Difference between revisions of "IPhone"
From ivc wiki
Jump to navigationJump to search
Line 1: | Line 1: | ||
==My configuration == | ==My configuration == | ||
=== iPhone | === iPhone 1st generation - Aluminum === | ||
* iPhone 8 GB-USA MA712LL/A | * iPhone 8 GB-USA MA712LL/A | ||
* Model number: A1203 | * Model number: A1203 | ||
Line 9: | Line 9: | ||
* Shipping box dimensions: 12.5 x 7.6 x 17.6 cm (W x H x L) | * Shipping box dimensions: 12.5 x 7.6 x 17.6 cm (W x H x L) | ||
=== iPhone | === iPhone 3rd generation - 3GS === | ||
* iPhone 3GS 32 GB black-AU MC133X/A | * iPhone 3GS 32 GB black-AU MC133X/A | ||
* Model number: A1303 | * Model number: A1303 | ||
Line 17: | Line 17: | ||
* iPhone box dimensions: 7.9 x 7.0 x 13.5 cm (W x H x L) - smaller, same height | * iPhone box dimensions: 7.9 x 7.0 x 13.5 cm (W x H x L) - smaller, same height | ||
=== iPhone | === iPhone 4th generation === | ||
* iPhone 4 32 GB black MC605KN/A | * iPhone 4 32 GB black MC605KN/A | ||
* Model number: A1332 | * Model number: A1332 |
Revision as of 19:13, 11 April 2011
My configuration
iPhone 1st generation - Aluminum
- iPhone 8 GB-USA MA712LL/A
- Model number: A1203
- Stock firmware: v1.1.1
- Stock baseband: v04.01.13_G
- Order date: 8th October 2007
- iPhone box dimensions: 8.9 x 7.0 x 14.5 cm (W x H x L)
- Shipping box dimensions: 12.5 x 7.6 x 17.6 cm (W x H x L)
iPhone 3rd generation - 3GS
- iPhone 3GS 32 GB black-AU MC133X/A
- Model number: A1303
- Stock firmware: v3.0.0 (7A341)
- Stock baseband: v04.26.08
- Order date: 10th July 2009
- iPhone box dimensions: 7.9 x 7.0 x 13.5 cm (W x H x L) - smaller, same height
iPhone 4th generation
- iPhone 4 32 GB black MC605KN/A
- Model number: A1332
- Stock firmware: v4x.2.1 (8C148)
- Stock baseband: v03.10.01
- Order date: 4th April 2011
- iPhone box dimensions: 7.5 x 3.8 x 13.3 cm (W x H x L) - even smaller then the previous two