Difference between revisions of "IPhone"
From ivc wiki
Jump to navigationJump to search
Line 1: | Line 1: | ||
==My configuration == | ==My configuration == | ||
=== iPhone 1. generation - Aluminum === | |||
* iPhone 8 GB-USA MA712LL/A | * iPhone 8 GB-USA MA712LL/A | ||
* Model number: A1203 | * Model number: A1203 | ||
Line 7: | Line 8: | ||
* iPhone box dimensions: 8.9 x 14.5 x 7 cm (W x H x D) | * iPhone box dimensions: 8.9 x 14.5 x 7 cm (W x H x D) | ||
* Shipping box dimensions: 12.5 x 17.6 x 7.6 cm (W x H x D) | * Shipping box dimensions: 12.5 x 17.6 x 7.6 cm (W x H x D) | ||
=== iPhone 3. generation - 3GS === | |||
* iPhone 3GS 32 GB black-AU MC133X/A | |||
* Model number: A1303 | |||
* Stock firmware: v3.0.0 (7A341) | |||
* Stock baseband: v04.26.08 | |||
* Order date: 10th July 2009 | |||
* iPhone box dimensions: x cm(W x H x D) | |||
== Pages == | == Pages == |
Revision as of 23:44, 28 July 2009
My configuration
iPhone 1. generation - Aluminum
- iPhone 8 GB-USA MA712LL/A
- Model number: A1203
- Stock firmware: v1.1.1
- Stock baseband: v04.01.13_G
- Order date: 8th October 2007
- iPhone box dimensions: 8.9 x 14.5 x 7 cm (W x H x D)
- Shipping box dimensions: 12.5 x 17.6 x 7.6 cm (W x H x D)
iPhone 3. generation - 3GS
- iPhone 3GS 32 GB black-AU MC133X/A
- Model number: A1303
- Stock firmware: v3.0.0 (7A341)
- Stock baseband: v04.26.08
- Order date: 10th July 2009
- iPhone box dimensions: x cm(W x H x D)