Difference between revisions of "IPhone"
From ivc wiki
Jump to navigationJump to search
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Pages == | == Pages == | ||
* [[iPhone Firmware Versions]] | * [[iPhone Firmware Versions]] | ||
Line 18: | Line 9: | ||
* [[iPhone Application Development]] | * [[iPhone Application Development]] | ||
* [[iPhone OS Tips and Hacks]] | * [[iPhone OS Tips and Hacks]] | ||
==My configuration == | |||
=== iPhone 1st generation - Aluminum === | |||
* iPhone 8 GB-USA MA712LL/A | |||
* Model number: A1203 | |||
* Stock firmware: v1.1.1 | |||
* Stock baseband: v04.01.13_G | |||
* Order date: 8th October 2007 | |||
* iPhone box dimensions: 8.9 x 7.0 x 14.5 cm (W x H x L) | |||
* Shipping box dimensions: 12.5 x 7.6 x 17.6 cm (W x H x L) | |||
[[Image:iphone_3gs_mainscreen.png|225px|thumb|iPhone 3GS]] | |||
=== iPhone 3rd generation - 3GS === | |||
* iPhone 3GS 32 GB black-AU MC133X/A | |||
* Model number: A1303 | |||
* Stock firmware: v3.0.0 (7A341) | |||
* Stock baseband: v04.26.08 | |||
* Order date: 10th July 2009 | |||
* iPhone box dimensions: 7.9 x 7.0 x 13.5 cm (W x H x L) - smaller, same height | |||
=== iPhone 4th generation === | |||
* iPhone 4 32 GB black-EU MC605KN/A | |||
* Model number: A1332 | |||
* Stock firmware: v4x.2.1 (8C148) | |||
* Stock baseband: v03.10.01 | |||
* Order date: 4th April 2011 | |||
* iPhone box dimensions: 7.5 x 3.8 x 13.3 cm (W x H x L) - even smaller then the previous two | |||
* ''Unfortunately partly defective camera, green dot in the middle, returned.'' | |||
=== iPhone 5th generation === | |||
* iPhone 4S 32 GB black-AU MD241X/A | |||
* Model number: A1387 | |||
* Stock firmware: v5.0 (9A334) | |||
* Stock baseband: 1.0.11 (modem firmware) | |||
* Order date: 14th October 2011 | |||
* iPhone box dimensions: 7.5 x 6.4 x 13.2 cm (W x H x L) - increase in height caused by the Australian power adapter |
Latest revision as of 18:39, 4 November 2011
Pages
- iPhone Firmware Versions
- iPhone Hacking
- iPhone 3GS Hacking
- iPhone Tools
- iPhone Share Internet
- iPhone Encode Video
- iPhone Make Cydia Package
- iPhone Application Development
- iPhone OS Tips and Hacks
My configuration
iPhone 1st generation - Aluminum
- iPhone 8 GB-USA MA712LL/A
- Model number: A1203
- Stock firmware: v1.1.1
- Stock baseband: v04.01.13_G
- Order date: 8th October 2007
- iPhone box dimensions: 8.9 x 7.0 x 14.5 cm (W x H x L)
- Shipping box dimensions: 12.5 x 7.6 x 17.6 cm (W x H x L)
iPhone 3rd generation - 3GS
- iPhone 3GS 32 GB black-AU MC133X/A
- Model number: A1303
- Stock firmware: v3.0.0 (7A341)
- Stock baseband: v04.26.08
- Order date: 10th July 2009
- iPhone box dimensions: 7.9 x 7.0 x 13.5 cm (W x H x L) - smaller, same height
iPhone 4th generation
- iPhone 4 32 GB black-EU MC605KN/A
- Model number: A1332
- Stock firmware: v4x.2.1 (8C148)
- Stock baseband: v03.10.01
- Order date: 4th April 2011
- iPhone box dimensions: 7.5 x 3.8 x 13.3 cm (W x H x L) - even smaller then the previous two
- Unfortunately partly defective camera, green dot in the middle, returned.
iPhone 5th generation
- iPhone 4S 32 GB black-AU MD241X/A
- Model number: A1387
- Stock firmware: v5.0 (9A334)
- Stock baseband: 1.0.11 (modem firmware)
- Order date: 14th October 2011
- iPhone box dimensions: 7.5 x 6.4 x 13.2 cm (W x H x L) - increase in height caused by the Australian power adapter