Bike Sharing in Cologne
From ivc wiki
Jump to navigationJump to search
A quick overview of the different bike sharing programs in Cologne, Germany, as of September 2018.
Details
Mobike | KVB-Rad | Donkey Bike | |
---|---|---|---|
Available since | July 2018 | May 2015 | April 2018 |
Origin | China, Beijing | Germany, Leipzig | Denmark, Copenhagen |
Company | Mobike | Nextbike | Donkey Republic |
Number of bikes | 500 | 950 [1] | 500 |
Brake type | Right-handle brake | Back-crank Right-handlebar brakes |
Handlebar brakes |
Number of gears | Single gear on small bike Three gears on Lite-bike |
Three gears | Three gears |
Shifter type | No gears on small bike Twist-gear on Lite-bike |
Right twist gear-handle | Right twist gear-handle |
Bell type | Twist bell-handle | Hammer-type bell | Hammer-type bell |
Wheel size | 24-inch on small bike 26-inch on Lite-bike |
26-inch | 26-inch |
Weight | 24 kg small bike 17 kg Lite-bike |
x | x |
Payment method | App only | App, web, terminal, hotline Code input on rear-rack |
App only |
Locking method | Rear on-frame wheel-lock | Front wire-bolt wheel-lock | Rear on-frame wheel-lock |
Drop-off- method | Anywhere within boundary | Anywhere within boundary | Specific hubs within boundary |
Pricing | 0.79EUR/20min small bike 1.00EUR/20min normal bike |
1.00EUR/30min | 1.50EUR/30min |
Extra features | Automatically unlocks Front-cargo basket 5kg |
Front-cargo basket 5kg | Automatically unlocks Mobile holder-straps Front-cargo basket 5kg |