Difference between revisions of "Bike Sharing in Cologne"
From ivc wiki
Jump to navigationJump to search
Line 3: | Line 3: | ||
== Details == | == Details == | ||
{| width=" | {| width="750" border="0" cellspacing="1" cellpadding="1" style="margin-left:10px" class="wikitable" | ||
|- | |- | ||
! valign="top" width="115" | | ! valign="top" width="115" | | ||
Line 72: | Line 72: | ||
|- | |- | ||
| valign="top" | '''Payment method''' | | valign="top" | '''Payment method''' | ||
| valign="top" | App only, top-up wallet or plan (first 30min | | valign="top" | App only, top-up wallet or plan (first 30min included)<br/>Card or Klarna/Sofort bank transfer | ||
| valign="top" | App, web, terminal, hotline<br/>PIN-code input on rear-rack | | valign="top" | App, web, terminal, hotline<br/>PIN-code input on rear-rack<br/>Card, Paypal or direct debit/bank transfer | ||
| valign="top" | App only, charged per rental or plan (12 hours | | valign="top" | App only, charged per rental or plan (12 hours included)<br/>Card only | ||
| valign="top" | App, phone<br/>PIN-code input on handlebar | | valign="top" | App, phone<br/>PIN-code input on handlebar | ||
|- | |- | ||
Line 81: | Line 81: | ||
| valign="top" | Front wire-bolt wheel-lock | | valign="top" | Front wire-bolt wheel-lock | ||
| valign="top" | Rear on-frame wheel-lock<br/>Chain-lock bolt | | valign="top" | Rear on-frame wheel-lock<br/>Chain-lock bolt | ||
| valign="top" | Rear on-frame wheel-lock with manual button | | valign="top" | Rear on-frame wheel-lock with manual unlock-button | ||
|- | |- | ||
| valign="top" | '''Authentication method''' | | valign="top" | '''Authentication method''' | ||
| valign="top" | QR-code scan | | valign="top" | QR-code scan or enter bike number, automatic electronic unlock | ||
| valign="top" | | | valign="top" | QR-code scan or enter bike number and PIN-code to manually unlock/pull bolt | ||
| valign="top" | Pick/reserve and unlock via app | | valign="top" | Pick/reserve and unlock via app, remove chain-lock and wheel-lock | ||
| valign="top" | Enter bike number and PIN-code | | valign="top" | Enter bike number and PIN-code | ||
|- | |- | ||
Line 92: | Line 92: | ||
| valign="top" | Anywhere within boundary | | valign="top" | Anywhere within boundary | ||
| valign="top" | Anywhere within boundary | | valign="top" | Anywhere within boundary | ||
| valign="top" | Specific hubs within boundary | | valign="top" | Specific hubs within boundary, grace period | ||
| valign="top" | Anywhere within boundary | | valign="top" | Anywhere within boundary | ||
|- | |- | ||
| valign="top" | '''Pricing''' | | valign="top" | '''Pricing''' | ||
| valign="top" | 0.79EUR/20min Classic-bike<br/>1.00EUR/20min normal bike<br/>Plans:<br/><strike>7.90EUR</strike>5.00EUR/30days<br/>19.90EUR/90days<br/>59.90EUR/365days | | valign="top" | 0.79EUR/20min Classic-bike<br/>1.00EUR/20min normal bike<br/>Plans:<br/><strike>7.90EUR</strike>5.00EUR/30days<br/>19.90EUR/90days<br/>59.90EUR/365days | ||
| valign="top" | 1.00EUR/30min<br/> | | valign="top" | 1.00EUR/30min<br/>Plans:<br/>48.00EUR/365days for 30min included per ride | ||
| valign="top" | 1.50EUR/30min<br/>1.00EUR/2hours<br/>8.50EUR/6hours<br/>10.20EUR/12hours<br/>12.00EUR/1day<br/>21.60EUR/2days<br/>28.80EUR/3days<br/>50.40EUR/week<br/>81.00EUR/ | | valign="top" | 1.50EUR/30min<br/>1.00EUR/2hours<br/>8.50EUR/6hours<br/>10.20EUR/12hours<br/>12.00EUR/1day<br/>21.60EUR/2days<br/>28.80EUR/3days<br/>50.40EUR/week<br/>81.00EUR/2weeks<br/>Notification when time has expired, some grace period to get to a hub<br/>Plans:<br/>15.00EUR/month for 12hours of riding total | ||
| valign="top" | 1.00EUR/30min<br/> | | valign="top" | 1.00EUR/30min<br/> | ||
|- | |- | ||
| valign="top" | '''Extra features''' | | valign="top" | '''Extra features''' | ||
| valign="top" | Automatically unlocks<br/>Large front-cargo basket 5kg<br/>Scoring system for benefits/suspensions | | valign="top" | Automatically unlocks<br/>Large front-cargo basket 5kg<br/>Scoring system for benefits/suspensions | ||
| valign="top" | Small front-cargo basket 5kg | | valign="top" | Small front-cargo basket 5kg<br/>Temporarily lock the bike | ||
| valign="top" | Automatically unlocks<br/>Mobile holder-straps<br/>Front-cargo rack | | valign="top" | Automatically unlocks<br/>Mobile holder-straps<br/>Front-cargo rack<br/>Receipt via email<br/>Temporarily lock the bike | ||
| valign="top" | Rear passenger rack | | valign="top" | Rear passenger rack | ||
|- | |- | ||
|} | |} |
Revision as of 21:19, 25 September 2018
A quick overview of the different bike sharing programs in Cologne, Germany, as of September 2018.
Details
Mobike | KVB-Rad | Donkey Bike | FordPass Bike | |
---|---|---|---|---|
Available since | July 2018 | May 2015 | April 2018 | October 2017 |
Origin | China, Beijing | Germany, Leipzig | Denmark, Copenhagen | Berlin, Germany |
Company | Mobike | Nextbike | Donkey Republic | DB Call-a-bike |
Number of bikes | 500 | 950 [1] | 500 | 2000 |
Brake type | Right-handlebar brake | Back-crank Right-handlebar brake |
Handlebar brakes | Handlebar brakes |
Number of gears | Single gear on Classic-bike Three gears on Lite-bike |
Three gears | Three gears | Three gears |
Shifter type | No gears on Classic-bike Twist-gear on Lite-bike |
Right twist gear-handle | Right twist gear-handle | Right twist gear-handle |
Bell type | Twist bell-handle | Hammer-type bell | Hammer-type bell | Twist bell-handle |
Wheel size | 24-inch on Classic-bike 26-inch on Lite-bike |
26-inch | 26-inch | 26-inch |
Weight | 24 kg Classic-bike 17 kg Lite-bike |
x | x | x |
Payment method | App only, top-up wallet or plan (first 30min included) Card or Klarna/Sofort bank transfer |
App, web, terminal, hotline PIN-code input on rear-rack Card, Paypal or direct debit/bank transfer |
App only, charged per rental or plan (12 hours included) Card only |
App, phone PIN-code input on handlebar |
Locking method | Rear on-frame wheel-lock automatic/manual | Front wire-bolt wheel-lock | Rear on-frame wheel-lock Chain-lock bolt |
Rear on-frame wheel-lock with manual unlock-button |
Authentication method | QR-code scan or enter bike number, automatic electronic unlock | QR-code scan or enter bike number and PIN-code to manually unlock/pull bolt | Pick/reserve and unlock via app, remove chain-lock and wheel-lock | Enter bike number and PIN-code |
Drop-off- method | Anywhere within boundary | Anywhere within boundary | Specific hubs within boundary, grace period | Anywhere within boundary |
Pricing | 0.79EUR/20min Classic-bike 1.00EUR/20min normal bike Plans: 19.90EUR/90days 59.90EUR/365days |
1.00EUR/30min Plans: 48.00EUR/365days for 30min included per ride |
1.50EUR/30min 1.00EUR/2hours 8.50EUR/6hours 10.20EUR/12hours 12.00EUR/1day 21.60EUR/2days 28.80EUR/3days 50.40EUR/week 81.00EUR/2weeks Notification when time has expired, some grace period to get to a hub Plans: 15.00EUR/month for 12hours of riding total |
1.00EUR/30min |
Extra features | Automatically unlocks Large front-cargo basket 5kg Scoring system for benefits/suspensions |
Small front-cargo basket 5kg Temporarily lock the bike |
Automatically unlocks Mobile holder-straps Front-cargo rack Receipt via email Temporarily lock the bike |
Rear passenger rack |