Bike Sharing in Cologne: Difference between revisions
From ivc wiki
				
				
				Jump to navigationJump to search
				
				No edit summary  | 
				No edit summary  | 
				||
| Line 5: | Line 5: | ||
{| border="0" cellspacing="1" cellpadding="1" style="margin-left:10px" class="wikitable"  | {| border="0" cellspacing="1" cellpadding="1" style="margin-left:10px" class="wikitable"  | ||
|-  | |-  | ||
! width="  | ! valign="top" width="80"  |  | ||
! width="  | ! width="150" | Mobike  | ||
! width="  | ! width="150" | KVB-Rad  | ||
! width="  | ! width="150" | Donkey  | ||
|-  | |-  | ||
| Available since  | | valign="top" | '''Available since'''  | ||
| July 2018  | | July 2018  | ||
| May 2015  | | May 2015  | ||
| April 2018  | | April 2018  | ||
|-  | |-  | ||
| Number of bikes  | | valign="top" | '''Company'''  | ||
| Mobike  | |||
| Nextbike  | |||
| Donkey Republic  | |||
|-  | |||
| valign="top" | '''Number of bikes'''  | |||
| 500  | | 500  | ||
| 950 [https://de.wikipedia.org/wiki/Fahrradverleihsystem]  | | 950 [https://de.wikipedia.org/wiki/Fahrradverleihsystem]  | ||
| 500  | | 500  | ||
|-  | |-  | ||
| Brake type  | | valign="top" | '''Brake type'''  | ||
| Back-crank and right-handle brake  | | Back-crank and right-handle brake  | ||
| Handlebar brakes  | | Handlebar brakes  | ||
| Handlebar brakes  | | Handlebar brakes  | ||
|-  | |-  | ||
| Number of gears  | | valign="top" | '''Number of gears'''  | ||
| Single gear on small bikes  | | Single gear on small bikes<br/>Three gears on normal bikes  | ||
| Three gears  | | Three gears  | ||
| Three gears  | | Three gears  | ||
|-  | |-  | ||
| Shifter type  | | valign="top" | '''Shifter type'''  | ||
| No gears on small bike  | | No gears on small bike<br/>Twist-gear on normal bike  | ||
| Twist gear-handle  | | Twist gear-handle  | ||
| Twist gear-handle  | | Twist gear-handle  | ||
|-  | |-  | ||
| Wheel size  | | valign="top" | '''Wheel size'''  | ||
| 24-inch on small bike  | | 24-inch on small bike<br/>26-inch on normal bike  | ||
| 26-inch  | | 26-inch  | ||
| 26-inch  | | 26-inch  | ||
|-  | |-  | ||
| Weight  | | valign="top" | '''Weight'''  | ||
| 24 kg small bike  | | 24 kg small bike<br/>17 kg normal bike  | ||
| x  | | x  | ||
| x  | | x  | ||
|-  | |-  | ||
| Pricing  | | valign="top" | '''Pricing'''  | ||
| 0.79EUR/20min small bike 1.00EUR/20min normal bike  | | 0.79EUR/20min small bike<br/>1.00EUR/20min normal bike  | ||
| 1.00EUR/30min  | | 1.00EUR/30min  | ||
| 1.50EUR/30min  | | 1.50EUR/30min  | ||
|-  | |-  | ||
|}  | |}  | ||
Revision as of 17:58, 25 September 2018
A quick overview of the different bike sharing programs in Cologne, Germany, as of September 2018.
Details
| Mobike | KVB-Rad | Donkey | |
|---|---|---|---|
| Available since | July 2018 | May 2015 | April 2018 | 
| Company | Mobike | Nextbike | Donkey Republic | 
| Number of bikes | 500 | 950 [1] | 500 | 
| Brake type | Back-crank and right-handle brake | Handlebar brakes | Handlebar brakes | 
| Number of gears | Single gear on small bikes Three gears on normal bikes  | 
Three gears | Three gears | 
| Shifter type | No gears on small bike Twist-gear on normal bike  | 
Twist gear-handle | Twist gear-handle | 
| Wheel size | 24-inch on small bike 26-inch on normal bike  | 
26-inch | 26-inch | 
| Weight | 24 kg small bike 17 kg normal bike  | 
x | x | 
| Pricing | 0.79EUR/20min small bike 1.00EUR/20min normal bike  | 
1.00EUR/30min | 1.50EUR/30min |