Bike Sharing in Cologne: Difference between revisions
From ivc wiki
				
				
				Jump to navigationJump to search
				
				 (Created page with "A quick overview of the different bike sharing programs in Cologne, Germany, as of September 2018.   {| border="1" cellspacing="0" cellpadding="1" style="margin-left:10px" |-...")  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
A quick overview of the different bike sharing programs in Cologne, Germany, as of September 2018.  | A quick overview of the different bike sharing programs in Cologne, Germany, as of September 2018.  | ||
== Details ==  | |||
{| border="  | {| border="0" cellspacing="1" cellpadding="1" style="margin-left:10px" class="wikitable"  | ||
|-  | |-  | ||
!   | !  | ||
! Mobike  | ! Mobike  | ||
! Nextbike  | ! Nextbike  | ||
! Donkey  | ! Donkey  | ||
|-  | |-  | ||
|   | | Available since  | ||
|   | | July 2018  | ||
|   | | May 2015  | ||
| April 2018  | |||
|-  | |||
| Number of bikes  | |||
| 500  | |||
| 950 [https://de.wikipedia.org/wiki/Fahrradverleihsystem]  | |||
| 500  | |||
|-  | |||
| Brake type  | |||
|  | |||
|  | |||
|  | |||
|-  | |||
| Number of gears  | |||
|  | |||
|  | |||
|  | |||
|-  | |||
| Shifter type  | |||
|  | |||
|  | |||
|  | |||
|-  | |||
| Wheel size  | |||
|  | |||
|  | |||
|  | |||
|-  | |||
| Weight  | |||
|  | |||
|  | |||
|  | |||
|-  | |||
| Pricing  | |||
|  | |||
|  | |||
|  | |||
|-  | |||
|}  | |}  | ||
Revision as of 17:22, 25 September 2018
A quick overview of the different bike sharing programs in Cologne, Germany, as of September 2018.
Details
| Mobike | Nextbike | Donkey | |
|---|---|---|---|
| Available since | July 2018 | May 2015 | April 2018 | 
| Number of bikes | 500 | 950 [1] | 500 | 
| Brake type | |||
| Number of gears | |||
| Shifter type | |||
| Wheel size | |||
| Weight | |||
| Pricing |