Difference between revisions of "Bike Sharing in Cologne"

From ivc wiki
Jump to navigationJump to search
 
(14 intermediate revisions by the same user not shown)
Line 10: Line 10:
! width="160" | Donkey Bike
! width="160" | Donkey Bike
! width="160" | FordPass Bike
! width="160" | FordPass Bike
|-
| valign="top" | '''Bikes'''
| valign="top" | [[Image:bike_sharing_cologne_mobike.jpg|180px]]<br/>[[Image:bike_sharing_cologne_mobikelite.jpg|180px]]
| valign="top" | [[Image:bike_sharing_cologne_nextbike.jpg|180px]]
| valign="top" | [[Image:bike_sharing_cologne_donkey.jpg|180px]]
| valign="top" | [[Image:bike_sharing_cologne_fordpass.jpg|180px]]
|-
|-
| valign="top" | '''Available since'''
| valign="top" | '''Available since'''
Line 67: Line 73:
| valign="top" | '''Weight'''
| valign="top" | '''Weight'''
| valign="top" | 24 kg Classic-bike<br/>17 kg Lite-bike
| valign="top" | 24 kg Classic-bike<br/>17 kg Lite-bike
| valign="top" | x
| valign="top" | -
| valign="top" | x
| valign="top" | -
| valign="top" | x
| valign="top" | -
|-
|-
| valign="top" | '''Payment method'''
| valign="top" | '''Payment method'''
Line 89: Line 95:
| valign="top" | Enter bike number and PIN-code
| valign="top" | Enter bike number and PIN-code
|-
|-
| valign="top" | '''Drop-off- method'''
| valign="top" | '''Drop-off- area'''
| valign="top" | Anywhere within boundary
| valign="top" | [[Image:bike_sharing_cologne_boundary_mobike.png|180px]] Anywhere within boundary<br/>Limited coverage, smallest of them all
| valign="top" | Anywhere within boundary
| valign="top" | [[Image:bike_sharing_cologne_boundary_nextbike.png|180px]] Anywhere within boundary<br/>Biggest coverage, covers Deutz
| valign="top" | Specific hubs within boundary, grace period
| valign="top" | [[Image:bike_sharing_cologne_boundary_donkey.png|180px]] Specific hubs within boundary, grace period<br/>Good coverage, covers Deutz
| valign="top" | Anywhere within boundary
| valign="top" | [[Image:bike_sharing_cologne_boundary_fordpass.png|180px]] Anywhere within boundary<br/>Limited coverage
|-
| valign="top" | '''Bikes simultaneously/account'''
| valign="top" | 1 bike
| valign="top" | 2 bikes
| valign="top" | 4 bikes
| valign="top" | 2 bikes
|-
| valign="top" | '''Pause/break allowed'''
| valign="top" | No
| valign="top" | Yes
| valign="top" | Yes, also swap bike
| valign="top" | Yes
|-
|-
| valign="top" | '''Pricing'''
| valign="top" | '''Pricing'''
| valign="top" | 0.79EUR/20min Classic-bike<br/>1.00EUR/20min normal bike<br/><br/>Plans:<br/><strike>7.90EUR</strike>5.00EUR/30days<br/>19.90EUR/90days<br/>59.90EUR/365days
| valign="top" | 0.79EUR/20min Classic-bike<br/>1.00EUR/20min normal bike<br/><br/>Plans:<br/><strike>7.90EUR</strike> 5.00EUR/30days - first 30min included<br/>19.90EUR/90days<br/>59.90EUR/365days
| valign="top" | 1.00EUR/30min<br/><br/>Plans:<br/>48.00EUR/365days for 30min included per ride
| valign="top" | 1.00EUR/30min<br/><br/>Plans:<br/>48.00EUR/365days for 30min included per ride
| valign="top" | 1.50EUR/30min<br/>1.00EUR/2hours<br/>8.50EUR/6hours<br/>10.20EUR/12hours<br/>12.00EUR/1day<br/>21.60EUR/2days<br/>28.80EUR/3days<br/>50.40EUR/week<br/>81.00EUR/2weeks<br/>Notification when time has expired, some grace period to get to a hub<br/><br/>Plans:<br/>15.00EUR/month for 12hours of riding total
| valign="top" | 1.50EUR/30min<br/>1.00EUR/2hours<br/>8.50EUR/6hours<br/>10.20EUR/12hours<br/>12.00EUR/1day<br/>21.60EUR/2days<br/>28.80EUR/3days<br/>50.40EUR/week<br/>81.00EUR/2weeks<br/>Notification when time has expired, some grace period to get to a hub<br/><br/>Plans:<br/>15.00EUR/month for 12hours of riding total
| valign="top" | 1.00EUR/30min<br/>15.00EUR/12hours<br/>15.00EUR/12hours reduced<br/> with 3.00EUR/year fee, reduced 12.00EUR/year for students, BahnCarten-holders, etc.<br/>Allowed to rent two bikes at the same time
| valign="top" | 1.00EUR/30min<br/>15.00EUR/12hours<br/>15.00EUR/12hours reduced<br/> with 3.00EUR/year fee, reduced 12.00EUR/year for students, BahnCarten-holders, etc.<br/>Allowed to rent two bikes at the same time<br/><br/>Comfort plans:<br/>49.00EUR/year or 39.00EUR/year via FordPass app - first 30min included<br/>9.00EUR/month - first 30min included<br/><br/>Day plans:<br/>15.00EUR/day<br/>40.00EUR/3days
|-
| valign="top" | '''Discount/coupon code'''
| valign="top" | [https://m2.mobike.com/h5/overseas_accept_invite/en/index.html Sign-up via this link to get five free starter rides]
| valign="top" | -
| valign="top" | MYCITYCOL promo code for 10% discount
| valign="top" | Sign-up via FordPass App for exclusive discount
|-
|-
| valign="top" | '''Extra features'''
| valign="top" | '''Extra features'''
Line 106: Line 130:
| valign="top" | Automatically unlocks<br/>Mobile holder-straps<br/>Front-cargo rack<br/>Receipt via email<br/>Temporarily lock the bike
| valign="top" | Automatically unlocks<br/>Mobile holder-straps<br/>Front-cargo rack<br/>Receipt via email<br/>Temporarily lock the bike
| valign="top" | Rear passenger rack
| valign="top" | Rear passenger rack
|-
| valign="top" | '''Review score'''
| valign="top" | 8/10
| valign="top" | 7/10
| valign="top" | 9/10
| valign="top" | -/10
|-
|-
|}
|}

Latest revision as of 09:04, 26 September 2018

A quick overview of the different bike sharing programs in Cologne, Germany, as of September 2018.

Details

Mobike KVB-Rad Donkey Bike FordPass Bike
Bikes Bike sharing cologne mobike.jpg
Bike sharing cologne mobikelite.jpg
Bike sharing cologne nextbike.jpg Bike sharing cologne donkey.jpg File:Bike sharing cologne fordpass.jpg
Available since July 2018 May 2015 April 2018 October 2017
Origin China, Beijing Germany, Leipzig Denmark, Copenhagen Berlin, Germany
Company Mobike Nextbike Donkey Republic DB Call-a-bike
Number of bikes 500 950 [1] 500 2000
Brake type Right-handlebar brake Back-crank
Right-handlebar brake
Handlebar brakes Handlebar brakes
Number of gears Single gear on Classic-bike
Three gears on Lite-bike
Three gears Three gears Three gears
Shifter type No gears on Classic-bike
Twist-gear on Lite-bike
Right twist gear-handle Right twist gear-handle Right twist gear-handle
Bell type Twist bell-handle Hammer-type bell Hammer-type bell Twist bell-handle
Wheel size 24-inch on Classic-bike
26-inch on Lite-bike
26-inch 26-inch 26-inch
Weight 24 kg Classic-bike
17 kg Lite-bike
- - -
Payment method App only, top-up wallet or plan (first 30min included)
Top-up via card or Klarna/Sofort bank transfer
App, web, terminal, hotline
PIN-code input on rear-rack
Top-up via card, Paypal or direct debit/bank transfer
App only, charged per rental or plan (12 hours included)
Payment via card only
App, phone
PIN-code input on handlebar
Locking method Rear on-frame wheel-lock automatic/manual Front wire-bolt wheel-lock Rear on-frame wheel-lock
Chain-lock bolt
Rear on-frame wheel-lock with manual unlock-button
Authentication method QR-code scan or enter bike number, automatic electronic unlock QR-code scan or enter bike number and PIN-code to manually unlock/pull bolt Pick/reserve and unlock via app, remove chain-lock and wheel-lock Enter bike number and PIN-code
Drop-off- area Bike sharing cologne boundary mobike.png Anywhere within boundary
Limited coverage, smallest of them all
Bike sharing cologne boundary nextbike.png Anywhere within boundary
Biggest coverage, covers Deutz
Bike sharing cologne boundary donkey.png Specific hubs within boundary, grace period
Good coverage, covers Deutz
Bike sharing cologne boundary fordpass.png Anywhere within boundary
Limited coverage
Bikes simultaneously/account 1 bike 2 bikes 4 bikes 2 bikes
Pause/break allowed No Yes Yes, also swap bike Yes
Pricing 0.79EUR/20min Classic-bike
1.00EUR/20min normal bike

Plans:
7.90EUR 5.00EUR/30days - first 30min included
19.90EUR/90days
59.90EUR/365days
1.00EUR/30min

Plans:
48.00EUR/365days for 30min included per ride
1.50EUR/30min
1.00EUR/2hours
8.50EUR/6hours
10.20EUR/12hours
12.00EUR/1day
21.60EUR/2days
28.80EUR/3days
50.40EUR/week
81.00EUR/2weeks
Notification when time has expired, some grace period to get to a hub

Plans:
15.00EUR/month for 12hours of riding total
1.00EUR/30min
15.00EUR/12hours
15.00EUR/12hours reduced
with 3.00EUR/year fee, reduced 12.00EUR/year for students, BahnCarten-holders, etc.
Allowed to rent two bikes at the same time

Comfort plans:
49.00EUR/year or 39.00EUR/year via FordPass app - first 30min included
9.00EUR/month - first 30min included

Day plans:
15.00EUR/day
40.00EUR/3days
Discount/coupon code Sign-up via this link to get five free starter rides - MYCITYCOL promo code for 10% discount Sign-up via FordPass App for exclusive discount
Extra features Automatically unlocks
Large front-cargo basket 5kg
Scoring system for benefits/suspensions
Small front-cargo basket 5kg
Temporarily lock the bike
Automatically unlocks
Mobile holder-straps
Front-cargo rack
Receipt via email
Temporarily lock the bike
Rear passenger rack
Review score 8/10 7/10 9/10 -/10