Difference between revisions of "Mac Mini"
From ivc wiki
Jump to navigationJump to search
Line 4: | Line 4: | ||
== Specifications == | == Specifications == | ||
* Intel Core 2 Duo 2.0 GHz processor | |||
** 4 MB L2 cache | |||
** 667 MHz frontside bus | |||
* Crucial 1 GB (2x 512 MB) 667 MHz DDR2 SO-DIMM PC2-5300 memory | |||
* Harddrive 120 GB 5400 RPM SATA | |||
* SuperDrive slot-loading CD/DVD writer | |||
* Intel GMA 950 on-board graphics processor with 64 MB DDR2 SDRAM shared with system memory | |||
** DVI video output | |||
** VGA video output via included adapter | |||
* Network 10/100/1000 Mbit ethernet | |||
* Wireless Airport Extreme 54 Mbps network | |||
* Bluetooth 2.0 and Enhanced Data Rate | |||
* Built-in speaker, optical/audio input, and optical/headphone output | |||
* Software: | |||
** Mac OS X 10.4 Tiger | |||
** iLife 08 | |||
** Front Row | |||
* Size and weight: | |||
** Height: 5.98 cm | |||
** Width: 16.51 cm | |||
** Depth: 16.51 cm | |||
** Weight: 1.31 Kg | |||
== Upgrades == | |||
* Corsair 2 GB (2x 1 GB) 667 MHz DDR2 SO-DIMM PC2-5300 memory | |||
* Seagate Momentus 120 GB 7200 RPM 8 MB Cache SATA harddrive | |||
== Monitors == | == Monitors == |
Revision as of 16:55, 19 August 2007
The Mac Mini is a perfect computer if you want both small and powerful in the same package. Barebone without display, keyboard or mouse. I'm replacing an old PowerMac G4 400 Mhz with a new Mac Mini Core2Duo 2.0 GHz.
Specifications
- Intel Core 2 Duo 2.0 GHz processor
- 4 MB L2 cache
- 667 MHz frontside bus
- Crucial 1 GB (2x 512 MB) 667 MHz DDR2 SO-DIMM PC2-5300 memory
- Harddrive 120 GB 5400 RPM SATA
- SuperDrive slot-loading CD/DVD writer
- Intel GMA 950 on-board graphics processor with 64 MB DDR2 SDRAM shared with system memory
- DVI video output
- VGA video output via included adapter
- Network 10/100/1000 Mbit ethernet
- Wireless Airport Extreme 54 Mbps network
- Bluetooth 2.0 and Enhanced Data Rate
- Built-in speaker, optical/audio input, and optical/headphone output
- Software:
- Mac OS X 10.4 Tiger
- iLife 08
- Front Row
- Size and weight:
- Height: 5.98 cm
- Width: 16.51 cm
- Depth: 16.51 cm
- Weight: 1.31 Kg
Upgrades
- Corsair 2 GB (2x 1 GB) 667 MHz DDR2 SO-DIMM PC2-5300 memory
- Seagate Momentus 120 GB 7200 RPM 8 MB Cache SATA harddrive
Monitors
- Samsung 215T
- Eizo S2110W
- Eizo S2411W