Bike Sharing in Cologne: Difference between revisions
From ivc wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
|- | |- | ||
| Brake type | | Brake type | ||
| | | Back-crank and right-handle brake | ||
| | | Handlebar brakes | ||
| | | Handlebar brakes | ||
|- | |- | ||
| Number of gears | | Number of gears | ||
| | | Single gear on small bikes, Three gears on normal bikes | ||
| | | Three gears | ||
| | | Three gears | ||
|- | |- | ||
| Shifter type | | Shifter type | ||
| | | No gears on small bike, twist-gear on normal bike | ||
| | | Twist gear-handle | ||
| | | Twist gear-handle | ||
|- | |- | ||
| Wheel size | | Wheel size | ||
| | | 24-inch on small bike, 26-inch on normal bike | ||
| | | 26-inch | ||
| | | 26-inch | ||
|- | |- | ||
| Weight | | Weight | ||
| | | 24 kg small bike, 17 kg normal bike | ||
| | | x | ||
| | | x | ||
|- | |- | ||
| Pricing | | Pricing | ||
| | | 0.79EUR/20min small bike 1.00EUR/20min normal bike | ||
| | | 1.00EUR/30min | ||
| | | 1.50EUR/30min | ||
|- | |- | ||
|} | |} | ||
Revision as of 17:27, 25 September 2018
A quick overview of the different bike sharing programs in Cologne, Germany, as of September 2018.
Details
| Mobike | Nextbike | Donkey | |
|---|---|---|---|
| Available since | July 2018 | May 2015 | April 2018 |
| Number of bikes | 500 | 950 [1] | 500 |
| Brake type | Back-crank and right-handle brake | Handlebar brakes | Handlebar brakes |
| Number of gears | Single gear on small bikes, Three gears on normal bikes | Three gears | Three gears |
| Shifter type | No gears on small bike, twist-gear on normal bike | Twist gear-handle | Twist gear-handle |
| Wheel size | 24-inch on small bike, 26-inch on normal bike | 26-inch | 26-inch |
| Weight | 24 kg small bike, 17 kg normal bike | x | x |
| Pricing | 0.79EUR/20min small bike 1.00EUR/20min normal bike | 1.00EUR/30min | 1.50EUR/30min |