Difference between revisions of "Bike Sharing in Cologne"

From ivc wiki
Jump to navigationJump to search
Line 9: Line 9:
! width="160" | KVB-Rad
! width="160" | KVB-Rad
! width="160" | Donkey Bike
! width="160" | Donkey Bike
! width="160" | FordPass Bike
|-
|-
| valign="top" | '''Available since'''
| valign="top" | '''Available since'''
Line 14: Line 15:
| May 2015
| May 2015
| April 2018
| April 2018
| October 2017
|-
|-
| valign="top" | '''Origin'''
| valign="top" | '''Origin'''
Line 19: Line 21:
| Germany, Leipzig
| Germany, Leipzig
| Denmark, Copenhagen
| Denmark, Copenhagen
| Berlin, Germany
|-
|-
| valign="top" | '''Company'''
| valign="top" | '''Company'''
Line 24: Line 27:
| Nextbike
| Nextbike
| Donkey Republic
| Donkey Republic
| DB Call-a-bike
|-
|-
| valign="top" | '''Number of bikes'''
| valign="top" | '''Number of bikes'''
Line 29: Line 33:
| 950 [https://de.wikipedia.org/wiki/Fahrradverleihsystem]
| 950 [https://de.wikipedia.org/wiki/Fahrradverleihsystem]
| 500
| 500
| 2000
|-
|-
| valign="top" | '''Brake type'''
| valign="top" | '''Brake type'''
| valign="top" | Right-handle brake
| valign="top" | Right-handlebar brake
| valign="top" | Back-crank<br/>Right-handlebar brakes
| valign="top" | Back-crank<br/>Right-handlebar brake
| valign="top" | Handlebar brakes
| valign="top" | Handlebar brakes
| valign="top" | Handlebar brakes
|-
|-
| valign="top" | '''Number of gears'''
| valign="top" | '''Number of gears'''
| valign="top" | Single gear on small bike<br/>Three gears on Lite-bike
| valign="top" | Single gear on Classic-bike<br/>Three gears on Lite-bike
| valign="top" | Three gears
| valign="top" | Three gears
| valign="top" | Three gears
| valign="top" | Three gears
| valign="top" | Three gears
|-
|-
| valign="top" | '''Shifter type'''
| valign="top" | '''Shifter type'''
| valign="top" | No gears on small bike<br/>Twist-gear on Lite-bike
| valign="top" | No gears on Classic-bike<br/>Twist-gear on Lite-bike
| valign="top" | Right twist gear-handle
| valign="top" | Right twist gear-handle
| valign="top" | Right twist gear-handle
| valign="top" | Right twist gear-handle
| valign="top" | Right twist gear-handle
Line 49: Line 57:
| valign="top" | Hammer-type bell
| valign="top" | Hammer-type bell
| valign="top" | Hammer-type bell
| valign="top" | Hammer-type bell
| valign="top" | Twist bell-handle
|-
|-
| valign="top" | '''Wheel size'''
| valign="top" | '''Wheel size'''
| valign="top" | 24-inch on small bike<br/>26-inch on Lite-bike
| valign="top" | 24-inch on Classic-bike<br/>26-inch on Lite-bike
| valign="top" | 26-inch
| valign="top" | 26-inch
| valign="top" | 26-inch
| valign="top" | 26-inch
| valign="top" | 26-inch
|-
|-
| valign="top" | '''Weight'''
| valign="top" | '''Weight'''
| valign="top" | 24 kg small bike<br/>17 kg Lite-bike
| valign="top" | 24 kg Classic-bike<br/>17 kg Lite-bike
| valign="top" | x
| valign="top" | x
| valign="top" | x
| valign="top" | x
| valign="top" | x
|-
|-
| valign="top" | '''Payment method'''
| valign="top" | '''Payment method'''
| valign="top" | App only
| valign="top" | App only, top-up wallet or plan (first 30min free)
| valign="top" | App, web, terminal, hotline<br/>Code input on rear-rack
| valign="top" | App, web, terminal, hotline<br/>PIN-code input on rear-rack
| valign="top" | App only
| valign="top" | App only, charged per rental or plan (12 hours free)
| valign="top" | App, phone<br/>PIN-code input on handlebar
|-
|-
| valign="top" | '''Locking method'''
| valign="top" | '''Locking method'''
| valign="top" | Rear on-frame wheel-lock
| valign="top" | Rear on-frame wheel-lock automatic/manual
| valign="top" | Front wire-bolt wheel-lock
| valign="top" | Front wire-bolt wheel-lock
| valign="top" | Rear on-frame wheel-lock<br/>Chain-lock bolt
| valign="top" | Rear on-frame wheel-lock<br/>Chain-lock bolt
| valign="top" | Rear on-frame wheel-lock with manual button
|-
| valign="top" | '''Authentication method'''
| valign="top" | QR-code scan
| valign="top" | Enter bike number and PIN-code
| valign="top" | Pick/reserve and unlock via app
| valign="top" | Enter bike number and PIN-code
|-
|-
| valign="top" | '''Drop-off- method'''
| valign="top" | '''Drop-off- method'''
Line 74: Line 93:
| valign="top" | Anywhere within boundary
| valign="top" | Anywhere within boundary
| valign="top" | Specific hubs within boundary
| valign="top" | Specific hubs within boundary
| valign="top" | Anywhere within boundary
|-
|-
| valign="top" | '''Pricing'''
| valign="top" | '''Pricing'''
| valign="top" | 0.79EUR/20min small bike<br/>1.00EUR/20min normal bike
| valign="top" | 0.79EUR/20min Classic-bike<br/>1.00EUR/20min normal bike<br/>Plans:<br/><strike>7.90EUR</strike>5.00EUR/30days<br/>19.90EUR/90days<br/>59.90EUR/365days
| valign="top" | 1.00EUR/30min
| valign="top" | 1.00EUR/30min<br/>
| valign="top" | 1.50EUR/30min
| valign="top" | 1.50EUR/30min<br/>1.00EUR/2hours<br/>8.50EUR/6hours<br/>10.20EUR/12hours<br/>12.00EUR/1day<br/>21.60EUR/2days<br/>28.80EUR/3days<br/>50.40EUR/week<br/>81.00EUR/2weeksPlans:<br/>15.00EUR/month for 12hours of riding total
| valign="top" | 1.00EUR/30min<br/>
|-
|-
| valign="top" | '''Extra features'''
| valign="top" | '''Extra features'''
| valign="top" | Automatically unlocks<br/>Large front-cargo basket 5kg
| valign="top" | Automatically unlocks<br/>Large front-cargo basket 5kg<br/>Scoring system for benefits/suspensions
| valign="top" | Small front-cargo basket 5kg
| valign="top" | Small front-cargo basket 5kg
| valign="top" | Automatically unlocks<br/>Mobile holder-straps<br/>Front-cargo rack
| valign="top" | Automatically unlocks<br/>Mobile holder-straps<br/>Front-cargo rack
| valign="top" | Rear passenger rack
|-
|-
|}
|}

Revision as of 22:02, 25 September 2018

A quick overview of the different bike sharing programs in Cologne, Germany, as of September 2018.

Details

Mobike KVB-Rad Donkey Bike FordPass Bike
Available since July 2018 May 2015 April 2018 October 2017
Origin China, Beijing Germany, Leipzig Denmark, Copenhagen Berlin, Germany
Company Mobike Nextbike Donkey Republic DB Call-a-bike
Number of bikes 500 950 [1] 500 2000
Brake type Right-handlebar brake Back-crank
Right-handlebar brake
Handlebar brakes Handlebar brakes
Number of gears Single gear on Classic-bike
Three gears on Lite-bike
Three gears Three gears Three gears
Shifter type No gears on Classic-bike
Twist-gear on Lite-bike
Right twist gear-handle Right twist gear-handle Right twist gear-handle
Bell type Twist bell-handle Hammer-type bell Hammer-type bell Twist bell-handle
Wheel size 24-inch on Classic-bike
26-inch on Lite-bike
26-inch 26-inch 26-inch
Weight 24 kg Classic-bike
17 kg Lite-bike
x x x
Payment method App only, top-up wallet or plan (first 30min free) App, web, terminal, hotline
PIN-code input on rear-rack
App only, charged per rental or plan (12 hours free) App, phone
PIN-code input on handlebar
Locking method Rear on-frame wheel-lock automatic/manual Front wire-bolt wheel-lock Rear on-frame wheel-lock
Chain-lock bolt
Rear on-frame wheel-lock with manual button
Authentication method QR-code scan Enter bike number and PIN-code Pick/reserve and unlock via app Enter bike number and PIN-code
Drop-off- method Anywhere within boundary Anywhere within boundary Specific hubs within boundary Anywhere within boundary
Pricing 0.79EUR/20min Classic-bike
1.00EUR/20min normal bike
Plans:
7.90EUR5.00EUR/30days
19.90EUR/90days
59.90EUR/365days
1.00EUR/30min
1.50EUR/30min
1.00EUR/2hours
8.50EUR/6hours
10.20EUR/12hours
12.00EUR/1day
21.60EUR/2days
28.80EUR/3days
50.40EUR/week
81.00EUR/2weeksPlans:
15.00EUR/month for 12hours of riding total
1.00EUR/30min
Extra features Automatically unlocks
Large front-cargo basket 5kg
Scoring system for benefits/suspensions
Small front-cargo basket 5kg Automatically unlocks
Mobile holder-straps
Front-cargo rack
Rear passenger rack