Difference between revisions of "Jake The Snake 2006"
From ivc wiki
Jump to navigationJump to search
Line 213: | Line 213: | ||
* [http://www.rivendellbicycles.com/html/bicycling101.html Rivendell Bicycling 101] | * [http://www.rivendellbicycles.com/html/bicycling101.html Rivendell Bicycling 101] | ||
* [http://www.singletrackworld.com/article.php?sid=1647 Kona 2006 lineup] | * [http://www.singletrackworld.com/article.php?sid=1647 Kona 2006 lineup] | ||
* [http://forums.roadbikereview.com/showthread.php?t=7542&page=4&pp=50 | * [http://forums.roadbikereview.com/showthread.php?t=7542&page=4&pp=50 So, everyone. Let's see your 'crossers! ] | ||
* [http://www.flickr.com/photos/pcross/page10/ PeterR flickr photos, JTS 05] / [http://www.flickr.com/photos/pcross/48828686/ JTS 05] | * [http://www.flickr.com/photos/pcross/page10/ PeterR flickr photos, JTS 05] / [http://www.flickr.com/photos/pcross/48828686/ JTS 05] | ||
* [http://www.colonelsbikes.com/newsletter/oct/kona_jakethesnake_2006.jpg JTS 2006 picture] | * [http://www.colonelsbikes.com/newsletter/oct/kona_jakethesnake_2006.jpg JTS 2006 picture] | ||
* [http://www.hardrocx.no/?catid=1166 Hard Rocx | * [http://www.hardrocx.no/?catid=1166 Hard Rocx Håndbok] | ||
* [http://www.cyclocrossworld.com/ Cyclocross World] | * [http://www.cyclocrossworld.com/ Cyclocross World] | ||
* [http://www.roadbikereview.com/ RoadBikeReview] | * [http://www.roadbikereview.com/ RoadBikeReview] |
Revision as of 16:03, 30 April 2010
My geometry
2006-04-14:
Inseam: | 83.2 cm |
Height: | 178 cm - 5'10" |
Head size: | 59.8 cm |
Weight: | 68.0 kg |
Sternum notch: | 146.4 cm |
Arm length: | 65 cm |
Shoulder width: | 45.5 cm |
Flexibility: | 7-8-10 stage |
Kona Jake The Snake 2006 details
Partname | Stock modelname | Upgrade modelname |
---|---|---|
Frame size: | 56 cm | |
Frame tubing: | Easton Ultralite Race Aluminium | |
Fork: | Kona Project Two TB | |
Crankarms: | TruVativ Elita Cyclocross | |
B/B: | TruVativ X-Type | |
Chainrings: | 39T/48T | |
Pedals: | Shimano PD-M505 w/ reflector | |
Freewheel: | Shimano Deore 12-25 9-speed | |
Chain: | Shimano CN-HG53 | |
F/D: | Shimano 105 FD-5501-F-S | |
R/D: | Shimano 105 RD-5501-GS Black | |
Headset: | Aheadset STS -2K + spacer | |
Shifters: | Shimano 105 ST-5510 Black | |
Brake Levers: | Shimano 105 ST-5510 Black | |
Brakes: | Avid Shorty 4 canti-lever | |
Handlebar: | Easton EA30 31.8 mm round | |
Stem: | Easton EA30 | |
Grips: | Black Cork | |
Front hub: | Shimano Deore Disc | |
Rear hub: | Shimano 105 | |
Spokes: | Stainless 14g | |
Tires: | Nokian Ravagozzi Cross 700x35c | |
Rims: | Mavic Open Sport | |
Saddle: | WTB Rocket V Street Smart | |
Seatpost: | Easton EA30 | |
Seat clamp: | Kona Clamp | |
Color: | Orange & Black | |
Weight: | 10.5 kg? |
Possible upgrades
- Mavic, Open Sport, black, 32H, wheel
- Optic Nerve, Banshee, pearl carbon, 3 lins-set, eyewear
- Rudy Project, Freeon, carbon/smoke, eyewear
- Shimano, Galaxy, carbon, eyewear
- Vittoria, Rubino Pro II, 700x23, gul/svart, tubular wheel
- Easton, EA30, 105 mm, stem
- Easton EC90X, fork [1]
Geometry Jake The Snake
Frame size: | 56cm |
Head angle: | 71.5° |
Seat angle: | 72.5° |
Top tube: | 56.3cm |
Chain stay: | 43.5cm |
Head tube: | 15cm |
BB height: | 29cm |
Standover: | 32.3†- 82cm |
Bikes
- Hard Rocx C3 SL - aluminium
- Kona Jake The Snake 2005 - aluminium
- LeMond Poprad - aluminium
- Surly CrossCheck - steel
- Bianchi Volpe 2006 - steel
- Redline Conquest Disc R - aluminium
- Bianchi Axis 2005 - steel
- Specialized Tricross - aluminium
- Surly LHT - Long Haul Trucker - steel
- Kona Jake The Snake 2006 / UK - aluminium
- Cannondale Cyclocross - aluminium
- Trek XO-1 - aluminium
Accessories
- Shimano SH-M072 Off-road shoes
- WTB Cross Wolf Race tire
- Ritchey Speedmax Cross tire
- Fizik Aliante Carbon saddle
References
Websites
- Cleats
- Frame Size
- Cyclocross
- Bikesforums.net
- Kona Unit and Jake The Snake
- Bikepedia
- Buying a Bike
- Kona 2005 Catalog
- Rivendell Bicycling 101
- Kona 2006 lineup
- So, everyone. Let's see your 'crossers!
- PeterR flickr photos, JTS 05 / JTS 05
- JTS 2006 picture
- Hard Rocx Håndbok
- Cyclocross World
- RoadBikeReview
- MTB Review
- Dialing In Your Cyclo-cross Bike / Tire And Wheel Choices For 'cross / The little details
- Wrench Science sizing system (right)
- Bike Tune-Up Guide
- New bike and Maintainance tips
- Links to clubs and useful sites
- Cycle Components
- Fitting Your Bike
- Revisionist Theory of Bicycle Sizing
Threads
- Jake vs Jake The Snake
- JTS in road-mode
- Binachi Volpe or 2005 Kona JTS
- Disc on JTS, pictures
- Kona Jake Serie - Biggest tire size
- Kona 2006 / 2006 Jake the Snake
- But are they really cyclocross bikes?
- Do I really need a cyclocross bike?
- Looking for specific CX tires
- Sizing and cyclocross bikes
- Tires for road and loose dirt
- Road tires on my cross?
- Simple vs complex carbohydrates
- What makes a cross bike a cross bike?