Difference between revisions of "Server Rack"
From ivc wiki
Jump to navigationJump to search
Line 21: | Line 21: | ||
Image:Eye4860bk_front.jpg|I&S EYE4860BK Front | Image:Eye4860bk_front.jpg|I&S EYE4860BK Front | ||
Image:Eye4860bk_open.jpg|I&S EYE4860BK Open | Image:Eye4860bk_open.jpg|I&S EYE4860BK Open | ||
</gallery></div> | |||
<div style="float:right;clear: right;"><gallery> | |||
Image:Lian_Li_IP20_open.jpg|Lian Li IP20 Open | |||
</gallery></div> | </gallery></div> | ||
Line 31: | Line 34: | ||
=== 1U === | === 1U === | ||
* Chieftec UNC-110S-B 300W ATX [http://www.chieftec.de/?page=products_big&id=91&k_id=3&language= | * Chieftec UNC-110S-B 300W ATX [http://www.chieftec.de/?page=products_big&id=91&k_id=3&language=de] / [http://netshop.no/aspx/prdinfo.aspx?plid=3430] | ||
* Lian Li IP101U [http://www.microplex.no/product.aspx?pid=IP101U&mcat=c112 | * Lian Li IP101U [http://www.microplex.no/product.aspx?pid=IP101U&mcat=c112] | ||
* Supermicro SC811T-420/B ('''Xeon ready!''') [http://www.supermicro.com/products/chassis/1U/811/SC811T-420.cfm supermicro.com] / [http://www.komplett.no/k/ki.asp?sku=317298&cks=PRL | * Supermicro SC811T-420/B ('''Xeon ready!''') [http://www.supermicro.com/products/chassis/1U/811/SC811T-420.cfm supermicro.com] / [http://www.komplett.no/k/ki.asp?sku=317298&cks=PRL] / [http://www.nextron.no/main.php3?PI=info&PNO=13355] | ||
* Lian Li IP20 [http://www.netshop.no/aspx/produkt/prdinfovnet.aspx?plid=118256] | |||
=== 2U === | === 2U === | ||
* Chieftec UNC-210S-B 360W ATX [http://www.chieftec.de/?page=products_big&id=95&k_id=3&language= | * Chieftec UNC-210S-B 360W ATX [http://www.chieftec.de/?page=products_big&id=95&k_id=3&language=de] / [http://netshop.no/aspx/prdinfo.aspx?plid=3195] | ||
* Image & Shapetek EYE2830BK [http://www.imashape.com/2u-menu.htm | * Image & Shapetek EYE2830BK [http://www.imashape.com/2u-menu.htm] / [http://www.microplex.no/product.aspx?pid=EYE2830BK&mcat=c112] / [http://imashape.manufacturer.globalsources.com/si/6008800006135/ProductDetail/IPC-chassis/product_id-8823100584/action-GetProduct.htm] | ||
* ''(Image & Shapetek EYE2831BK [http://www.imashape.com/2u-menu.htm | * ''(Image & Shapetek EYE2831BK [http://www.imashape.com/2u-menu.htm] / [http://www.microplex.no/product.aspx?pid=EYE2831BK&mcat=c112] / [http://imashape.manufacturer.globalsources.com/si/6008800006135/ProductDetail/IPC-chassis/product_id-8823100840/action-GetProduct.htm])'' | ||
* Lian Li IP20 [http://www.microplex.no/product.aspx?pid=IP20&mcat=c112 | * Lian Li IP20 [http://www.microplex.no/product.aspx?pid=IP20&mcat=c112] | ||
* AIC RMC2L-XP [http://nextron.no/main.php3?PI=info&PNO=11309 | * AIC RMC2L-XP [http://nextron.no/main.php3?PI=info&PNO=11309] / [http://www.rackmountnet.com/rmc/rmc2lxp/rmc2lxp.htm] | ||
=== 4U === | === 4U === | ||
* Image & Shapetek EYE4860BK [http://www.imashape.com/4860.htm | * Image & Shapetek EYE4860BK [http://www.imashape.com/4860.htm] / [http://www.microplex.no/product.aspx?pid=EYE4860BK&mcat=c112] | ||
== Accessories == | == Accessories == | ||
* Zippy ZIP2U6300P 300W 2U PSU [http://www.microplex.no/product.aspx?pid=ZIP2U6300P&mcat=c482 | * Zippy ZIP2U6300P 300W 2U PSU [http://www.microplex.no/product.aspx?pid=ZIP2U6300P&mcat=c482] | ||
* Fortron/Source FSP300-601U 300W 1U PSU [http://www.microplex.no/product.aspx?pid=FSP300601U&mcat=c482 | * Fortron/Source FSP300-601U 300W 1U PSU [http://www.microplex.no/product.aspx?pid=FSP300601U&mcat=c482] | ||
* Fortron/Source FSP460-601U 460W EPS 1U PSU ('''Xeon ready!''') [http://www.komplett.no/k/ki.asp?sku=303999&cks=PRL | * Fortron/Source FSP460-601U 460W EPS 1U PSU ('''Xeon ready!''') [http://www.komplett.no/k/ki.asp?sku=303999&cks=PRL] | ||
== Possible Server Configuration == | == Possible Server Configuration == |
Revision as of 23:40, 25 March 2010
I'm looking for server rack cases that I can use to convert midi-tower servers into racks for remote co-location hosting, e.g 1U, 2U, 3U form factor. It's recommended to buy a pre-built bare-bone or complete server to ensure good airflow and stability. Build-it-yourself cases usually cut corners in order to make it compatible with all the motherboard variations out there.
Cases
One rack unit (U) is approximately 4.45 cm (1.75 in).
- Height: 1U = 4.45 mm, 2U = 8.9 mm, 3U = 13.35 mm, 4U = 17.8 mm, 5U = 22.25 mm
- Width: 19 inches, 482.6 mm
1U
- Chieftec UNC-110S-B 300W ATX [1] / [2]
- Lian Li IP101U [3]
- Supermicro SC811T-420/B (Xeon ready!) supermicro.com / [4] / [5]
- Lian Li IP20 [6]
2U
- Chieftec UNC-210S-B 360W ATX [7] / [8]
- Image & Shapetek EYE2830BK [9] / [10] / [11]
- (Image & Shapetek EYE2831BK [12] / [13] / [14])
- Lian Li IP20 [15]
- AIC RMC2L-XP [16] / [17]
4U
Accessories
- Zippy ZIP2U6300P 300W 2U PSU [20]
- Fortron/Source FSP300-601U 300W 1U PSU [21]
- Fortron/Source FSP460-601U 460W EPS 1U PSU (Xeon ready!) [22]
Possible Server Configuration
- Nestus - Dual Xeon - 1U
- Elitus - Dual Celeron - 2U?
- Stellus - Single K6-2 - 2U?
- Server3 - Singel P4 - 4U?