Difference between revisions of "Moccamaster models"
From ivc wiki
Jump to navigationJump to search
Line 55: | Line 55: | ||
| H | | H | ||
| glass | | glass | ||
| 10 cups | | 10 cups / 1.25 L / 40 oz | ||
| single setting | | single setting | ||
| rectangular | | rectangular | ||
Line 63: | Line 63: | ||
| HB | | HB | ||
| glass | | glass | ||
| 10 cups | | 10 cups / 1.25 L / 40 oz | ||
| single setting | | single setting | ||
| rectangular | | rectangular | ||
Line 71: | Line 71: | ||
| HB AO | | HB AO | ||
| glass | | glass | ||
| 10 cups | | 10 cups / 1.25 L / 40 oz | ||
| single setting | | single setting | ||
| rectangular | | rectangular | ||
Line 79: | Line 79: | ||
| HBG | | HBG | ||
| glass | | glass | ||
| 10 cups | | 10 cups / 1.25 L / 40 oz | ||
| single setting | | single setting | ||
| rectangular | | rectangular | ||
Line 87: | Line 87: | ||
| K | | K | ||
| glass | | glass | ||
| 10 cups | | 10 cups / 1.25 L / 40 oz | ||
| 2 settings | | 2 settings | ||
| rectangular | | rectangular | ||
Line 95: | Line 95: | ||
| KB | | KB | ||
| glass | | glass | ||
| 10 cups | | 10 cups / 1.25 L / 40 oz | ||
| 2 settings | | 2 settings | ||
| rectangular | | rectangular | ||
Line 103: | Line 103: | ||
| * KB AO | | * KB AO | ||
| glass | | glass | ||
| 10 cups | | 10 cups / 1.25 L / 40 oz | ||
| 2 settings | | 2 settings | ||
| rectangular | | rectangular | ||
Line 111: | Line 111: | ||
| KBG | | KBG | ||
| glass | | glass | ||
| 10 cups | | 10 cups / 1.25 L / 40 oz | ||
| 2 settings | | 2 settings | ||
| rectangular | | rectangular | ||
Line 119: | Line 119: | ||
| * KBG AO / AUTOMATIC | | * KBG AO / AUTOMATIC | ||
| glass | | glass | ||
| 10 cups | | 10 cups / 1.25 L / 40 oz | ||
| 2 settings | | 2 settings | ||
| rectangular | | rectangular | ||
Line 127: | Line 127: | ||
| * KBGV / KBG SELECT / OPTIO | | * KBGV / KBG SELECT / OPTIO | ||
| glass | | glass | ||
| 10 cups | | 10 cups / 1.25 L / 40 oz | ||
| 2 settings, paired with flow control | | 2 settings, paired with flow control | ||
| rectangular | | rectangular | ||
Line 135: | Line 135: | ||
| KBS | | KBS | ||
| glass | | glass | ||
| 8 cups | | 8 cups / 1 L / 32 oz | ||
| single setting | | single setting | ||
| rectangular | | rectangular | ||
Line 143: | Line 143: | ||
| KBT | | KBT | ||
| steel | | steel | ||
| 10 cups | | 10 cups / 1.25 L / 40 oz | ||
| none | | none | ||
| rectangular | | rectangular | ||
Line 151: | Line 151: | ||
| * KBGT | | * KBGT | ||
| steel | | steel | ||
| 10 cups | | 10 cups / 1.25 L / 40 oz | ||
| none | | none | ||
| rectangular | | rectangular | ||
Line 159: | Line 159: | ||
| KBTS | | KBTS | ||
| steel | | steel | ||
| 8 cups | | 8 cups / 1 L / 32 oz | ||
| none | | none | ||
| rectangular | | rectangular | ||
Line 167: | Line 167: | ||
| CD (Europe only) | | CD (Europe only) | ||
| glass | | glass | ||
| 10 cups | | 10 cups / 1.25 L / 40 oz | ||
| 2 settings | | 2 settings | ||
| cylindrical | | cylindrical | ||
Line 175: | Line 175: | ||
| CD AO (Europe only) | | CD AO (Europe only) | ||
| glass | | glass | ||
| 10 cups | | 10 cups / 1.25 L / 40 oz | ||
| 2 settings | | 2 settings | ||
| cylindrical | | cylindrical | ||
Line 183: | Line 183: | ||
| CDG | | CDG | ||
| glass | | glass | ||
| 10 cups | | 10 cups / 1.25 L / 40 oz | ||
| 2 settings | | 2 settings | ||
| cylindrical | | cylindrical | ||
Line 191: | Line 191: | ||
| CDK | | CDK | ||
| glass | | glass | ||
| 10 cups | | 10 cups / 1.25 L / 40 oz | ||
| single setting | | single setting | ||
| cylindrical | | cylindrical | ||
Line 199: | Line 199: | ||
| CD Grand | | CD Grand | ||
| glass | | glass | ||
| 14 cups | | 14 cups / 1.8 L / 60 oz | ||
| 2 settings | | 2 settings | ||
| cylindrical | | cylindrical | ||
Line 207: | Line 207: | ||
| CDT | | CDT | ||
| steel | | steel | ||
| 10 cups | | 10 cups / 1.25 L / 40 oz | ||
| none | | none | ||
| cylindrical | | cylindrical | ||
Line 215: | Line 215: | ||
| CDT Grand | | CDT Grand | ||
| steel | | steel | ||
| 14 cups | | 14 cups / 1.8 L / 60 oz | ||
| none | | none | ||
| cylindrical | | cylindrical | ||
Line 223: | Line 223: | ||
| CDGT | | CDGT | ||
| steel | | steel | ||
| 10 cups | | 10 cups / 1.25 L / 40 oz | ||
| none | | none | ||
| cylindrical | | cylindrical | ||
Line 231: | Line 231: | ||
| CDGT AO | | CDGT AO | ||
| steel | | steel | ||
| 10 cups | | 10 cups / 1.25 L / 40 oz | ||
| none | | none | ||
| cylindrical | | cylindrical | ||
Line 239: | Line 239: | ||
| ONE-CUP | | ONE-CUP | ||
| none | | none | ||
| 1 cup | | 1 cup / 0.33 L / 10 oz | ||
| none | | none | ||
| rectangular | | rectangular |
Revision as of 20:34, 23 September 2023
Model numbers
What the letters mean:
H | Rectangular body column, single-setting hotplate (Europe only) |
K | Rectangular body column, dual-setting hotplate (2-5 cups use 3/4 circle (80C/175F) / 6-10 cups use full circle (85C/185F) to activate both heating elements) |
B | Filter holder platform |
CD | Cylindrical body column, dual-setting hotplate (2-5 cups use 3/4 circle / 6-10 cups use full circle to activate both heating elements) |
G | Automatic drip-stop while removing carafe |
Non-G | Manual adjust drip-stop (closed / 2-5 cups use half-open for limited flow thru rate / 6-10 cups use fully-open for normal flow thru rate) |
V | Volume / flow control, paired with corresponding hotplate temperature level (2-6 cups use half-carafe for longer brew time and temperature stability / 7-10 cups use full-carafe for normal brew time and temperature) |
T | Thermo steel carafe |
Non-T | Glass carafe |
S | Smaller, 8-cups, manual adjust drip-stop, single setting hotplate, auto-off |
AO | Auto-off system / hotplate after 40(EU)-100 min |
Model list
Different models, old and new:
* Popular models
Model | Carafe | Capacity | Hotplate | Housing | Drip-stop | Auto-off system / hotplate |
---|---|---|---|---|---|---|
H | glass | 10 cups / 1.25 L / 40 oz | single setting | rectangular | none | manual |
HB | glass | 10 cups / 1.25 L / 40 oz | single setting | rectangular | manual adjust, closed / 2-5 cups / 6-10 cups | manual |
HB AO | glass | 10 cups / 1.25 L / 40 oz | single setting | rectangular | manual adjust, closed / 2-5 cups / 6-10 cups | automatic, 40-100 min |
HBG | glass | 10 cups / 1.25 L / 40 oz | single setting | rectangular | automatic | manual |
K | glass | 10 cups / 1.25 L / 40 oz | 2 settings | rectangular | none | manual |
KB | glass | 10 cups / 1.25 L / 40 oz | 2 settings | rectangular | manual adjust, closed / 2-5 cups / 6-10 cups | manual |
* KB AO | glass | 10 cups / 1.25 L / 40 oz | 2 settings | rectangular | manual adjust, closed / 2-5 cups / 6-10 cups | automatic, 40-100 min |
KBG | glass | 10 cups / 1.25 L / 40 oz | 2 settings | rectangular | automatic | manual |
* KBG AO / AUTOMATIC | glass | 10 cups / 1.25 L / 40 oz | 2 settings | rectangular | automatic | automatic, 40-100 min |
* KBGV / KBG SELECT / OPTIO | glass | 10 cups / 1.25 L / 40 oz | 2 settings, paired with flow control | rectangular | automatic | automatic, 40-100 min |
KBS | glass | 8 cups / 1 L / 32 oz | single setting | rectangular | manual adjust, closed / 2-5 cups / 6-10 cups | automatic, 40-100 min |
KBT | steel | 10 cups / 1.25 L / 40 oz | none | rectangular | manual adjust, closed / 2-5 cups / 6-10 cups | manual |
* KBGT | steel | 10 cups / 1.25 L / 40 oz | none | rectangular | automatic | manual |
KBTS | steel | 8 cups / 1 L / 32 oz | none | rectangular | manual adjust, closed / 2-5 cups / 6-10 cups | manual |
CD (Europe only) | glass | 10 cups / 1.25 L / 40 oz | 2 settings | cylindrical | none | manual |
CD AO (Europe only) | glass | 10 cups / 1.25 L / 40 oz | 2 settings | cylindrical | none | automatic, 40-100 min |
CDG | glass | 10 cups / 1.25 L / 40 oz | 2 settings | cylindrical | automatic | manual |
CDK | glass | 10 cups / 1.25 L / 40 oz | single setting | cylindrical | none | manual |
CD Grand | glass | 14 cups / 1.8 L / 60 oz | 2 settings | cylindrical | manual pull-out | manual |
CDT | steel | 10 cups / 1.25 L / 40 oz | none | cylindrical | manual adjust, closed / 2-5 cups / 6-10 cups | manual |
CDT Grand | steel | 14 cups / 1.8 L / 60 oz | none | cylindrical | manual pull-out | manual |
CDGT | steel | 10 cups / 1.25 L / 40 oz | none | cylindrical | automatic | manual |
CDGT AO | steel | 10 cups / 1.25 L / 40 oz | none | cylindrical | automatic | automatic, 40-100 min |
ONE-CUP | none | 1 cup / 0.33 L / 10 oz | none | rectangular | none | manual |