Difference between revisions of "Muesli"
From ivc wiki
Jump to navigationJump to search
Line 23: | Line 23: | ||
This is a rather puffy cereal. Nothing special. Will soak liquid, so expect a soggy mix. | This is a rather puffy cereal. Nothing special. Will soak liquid, so expect a soggy mix. | ||
<html><div style="clear:both"></div></html> | |||
<html><font><div style="font-weight:bold;font-size:3em; float:right; color:#009900">Rating: 4/6</div></font></html> | <html><font><div style="font-weight:bold;font-size:3em; float:right; color:#009900">Rating: 4/6</div></font></html> | ||
Line 33: | Line 35: | ||
Mixed cereal with fruits, but only 3%. Hard chunks, does not easily soften. Quite a bit of fiber, 18%. | Mixed cereal with fruits, but only 3%. Hard chunks, does not easily soften. Quite a bit of fiber, 18%. | ||
<html><div style="clear:both"></div></html> | |||
[[Image:Muesli_quaker_havre_fras_original.jpg|300px|right]] | [[Image:Muesli_quaker_havre_fras_original.jpg|300px|right]] | ||
[[Image:Muesli_quaker_havre_fras_næring.jpg|300px|right]] | [[Image:Muesli_quaker_havre_fras_næring.jpg|300px|right]] | ||
[[Image:Muesli_quaker_havre_fras_ingredienser.jpg|300px|right]] | [[Image:Muesli_quaker_havre_fras_ingredienser.jpg|300px|right]] |
Revision as of 22:55, 31 July 2012
List of Norwegian cereals and muesli packages.
Rating: 5/6
Axa Havre Flakes
A basic, wholegrain and crunchy cereal. Large thick flakes. Tasty, but a little added sirup and sugar drags the score down. Works great as an replacement for potato chips!
Rating: 3/6
Quaker Havre Fras Original
This is a rather puffy cereal. Nothing special. Will soak liquid, so expect a soggy mix.
Rating: 4/6
Vita Hjertego Flerkornsblanding Blåbær og Tranebær
Mixed cereal with fruits, but only 3%. Hard chunks, does not easily soften. Quite a bit of fiber, 18%.