Difference between revisions of "Travel Dec 2009 Berlin"
From ivc wiki
Jump to navigationJump to search
(→Eat) |
|||
Line 22: | Line 22: | ||
* Crepe Bahnhof Alexanderplatz - Killer fresh crepes | * Crepe Bahnhof Alexanderplatz - Killer fresh crepes | ||
== Day 1 == | == Fahrplan == | ||
=== Day 1 === | |||
* Arrived 19:15 Tegel Airport | * Arrived 19:15 Tegel Airport | ||
* BCC | * BCC | ||
Line 31: | Line 32: | ||
[http://maps.google.com/maps?f=d&source=s_d&saddr=Fischerinsel&daddr=Friedrichstra%C3%9Fe+to:Ziegelstra%C3%9Fe+to:Unknown+road+to:Alexanderstra%C3%9Fe+to:52.51404,13.417139+to:B1%2FPotsdamer+Str.+to:Potsdamer+Pl.+to:Behrenstra%C3%9Fe+to:B2%2FB5%2FWilhelmstra%C3%9Fe+to:B2%2FB5%2FKarl-Liebknecht-Stra%C3%9Fe+to:Karl-Liebknecht-Stra%C3%9Fe+to:Alexanderstra%C3%9Fe+to:Alexanderplatz+to:Kastanienallee+to:Alexanderplatz+to:M%C3%A4rkisches+Ufer+to:Fischerinsel&geocode=FRRFIQMd3JnMAA%3BFW5jIQMdPkrMAA%3BFYBxIQMdUGLMAA%3BFR1yIQMd-qjMAA%3BFd5lIQMdRbfMAA%3B%3BFcU6IQMdUxHMAA%3BFWY9IQMd0xzMAA%3BFVhRIQMdVC_MAA%3BFRxWIQMd6CzMAA%3BFcxfIQMdJILMAA%3BFelrIQMdXZrMAA%3BFX5lIQMdCrjMAA%3BFYhyIQMdWKzMAA%3BFTujIQMdfJPMAA%3BFRRyIQMdjqnMAA%3BFRpMIQMdTLzMAA%3BFYtFIQMdNpnMAA&hl=en&mra=dpe&mrcr=2&mrsp=5&sz=16&via=2,3,5,7,8,11,13,15,16&sll=52.516547,13.410165&sspn=0.01042,0.01811&ie=UTF8&ll=52.524943,13.396711&spn=0.041672,0.072441&z=14 Map and travel trace for day 1] | [http://maps.google.com/maps?f=d&source=s_d&saddr=Fischerinsel&daddr=Friedrichstra%C3%9Fe+to:Ziegelstra%C3%9Fe+to:Unknown+road+to:Alexanderstra%C3%9Fe+to:52.51404,13.417139+to:B1%2FPotsdamer+Str.+to:Potsdamer+Pl.+to:Behrenstra%C3%9Fe+to:B2%2FB5%2FWilhelmstra%C3%9Fe+to:B2%2FB5%2FKarl-Liebknecht-Stra%C3%9Fe+to:Karl-Liebknecht-Stra%C3%9Fe+to:Alexanderstra%C3%9Fe+to:Alexanderplatz+to:Kastanienallee+to:Alexanderplatz+to:M%C3%A4rkisches+Ufer+to:Fischerinsel&geocode=FRRFIQMd3JnMAA%3BFW5jIQMdPkrMAA%3BFYBxIQMdUGLMAA%3BFR1yIQMd-qjMAA%3BFd5lIQMdRbfMAA%3B%3BFcU6IQMdUxHMAA%3BFWY9IQMd0xzMAA%3BFVhRIQMdVC_MAA%3BFRxWIQMd6CzMAA%3BFcxfIQMdJILMAA%3BFelrIQMdXZrMAA%3BFX5lIQMdCrjMAA%3BFYhyIQMdWKzMAA%3BFTujIQMdfJPMAA%3BFRRyIQMdjqnMAA%3BFRpMIQMdTLzMAA%3BFYtFIQMdNpnMAA&hl=en&mra=dpe&mrcr=2&mrsp=5&sz=16&via=2,3,5,7,8,11,13,15,16&sll=52.516547,13.410165&sspn=0.01042,0.01811&ie=UTF8&ll=52.524943,13.396711&spn=0.041672,0.072441&z=14 Map and travel trace for day 1] | ||
== Day 2 == | === Day 2 === | ||
* Breatfast: Derag Frühstück Buffet | * Breatfast: Derag Frühstück Buffet | ||
* Fredrichstrasse | * Fredrichstrasse | ||
Line 48: | Line 49: | ||
[http://maps.google.com/maps?f=d&source=s_d&saddr=Unknown+road&daddr=Siemensdamm+to:Otto-Suhr-Allee+to:Schillstra%C3%9Fe+to:Fischerinsel+to:52.51878,13.41156+to:Alexanderstra%C3%9Fe&hl=en&geocode=FWnpIQMdYNjKAA%3BFdqcIQMdStbKAA%3BFQRNIQMd1jLLAA%3BFX4jIQMdN7bLAA%3BFWNFIQMdbZnMAA%3B%3BFfNlIQMdF7fMAA&mra=dpe&mrcr=1&mrsp=5&sz=14&via=1,2,3,5&sll=52.516012,13.402033&sspn=0.041681,0.072441&ie=UTF8&ll=52.53053,13.350449&spn=0.083334,0.144882&z=13 Map and travel trace for day 2] | [http://maps.google.com/maps?f=d&source=s_d&saddr=Unknown+road&daddr=Siemensdamm+to:Otto-Suhr-Allee+to:Schillstra%C3%9Fe+to:Fischerinsel+to:52.51878,13.41156+to:Alexanderstra%C3%9Fe&hl=en&geocode=FWnpIQMdYNjKAA%3BFdqcIQMdStbKAA%3BFQRNIQMd1jLLAA%3BFX4jIQMdN7bLAA%3BFWNFIQMdbZnMAA%3B%3BFfNlIQMdF7fMAA&mra=dpe&mrcr=1&mrsp=5&sz=14&via=1,2,3,5&sll=52.516012,13.402033&sspn=0.041681,0.072441&ie=UTF8&ll=52.53053,13.350449&spn=0.083334,0.144882&z=13 Map and travel trace for day 2] | ||
== Day 3 == | === Day 3 === | ||
* Breakfast: Cafè Sarotti-Höfe | * Breakfast: Cafè Sarotti-Höfe, excellent | ||
* Bismarckstrasse | * Bismarckstrasse | ||
* BIO Company | * BIO Company | ||
Line 62: | Line 63: | ||
[http://maps.google.com/maps?f=d&source=s_d&saddr=Fischerinsel&daddr=B1%2FLeipziger+Str.+to:B96%2FMehringdamm+to:Yorckstra%C3%9Fe+to:Berliner+Str.+to:Kaiser-Friedrich-Stra%C3%9Fe+to:B2%2FB5%2FBismarckstra%C3%9Fe+to:Wilmersdorfer+Str.+to:Kurf%C3%BCrstendamm+to:Tauentzienstra%C3%9Fe+to:Wittenbergplatz+to:Wittenbergplatz+to:B%C3%BClowstra%C3%9Fe+to:B1%2FPotsdamer+Str.+to:Washingtonplatz+to:Alexanderstra%C3%9Fe+to:Karl-Liebknecht-Stra%C3%9Fe+to:Rosa-Luxemburg-Stra%C3%9Fe+to:Alexanderstra%C3%9Fe+to:52.518519,13.411345+to:Fischerinsel&hl=en&geocode=FXVFIQMdVJnMAA%3BFaw-IQMddFDMAA%3BFWHzIAMdskTMAA%3BFS75IAMdSgfMAA%3BFZbhIAMd7D3LAA%3BFcxBIQMdpvfKAA%3BFZ5CIQMdogXLAA%3BFdMkIQMdgA7LAA%3BFfIYIQMdMyXLAA%3BFYMeIQMdK5PLAA%3BFcodIQMdDZvLAA%3BFWAcIQMd5JfLAA%3BFc4NIQMdAuDLAA%3BFZY7IQMdhhvMAA%3BFZp4IQMddADMAA%3BFd9lIQMdQbfMAA%3BFbh4IQMdR6zMAA%3BFRR3IQMdv5_MAA%3BFaRlIQMds7fMAA%3B%3BFbFFIQMdAZnMAA&mra=dme&mrcr=8&mrsp=19&sz=15&via=1,3,4,5,8,10,11,12,13,16,19&dirflg=w&sll=52.519851,13.406882&sspn=0.020839,0.036221&ie=UTF8&ll=52.509117,13.3568&spn=0.083374,0.144882&z=13 Map and travel trace for day 3] | [http://maps.google.com/maps?f=d&source=s_d&saddr=Fischerinsel&daddr=B1%2FLeipziger+Str.+to:B96%2FMehringdamm+to:Yorckstra%C3%9Fe+to:Berliner+Str.+to:Kaiser-Friedrich-Stra%C3%9Fe+to:B2%2FB5%2FBismarckstra%C3%9Fe+to:Wilmersdorfer+Str.+to:Kurf%C3%BCrstendamm+to:Tauentzienstra%C3%9Fe+to:Wittenbergplatz+to:Wittenbergplatz+to:B%C3%BClowstra%C3%9Fe+to:B1%2FPotsdamer+Str.+to:Washingtonplatz+to:Alexanderstra%C3%9Fe+to:Karl-Liebknecht-Stra%C3%9Fe+to:Rosa-Luxemburg-Stra%C3%9Fe+to:Alexanderstra%C3%9Fe+to:52.518519,13.411345+to:Fischerinsel&hl=en&geocode=FXVFIQMdVJnMAA%3BFaw-IQMddFDMAA%3BFWHzIAMdskTMAA%3BFS75IAMdSgfMAA%3BFZbhIAMd7D3LAA%3BFcxBIQMdpvfKAA%3BFZ5CIQMdogXLAA%3BFdMkIQMdgA7LAA%3BFfIYIQMdMyXLAA%3BFYMeIQMdK5PLAA%3BFcodIQMdDZvLAA%3BFWAcIQMd5JfLAA%3BFc4NIQMdAuDLAA%3BFZY7IQMdhhvMAA%3BFZp4IQMddADMAA%3BFd9lIQMdQbfMAA%3BFbh4IQMdR6zMAA%3BFRR3IQMdv5_MAA%3BFaRlIQMds7fMAA%3B%3BFbFFIQMdAZnMAA&mra=dme&mrcr=8&mrsp=19&sz=15&via=1,3,4,5,8,10,11,12,13,16,19&dirflg=w&sll=52.519851,13.406882&sspn=0.020839,0.036221&ie=UTF8&ll=52.509117,13.3568&spn=0.083374,0.144882&z=13 Map and travel trace for day 3] | ||
== Day 4 == | === Day 4 === | ||
* Breakfast: City Guesthouse Pension Berlin Frühstück | * Breakfast: City Guesthouse Pension Berlin Frühstück, excellent | ||
* Hauptbahnhof | * Hauptbahnhof | ||
* Reichtag | * Reichtag | ||
Line 75: | Line 76: | ||
[http://bit.ly/7aJoEC Map and travel trace for day 4] | [http://bit.ly/7aJoEC Map and travel trace for day 4] | ||
== Day 5 == | === Day 5 === | ||
* Derag | * Derag, breakfast | ||
* Tegel Airport departure approx. 11:15, 30 min de-icing delay | * Tegel Airport departure approx. 11:15, 30 min de-icing delay | ||
[http://bit.ly/5HuTRS Map and travel trace for day 5] | [http://bit.ly/5HuTRS Map and travel trace for day 5] |
Revision as of 13:29, 8 December 2010
Travel for the 26C3, Chaos Computer Club, conference in Berlin, at the Berliner Congress Center, GCC.
Must have
- Berlin WelcomeCard 5 days - Use metro, trams, and buses whenever you like, 30 EUR
- iPhone FahrInfo Berlin - Combines and shows bus+metro+tram connections anywhere in Berlin, free
Details
Eat
Restaurants
- Babel - Libanesische kitchen, try the Haloumi Falafel Teller - Kastanienallee 33, 10435 Berlin
- Susuru - Japanese noodles, served with pair of chopsticks - Rosa-Luxemburg-Str. 17, 10178 Berlin
- Lasan Teller Kreuzberg - Not that great really
Breakfast places
- Derag Grosser Kurfürst Frühstück Buffet - Generous buffe, expensive - Neue Roßstraße 11-1210179 Berlin
- Cafè Sarotti-Höfe - Intimate breakfast room, fair buffet, god quark and fruits Mehringdamm 57, 10961 Berlin
- City Guesthouse Pension Berlin Frühstück - Lovely location, sidestreet, good selection - Gleimstr. 24, 10437 Berlin
- Crepe Bahnhof Alexanderplatz - Killer fresh crepes
Fahrplan
Day 1
- Arrived 19:15 Tegel Airport
- BCC
- Derag Grosse Kurfürst Hotel
- Dinner: GCC Veg. Pizza
- Derag
Map and travel trace for day 1
Day 2
- Breatfast: Derag Frühstück Buffet
- Fredrichstrasse
- GCC
- Potsdamer Platz
- Holocaust Memorial
- Brandenburg Tor
- Unter den Linden
- Cylinder Aquarium
- GCC
- Dinner: Babel libanesische Küche
- Derag
- GCC
- Derag
Map and travel trace for day 2
Day 3
- Breakfast: Cafè Sarotti-Höfe, excellent
- Bismarckstrasse
- BIO Company
- Kurfürstendamm
- KaDeWe
- Hauptbahnhof
- GCC
- Dinner: Susuru
- GCC
- Derag
Map and travel trace for day 3
Day 4
- Breakfast: City Guesthouse Pension Berlin Frühstück, excellent
- Hauptbahnhof
- Reichtag
- Brandburg Tor
- GCC
- Alexander Platz
- Kreuzberg
- Dinner: Lasan Teller Kreuzberg
- Derag
Map and travel trace for day 4
Day 5
- Derag, breakfast
- Tegel Airport departure approx. 11:15, 30 min de-icing delay