Difference between revisions of "Room Control project"
(New page: Room Control is a Java desktop application project I've wanted to create for a long time. The essence of the project is to sense to environment via analog sensors and interact upon those i...) |
|||
Line 8: | Line 8: | ||
The sensors are connected to the digital inputs and the relays to the analog output. | The sensors are connected to the digital inputs and the relays to the analog output. | ||
[[room_control_controller1.jpg|300px]] [[room_control_controller2.jpg|300px]] | [[Image:room_control_controller1.jpg|300px]] [[Image:room_control_controller2.jpg|300px]] | ||
== Relays == | == Relays == | ||
Relays are used to control the power supply to external devices and essentially acts as a remote switch. A relay can do two operations, either open circuit or close circuit. | Relays are used to control the power supply to external devices and essentially acts as a remote switch. A relay can do two operations, either open circuit or close circuit. | ||
[[room_control_relay1.jpg|300px]] [[room_control_relay2.jpg|300px]] | [[Image:room_control_relay1.jpg|300px]] [[Image:room_control_relay2.jpg|300px]] | ||
== LCD Text Panel == | == LCD Text Panel == | ||
Line 20: | Line 20: | ||
Each time the light brightness or temperature changes, the display is updated. | Each time the light brightness or temperature changes, the display is updated. | ||
[[room_control_displaypanel1.jpg|300px]] [[room_control_displaypanel2.jpg|300px]] | [[Image:room_control_displaypanel1.jpg|300px]] [[Image:room_control_displaypanel2.jpg|300px]] | ||
== Sensors == | == Sensors == | ||
These sensors are pretty precise and accurate. There are numerous sensors available, but only the light, temperature, and touch sensors are currently being used in this project. | These sensors are pretty precise and accurate. There are numerous sensors available, but only the light, temperature, and touch sensors are currently being used in this project. | ||
[[room_control_sensors1.jpg|300px]] | [[Image:room_control_sensors1.jpg|300px]] |
Revision as of 16:14, 11 May 2009
Room Control is a Java desktop application project I've wanted to create for a long time. The essence of the project is to sense to environment via analog sensors and interact upon those inputs using relays, i.e. control a heater using a temperature sensor.
Controllers
Controllers are use to manage the different inputs and outputs. The applications talks to the USB controllers via an API (Application Programming Interface), or JAR-class in Java.
Each controller has 8 analog inputs, 8 analog outputs, and 8 digital inputs. The digital inputs provides 5v power.
The sensors are connected to the digital inputs and the relays to the analog output.
Relays
Relays are used to control the power supply to external devices and essentially acts as a remote switch. A relay can do two operations, either open circuit or close circuit.
LCD Text Panel
The LCD panel is just a cool addition to the project. It can display 2 rows and 20 characters per row.
Each time the light brightness or temperature changes, the display is updated.
File:Room control displaypanel2.jpg
Sensors
These sensors are pretty precise and accurate. There are numerous sensors available, but only the light, temperature, and touch sensors are currently being used in this project.