Difference between revisions of "Server Specs"
From ivc wiki
Jump to navigationJump to search
Line 4: | Line 4: | ||
* [http://www.corsairmemory.com/ Corsair 1024 MB ECC REG. Dual-Channel PC2700 333 MHz DDR Memory] | * [http://www.corsairmemory.com/ Corsair 1024 MB ECC REG. Dual-Channel PC2700 333 MHz DDR Memory] | ||
* [http://www.chieftec.com/products/Workcolor/Matrix.htm Chieftec MX-01BD-U Matrix Case] | * [http://www.chieftec.com/products/Workcolor/Matrix.htm Chieftec MX-01BD-U Matrix Case] | ||
== Elitus == | == Elitus == | ||
Line 18: | Line 17: | ||
* [http://www.intel.com/products/processor/pentium4/index.htm Intel Pentium 4 2.4 GHz Northwood 512 KB L2 Cache processor] | * [http://www.intel.com/products/processor/pentium4/index.htm Intel Pentium 4 2.4 GHz Northwood 512 KB L2 Cache processor] | ||
* Some brand (TwinMOS/Corsair) 512 MB Dual-Channel PC2700 333 MHz CL2.5 DDR Memory | * Some brand (TwinMOS/Corsair) 512 MB Dual-Channel PC2700 333 MHz CL2.5 DDR Memory | ||
== Server3 == | == Server3 == | ||
Line 28: | Line 26: | ||
* Lots of Western Digital, Seagate and Hitachi hard disk drives | * Lots of Western Digital, Seagate and Hitachi hard disk drives | ||
* [http://www.chieftec.com/products/Workcolor/Matrix.htm Chieftec MX-01BD-U Matrix Case] | * [http://www.chieftec.com/products/Workcolor/Matrix.htm Chieftec MX-01BD-U Matrix Case] | ||
== Stellus == | == Stellus == | ||
Line 36: | Line 33: | ||
* [http://www.intel.com/design/network/products/lan/controllers/82540.htm Intel 82540EM Gigabit Ethernet PCI Cards] (Dual) | * [http://www.intel.com/design/network/products/lan/controllers/82540.htm Intel 82540EM Gigabit Ethernet PCI Cards] (Dual) | ||
* [http://global.aopen.com.tw/Products/housing/45series.htm Aopen HX45 Case] | * [http://global.aopen.com.tw/Products/housing/45series.htm Aopen HX45 Case] | ||
== Ultimate Rack Server == | == Ultimate Rack Server == |
Revision as of 15:27, 4 February 2008
Nestus
- Tyan Tiger i7501 E7501 motherboard
- Intel Xeon 2.4 GHz 533 MHz 512 KB L2 Cache (Dual)
- Corsair 1024 MB ECC REG. Dual-Channel PC2700 333 MHz DDR Memory
- Chieftec MX-01BD-U Matrix Case
Elitus
Old
- Abit BP6 i440BX motherboard
- Intel Celeron 300 Mhz processors (Dual)
- Various 384 MB SD Memory
- Realtek 8139 Based Network PCI card
- Aopen HX45a Case
New
- Supermicro P4SAA E7205 motherboard
- Intel Pentium 4 2.4 GHz Northwood 512 KB L2 Cache processor
- Some brand (TwinMOS/Corsair) 512 MB Dual-Channel PC2700 333 MHz CL2.5 DDR Memory
Server3
- Abit SD7-533 SIS645 motherboard
- Intel Pentium 4 1.6 GHz Northwood 512 KB L2 Cache processor
- No-name 256 MB / Some brand 256 MB - PC2700 333 MHz DDR Memory
- 3Com 3c905C-TX-M Network PCI card
- HighPoint Rocket 133 HPT302 IDE controller
- Lots of Western Digital, Seagate and Hitachi hard disk drives
- Chieftec MX-01BD-U Matrix Case
Stellus
- Aopen motherboard
- AMD K6-2 500 MHz processor
- Some brand 256 MB SD Memory
- Intel 82540EM Gigabit Ethernet PCI Cards (Dual)
- Aopen HX45 Case
Ultimate Rack Server
- Nestus hardware
- Brand new raid hard drives with Elitus core
- Move bind from Nestus
- Move bnc from Server3
Colocation
Domeneshop
- Trafikk pr måned: 100 GB - kr 900
- Rack 1U per måned: kr 150
- To ekstra IP-adresser: kr 10 per, kr 20
- Totalt årlig: kr 12 840
- Oslo, Nedre Vaskegang 6?
- Nettside
Multihost
- Trafikk 100 GB, rack 1U, to IP-adresser - kr 769 per måned
- Total årlig: kr 9 228
- Oslo, Vollebekk hos MCI Worldcom
- Nettside
Dataguard / GBPS
- Trafikk 150 GB, rack 1U, to IP-adresser - kr 459 per måned
- Totalt årlig: kr 5 508
- Oslo, Vollebekk hos MCI Worldcom Norge AS
- Nettside / Dataguard
TDCSong
- Walk-in-colocation
- Nettside