Moccamaster models: Difference between revisions
From ivc wiki
Jump to navigationJump to search
No edit summary |
|||
| Line 16: | Line 16: | ||
|- | |- | ||
| G | | G | ||
| Automatic drip-stop | | Automatic drip-stop when removing carafe | ||
|- | |- | ||
| Non-G | | Non-G | ||
| Manual adjust drip-stop (closed / 2-5 cups use half-open for limited flow thru rate / 6-10 cups use fully-open for normal flow thru rate) | | Manual adjust drip-stop on basket (closed / 2-5 cups use half-open for limited flow thru rate / 6-10 cups use fully-open for normal flow thru rate) | ||
|- | |- | ||
| V | | V | ||
| Line 50: | Line 50: | ||
! Hotplate | ! Hotplate | ||
! Housing | ! Housing | ||
! Brew control | |||
! Drip-stop | ! Drip-stop | ||
! Auto-off system / hotplate | ! Auto-off system / hotplate | ||
| Line 58: | Line 59: | ||
| single setting | | single setting | ||
| rectangular | | rectangular | ||
| none | |||
| none | | none | ||
| manual switch | | manual switch | ||
| Line 66: | Line 68: | ||
| single setting | | single setting | ||
| rectangular | | rectangular | ||
| brew basket adjustment | |||
| manual adjust, closed / 2-5 cups / 6-10 cups | | manual adjust, closed / 2-5 cups / 6-10 cups | ||
| manual switch | | manual switch | ||
| Line 74: | Line 77: | ||
| single setting | | single setting | ||
| rectangular | | rectangular | ||
| brew basket adjustment | |||
| manual adjust, closed / 2-5 cups / 6-10 cups | | manual adjust, closed / 2-5 cups / 6-10 cups | ||
| automatic, 40-100 min | | automatic, 40-100 min | ||
| Line 82: | Line 86: | ||
| single setting | | single setting | ||
| rectangular | | rectangular | ||
| none | |||
| automatic close | | automatic close | ||
| manual switch | | manual switch | ||
| Line 90: | Line 95: | ||
| 2 settings | | 2 settings | ||
| rectangular | | rectangular | ||
| none | |||
| none | | none | ||
| manual switch | | manual switch | ||
| Line 98: | Line 104: | ||
| 2 settings | | 2 settings | ||
| rectangular | | rectangular | ||
| brew basket adjustment | |||
| manual adjust, closed / 2-5 cups / 6-10 cups | | manual adjust, closed / 2-5 cups / 6-10 cups | ||
| manual switch | | manual switch | ||
| Line 113: | Line 120: | ||
| 10 cups / 1.25 L / 40 oz | | 10 cups / 1.25 L / 40 oz | ||
| 2 settings | | 2 settings | ||
| rectangular | | rectangular | ||
| none | |||
| automatic close | | automatic close | ||
| manual switch | | manual switch | ||
| Line 121: | Line 129: | ||
| 10 cups / 1.25 L / 40 oz | | 10 cups / 1.25 L / 40 oz | ||
| 2 settings | | 2 settings | ||
| rectangular | | rectangular | ||
| none | |||
| automatic close | | automatic close | ||
| automatic, 40-100 min | | automatic, 40-100 min | ||
| Line 129: | Line 138: | ||
| 10 cups / 1.25 L / 40 oz | | 10 cups / 1.25 L / 40 oz | ||
| 2 settings, paired with flow control | | 2 settings, paired with flow control | ||
| rectangular | | rectangular | ||
| brew time and temperature stability switch | |||
| automatic close | | automatic close | ||
| automatic, 40-100 min | | automatic, 40-100 min | ||
| Line 146: | Line 156: | ||
| none | | none | ||
| rectangular | | rectangular | ||
| brew basket adjustment | |||
| manual adjust, closed / 2-5 cups / 6-10 cups | | manual adjust, closed / 2-5 cups / 6-10 cups | ||
| manual switch | | manual switch | ||
| Line 153: | Line 164: | ||
| 10 cups / 1.25 L / 40 oz | | 10 cups / 1.25 L / 40 oz | ||
| none | | none | ||
| rectangular | | rectangular | ||
| none | |||
| automatic close | | automatic close | ||
| manual switch | | manual switch | ||
| Line 162: | Line 174: | ||
| none | | none | ||
| rectangular | | rectangular | ||
| brew basket adjustment | |||
| manual adjust, closed / 2-5 cups / 6-10 cups | | manual adjust, closed / 2-5 cups / 6-10 cups | ||
| manual switch | | manual switch | ||
| Line 170: | Line 183: | ||
| 2 settings | | 2 settings | ||
| cylindrical | | cylindrical | ||
| none | |||
| none | | none | ||
| manual switch | | manual switch | ||
| Line 178: | Line 192: | ||
| 2 settings | | 2 settings | ||
| cylindrical | | cylindrical | ||
| none | |||
| none | | none | ||
| automatic, 40-100 min | | automatic, 40-100 min | ||
| Line 186: | Line 201: | ||
| 2 settings | | 2 settings | ||
| cylindrical | | cylindrical | ||
| none | |||
| automatic close | | automatic close | ||
| manual switch | | manual switch | ||
| Line 195: | Line 211: | ||
| cylindrical | | cylindrical | ||
| none | | none | ||
| none | |||
| manual switch | | manual switch | ||
|- | |- | ||
| Line 202: | Line 219: | ||
| 2 settings | | 2 settings | ||
| cylindrical | | cylindrical | ||
| none | |||
| manual pull-out | | manual pull-out | ||
| manual switch | | manual switch | ||
| Line 210: | Line 228: | ||
| none | | none | ||
| cylindrical | | cylindrical | ||
| brew basket adjustment | |||
| manual adjust, closed / 2-5 cups / 6-10 cups | | manual adjust, closed / 2-5 cups / 6-10 cups | ||
| manual switch | | manual switch | ||
| Line 218: | Line 237: | ||
| none | | none | ||
| cylindrical | | cylindrical | ||
| none | |||
| manual pull-out | | manual pull-out | ||
| manual switch | | manual switch | ||
| Line 226: | Line 246: | ||
| none | | none | ||
| cylindrical | | cylindrical | ||
| none | |||
| automatic close | | automatic close | ||
| manual switch | | manual switch | ||
| Line 234: | Line 255: | ||
| none | | none | ||
| cylindrical | | cylindrical | ||
| none | |||
| automatic close | | automatic close | ||
| automatic, 40-100 min | | automatic, 40-100 min | ||
| Line 242: | Line 264: | ||
| none | | none | ||
| rectangular | | rectangular | ||
| none | |||
| none | | none | ||
| manual switch | | manual switch | ||
Revision as of 20:42, 23 September 2023
Model numbers
What the letters mean:
| H | Rectangular body column, single-setting hotplate (Europe only) |
| K | Rectangular body column, dual-setting hotplate (2-5 cups use 3/4 circle (80C/175F) / 6-10 cups use full circle (85C/185F) to activate both heating elements) |
| B | Filter holder platform |
| CD | Cylindrical body column, dual-setting hotplate (2-5 cups use 3/4 circle / 6-10 cups use full circle to activate both heating elements) |
| G | Automatic drip-stop when removing carafe |
| Non-G | Manual adjust drip-stop on basket (closed / 2-5 cups use half-open for limited flow thru rate / 6-10 cups use fully-open for normal flow thru rate) |
| V | Volume / flow control, paired with corresponding hotplate temperature level (2-6 cups use half-carafe for longer brew time and temperature stability / 7-10 cups use full-carafe for normal brew time and temperature) |
| T | Thermo steel carafe |
| Non-T | Glass carafe |
| S | Smaller, 8-cups, manual adjust drip-stop, single setting hotplate, auto-off |
| AO | Automatically turn off system / hotplate after 40(EU)-100 min |
Model list
Different models, old and new:
* Popular models
| Model | Carafe | Capacity | Hotplate | Housing | Brew control | Drip-stop | Auto-off system / hotplate |
|---|---|---|---|---|---|---|---|
| H | glass | 10 cups / 1.25 L / 40 oz | single setting | rectangular | none | none | manual switch |
| HB | glass | 10 cups / 1.25 L / 40 oz | single setting | rectangular | brew basket adjustment | manual adjust, closed / 2-5 cups / 6-10 cups | manual switch |
| HB AO | glass | 10 cups / 1.25 L / 40 oz | single setting | rectangular | brew basket adjustment | manual adjust, closed / 2-5 cups / 6-10 cups | automatic, 40-100 min |
| HBG | glass | 10 cups / 1.25 L / 40 oz | single setting | rectangular | none | automatic close | manual switch |
| K | glass | 10 cups / 1.25 L / 40 oz | 2 settings | rectangular | none | none | manual switch |
| KB | glass | 10 cups / 1.25 L / 40 oz | 2 settings | rectangular | brew basket adjustment | manual adjust, closed / 2-5 cups / 6-10 cups | manual switch |
| * KB AO / MANUAL | glass | 10 cups / 1.25 L / 40 oz | 2 settings | rectangular | manual adjust, closed / 2-5 cups / 6-10 cups | automatic, 40-100 min | |
| KBG | glass | 10 cups / 1.25 L / 40 oz | 2 settings | rectangular | none | automatic close | manual switch |
| * KBG AO / AUTOMATIC | glass | 10 cups / 1.25 L / 40 oz | 2 settings | rectangular | none | automatic close | automatic, 40-100 min |
| * KBGV / KBG SELECT / OPTIO | glass | 10 cups / 1.25 L / 40 oz | 2 settings, paired with flow control | rectangular | brew time and temperature stability switch | automatic close | automatic, 40-100 min |
| KBS | glass | 8 cups / 1 L / 32 oz | single setting | rectangular | manual adjust, closed / 2-5 cups / 6-10 cups | automatic, 40-100 min | |
| KBT / MANUAL THERMO | steel | 10 cups / 1.25 L / 40 oz | none | rectangular | brew basket adjustment | manual adjust, closed / 2-5 cups / 6-10 cups | manual switch |
| * KBGT / AUTOMATIC THERMO | steel | 10 cups / 1.25 L / 40 oz | none | rectangular | none | automatic close | manual switch |
| KBTS | steel | 8 cups / 1 L / 32 oz | none | rectangular | brew basket adjustment | manual adjust, closed / 2-5 cups / 6-10 cups | manual switch |
| CD (Europe only) | glass | 10 cups / 1.25 L / 40 oz | 2 settings | cylindrical | none | none | manual switch |
| CD AO (Europe only) | glass | 10 cups / 1.25 L / 40 oz | 2 settings | cylindrical | none | none | automatic, 40-100 min |
| CDG | glass | 10 cups / 1.25 L / 40 oz | 2 settings | cylindrical | none | automatic close | manual switch |
| CDK | glass | 10 cups / 1.25 L / 40 oz | single setting | cylindrical | none | none | manual switch |
| CD GRAND | glass | 14 cups / 1.8 L / 60 oz | 2 settings | cylindrical | none | manual pull-out | manual switch |
| CDT / THERMO | steel | 10 cups / 1.25 L / 40 oz | none | cylindrical | brew basket adjustment | manual adjust, closed / 2-5 cups / 6-10 cups | manual switch |
| CDT GRAND | steel | 14 cups / 1.8 L / 60 oz | none | cylindrical | none | manual pull-out | manual switch |
| CDGT / AUTOMATIC THERMO | steel | 10 cups / 1.25 L / 40 oz | none | cylindrical | none | automatic close | manual switch |
| CDGT AO | steel | 10 cups / 1.25 L / 40 oz | none | cylindrical | none | automatic close | automatic, 40-100 min |
| ONE-CUP | none | 1 cup / 0.33 L / 10 oz | none | rectangular | none | none | manual switch |
- Model names with an "S" at the end, i.e. "AUTOMATIC S", means indicator for descaling - There are no "T" / thermo models with AO/AUTOFF since there is no hotplate and the float switch will turn off the system entirely