Difference between revisions of "Moccamaster models"
From ivc wiki
Jump to navigationJump to search
(Created page with " {| border="0" cellspacing="0" cellpadding="1" style="margin-left:10px" class="wikitable" |- ! Model ! Carafe ! Capacity ! Hotplate ! Housing ! Drip-stop |- | KB | glass | 10 cups | 2 settings | rectangular | manual |- | KBGV | glass | 10 cups | 2 settings, paired with flow control | rectangular | automatic |- | KBGT | steel | 10 cups | none | rectangular | auto |- | KBT | steel | 10 cups | none | rectangular | manual |- | KBTS | steel | 8 cups | n...") |
|||
Line 8: | Line 8: | ||
! Housing | ! Housing | ||
! Drip-stop | ! Drip-stop | ||
! Auto-off | |||
|- | |- | ||
| KB | | KB | ||
Line 14: | Line 15: | ||
| 2 settings | | 2 settings | ||
| rectangular | | rectangular | ||
| manual, closed / 2-5 cups / 6-10 cups | |||
| manual | | manual | ||
|- | |- | ||
| KBGV | | KB AO | ||
| glass | |||
| 10 cups | |||
| 2 settings | |||
| rectangular | |||
| manual, closed / 2-5 cups / 6-10 cups | |||
| automatic, 100 min | |||
|- | |||
| KBG | |||
| glass | |||
| 10 cups | |||
| 2 settings | |||
| rectangular | |||
| automatic | |||
| manual | |||
|- | |||
| KBG AO | |||
| glass | |||
| 10 cups | |||
| 2 settings | |||
| rectangular | |||
| automatic | |||
| automatic, 100 min | |||
|- | |||
| KBGV / KBGV Select | |||
| glass | | glass | ||
| 10 cups | | 10 cups | ||
Line 22: | Line 48: | ||
| rectangular | | rectangular | ||
| automatic | | automatic | ||
| manual | |||
|- | |- | ||
| KBGT | | KBGT | ||
Line 28: | Line 55: | ||
| none | | none | ||
| rectangular | | rectangular | ||
| | | automatic | ||
| manual | |||
|- | |- | ||
| KBT | | KBT | ||
Line 35: | Line 63: | ||
| none | | none | ||
| rectangular | | rectangular | ||
| manual, closed / 2-5 cups / 6-10 cups | |||
| manual | | manual | ||
|- | |- | ||
Line 42: | Line 71: | ||
| none | | none | ||
| rectangular | | rectangular | ||
| manual, closed / 2-5 cups / 6-10 cups | |||
| manual | | manual | ||
|} | |} |
Revision as of 17:05, 23 September 2023
Model | Carafe | Capacity | Hotplate | Housing | Drip-stop | Auto-off |
---|---|---|---|---|---|---|
KB | glass | 10 cups | 2 settings | rectangular | manual, closed / 2-5 cups / 6-10 cups | manual |
KB AO | glass | 10 cups | 2 settings | rectangular | manual, closed / 2-5 cups / 6-10 cups | automatic, 100 min |
KBG | glass | 10 cups | 2 settings | rectangular | automatic | manual |
KBG AO | glass | 10 cups | 2 settings | rectangular | automatic | automatic, 100 min |
KBGV / KBGV Select | glass | 10 cups | 2 settings, paired with flow control | rectangular | automatic | manual |
KBGT | steel | 10 cups | none | rectangular | automatic | manual |
KBT | steel | 10 cups | none | rectangular | manual, closed / 2-5 cups / 6-10 cups | manual |
KBTS | steel | 8 cups | none | rectangular | manual, closed / 2-5 cups / 6-10 cups | manual |