Difference between revisions of "Domekt Komfovent C4 Plus Modbus Registers"
(Created page with "Domekt Komfovent C4 is a AHU (Air Handling Unit) for use in a HVAC system. The C4 is an older standard use from approx. 2011 to 2016. == Connection == Connect the unit to a computer using the provided RS485/ModBus cable extruding from the top. There is no need to add 820 Ohm 5V pull-up/gnd pull-down or 120 Ohm termination. It works fine as is. The pin-out is as the following: {| border="0" cellspacing="0" cellpadding="1" class="wikitable" |- ! RJ-45 flat cable ! Wire...") |
|||
Line 46: | Line 46: | ||
|- | |- | ||
|} | |} | ||
== Modbus settings == | == Modbus settings == | ||
Line 54: | Line 53: | ||
{| border="0" cellspacing="0" cellpadding="1" class="wikitable" | {| border="0" cellspacing="0" cellpadding="1" class="wikitable" | ||
|- | |- | ||
| '''Bits per second''' | | '''Bits per second/baudrate''' | ||
| 19200 | | 19200 | ||
|- | |- | ||
| '''Data bits''' | | '''Data bits/word length''' | ||
| 8 | | 8 | ||
|- | |- | ||
Line 83: | Line 82: | ||
The C4 unit uses the following Modbus data register functions to read and write data. | The C4 unit uses the following Modbus data register functions to read and write data. | ||
A CR2032 battery keeps the registers concurrent when the unit is unplugged, ex. the time and date. | |||
{| border="0" cellspacing="0" cellpadding="1" class="wikitable" | {| border="0" cellspacing="0" cellpadding="1" class="wikitable" | ||
Line 104: | Line 105: | ||
{| border="0" cellspacing="0" cellpadding="1" class="wikitable" | {| border="0" cellspacing="0" cellpadding="1" class="wikitable" | ||
|- | |- | ||
| ''' | | '''Modbus register''' | ||
| '''Type''' | |||
| '''Access''' | | '''Access''' | ||
| ''' | | '''Range''' | ||
| '''Description''' | | '''Description''' | ||
| '''Data values''' | |||
|- | |- | ||
| 1 | | 1000 | ||
| Read/write | |||
| Integer | |||
| 0..1 | |||
| C4 Start/stop unit | |||
| 1-Start, 0-Stop | |||
|- | |||
| 1001 | |||
| Read/write | |||
| Integer | |||
| 0..1 | |||
| Season, heating enabled or prohibitted | |||
| 1-Winter, 0-Summer | |||
|- | |||
| 1002 | |||
| Read/write | |||
| 2x Char | |||
| 0x0000..0x2359 | |||
| Time, hh:mm | |||
| Ex. 8:05 => 0x0805 | |||
|- | |||
| 1003 | |||
| Read/write | |||
| Integer | |||
| 1-7 | |||
| Day of the week | |||
| 1-Mon, 2-Tue, 3-Wed, 4-Thu, 5-Fri, 6-Sat, 7-Sun | |||
|- | |||
| 1004 | |||
| Read/write | |||
| 2x Char | |||
| 0x0101..0x1231 | |||
| Month-day date | |||
| Ex. 9th May => 0x0509 | |||
|- | |||
| 1005 | |||
| Read/write | |||
| Integer | |||
| 1900-2100 | |||
| Year date | |||
| Ex. 2023 | |||
|- | |||
| 1006 | |||
| Read/write | | Read/write | ||
| Integer | | Integer | ||
| | | 1..100 | ||
| Modbus ID, default 20 | |||
| Ex. 20 | |||
|- | |||
| 1007 | |||
| Read | |||
| Integer | |||
| - | |||
| Alarm status (warnings) | |||
| 14-Service, 13-Heater off, 11-Rotor stop | |||
|- | |||
| 1008 | |||
| Read | |||
| Binary | |||
| b0-b7, 0..1 | |||
| Alarm status (stop flags) | |||
| 1-Supply sensor B1, 2-Heater overheating, 3-Water temp. low, 4-Rotor stop, 5-Frost possibility, 6-Air temp. high, 7-Air temp. low | |||
|- | |||
|} | |} |
Revision as of 09:36, 12 July 2023
Domekt Komfovent C4 is a AHU (Air Handling Unit) for use in a HVAC system. The C4 is an older standard use from approx. 2011 to 2016.
Connection
Connect the unit to a computer using the provided RS485/ModBus cable extruding from the top. There is no need to add 820 Ohm 5V pull-up/gnd pull-down or 120 Ohm termination. It works fine as is.
The pin-out is as the following:
RJ-45 flat cable | Wire color | Function |
---|---|---|
Pin 1 | Color | Not used |
Pin 2 | Color | Not used |
Pin 3 | Red | +24VDC |
Pin 4 | Yellow | RS485 A+ |
Pin 5 | Green | RS485 B- |
Pin 6 | White | Gnd |
Pin 7 | Color | Not used |
Pin 8 | Color | Not used |
Modbus settings
To establish a working connection, it's important to match the following connection parameters. A single wrong setting will make the connection not work at all.
Bits per second/baudrate | 19200 |
Data bits/word length | 8 |
Parity | Even |
Stop bits | 1 |
It is also important to use the correct Modbus ID. It's the identifier on the bus and has to be correct in order for communication to happen with the AHU.
The C4 unit has a different Modbus ID than later models, so make sure to double check. Either of the following will work with only one unit on the Modbus line.
Modbus ID | 20 (specific identification address) | 254 (common identification address) |
Register list
The C4 unit uses the following Modbus data register functions to read and write data.
A CR2032 battery keeps the registers concurrent when the unit is unplugged, ex. the time and date.
Read data: | Function code 03 | Operation status, temperatures, fans speed, and etc. |
Write data single register: | Function code 06 | Turn on/off unit, set temperature, change auto/manual mode |
Write data multiple registers: | Function code 16 | Set values with decimals/floating integers |
Controller registers available on the C4 unit.
Modbus register | Type | Access | Range | Description | Data values |
1000 | Read/write | Integer | 0..1 | C4 Start/stop unit | 1-Start, 0-Stop |
1001 | Read/write | Integer | 0..1 | Season, heating enabled or prohibitted | 1-Winter, 0-Summer |
1002 | Read/write | 2x Char | 0x0000..0x2359 | Time, hh:mm | Ex. 8:05 => 0x0805 |
1003 | Read/write | Integer | 1-7 | Day of the week | 1-Mon, 2-Tue, 3-Wed, 4-Thu, 5-Fri, 6-Sat, 7-Sun |
1004 | Read/write | 2x Char | 0x0101..0x1231 | Month-day date | Ex. 9th May => 0x0509 |
1005 | Read/write | Integer | 1900-2100 | Year date | Ex. 2023 |
1006 | Read/write | Integer | 1..100 | Modbus ID, default 20 | Ex. 20 |
1007 | Read | Integer | - | Alarm status (warnings) | 14-Service, 13-Heater off, 11-Rotor stop |
1008 | Read | Binary | b0-b7, 0..1 | Alarm status (stop flags) | 1-Supply sensor B1, 2-Heater overheating, 3-Water temp. low, 4-Rotor stop, 5-Frost possibility, 6-Air temp. high, 7-Air temp. low |