Jake The Snake 2006: Difference between revisions
From ivc wiki
Jump to navigationJump to search
| Line 63: | Line 63: | ||
|- | |- | ||
| Crankarms: | | Crankarms: | ||
| [http://www.sram.com/en/truvativ/road/cranksets/elita/ TruVativ Elita Cyclocross] | | [[Image:cyclocross_TruVativ_Elita_Cyclocross.jpg|100px]]<br>[http://www.sram.com/en/truvativ/road/cranksets/elita/ TruVativ Elita Cyclocross] | ||
|- | |- | ||
| B/B | | Bottom Bracket B/B: | ||
| TruVativ X-Type | | TruVativ X-Type | ||
|- | |- | ||
Revision as of 21:26, 6 August 2017
A cyclocross bike by Kona. I bought it in the beginning of 2006.
My geometry
2006-04-14:
| Inseam: | 83.2 cm |
| Height: | 178 cm - 5'10" |
| Head size: | 59.8 cm |
| Weight: | 68.0 kg |
| Sternum notch: | 146.4 cm |
| Arm length: | 65 cm |
| Shoulder width: | 45.5 cm |
| Flexibility: | 7-8-10 stage |
Kona Jake The Snake 2006 details
| Partname | Stock modelname | Upgrade modelname | ||
|---|---|---|---|---|
| Frame size: | 56 cm | |||
| Frame tubing: | Easton Ultralite Race Aluminium | |||
| Fork: | Kona Project Two TB | |||
| Crankarms: | TruVativ Elita Cyclocross | |||
| Bottom Bracket B/B: | TruVativ X-Type | |||
| Pedals: | Shimano PD-M505 and Shimano SM-PD22 Flat Pedal Cover Kit | |||
| Chainrings: | 39T, 48T 5-bolt 130mm | FSA Pro Road Double Chainring, 38T, 48T 5-bolt 130mm | ||
| Rear freewheel cassette: | Shimano Deore HG50 12-25T 9-Speed, 12.13.14.15.17.19.21.23.25 |
Shimano Ultegra 6500 12-27 9-Speed Road Cassette, 12.13.14.15.17.19.21.24.27 | ||
| Chain: | Shimano CN-HG53 9-Sp | Shimano CN-HG73 9-Speed Chain | Shimano XT HG93 9-Speed Chain, 116 links (really needed 114 links) | KMC X9 93 9 Speed Chain, 114 links - measured 112 links is a good fit, 110 fits too on f48/r27 |
| F/D: | Shimano 105 FD-5501-F-S Parts Setup | |||
| R/D: | Shimano 105 RD-5501-GS Black Parts Setup | |||
| R/D guide and tension pulley wheels: | Y-5UN 98060 and Y-5UN 98070 | |||
| Headset: | Aheadset STS -2K + spacer | |||
| Shifters: | Shimano 105 ST-5510 Black - repair guide | |||
| Brake Levers: | Shimano 105 w/Tektro RX-2 levers | |||
| Brakes: | Avid Shorty 4 canti-lever | Shimano Deore XT BR-M770 M70R2 Alu Cartridge Type Brakes? or Shimano S70C Brake Pads? | ||
| Handlebar: | Easton EA30 31.8 mm round | |||
| Stem: | Easton EA30, 31.8x90mm |
Easton EA30 4-bolts stem, 31.8x105mm | ||
| Grips: | Black Cork | |||
| Front hub: | Shimano Deore M590 32h Front Hub | |||
| Rear hub: | Shimano 105 FH-5501 Freehub 32-spoke | |||
| Spokes: | Stainless 14g 32-spokes | |||
| Tires: | Nokian Ravagozzi Cross 700x35c 35-622 | Schwalbe Marathon Supreme Touring Tyre 700x35c 440g | Schwalbe Marathon Supreme Road Bike Tyre 700x32c Folding Bead | |
| Rims: | Mavic Open Sport 32-spokes Aluminum Clincher | |||
| Tubes: | Continental Quality Road Inner Tube 700x28-37c Presta 42mm | Continental Tour 28 All Tube 700cx32-47c Presta 42mm | ||
| Brake pads: | Shimano Exchangable XTR-XT-LX-Deore-DXR M70R2 Brake Pads | |||
| Saddle: | WTB Rocket V Street Smart | |||
| Seatpost: | Easton EA30 27.2mm | |||
| Seat clamp: | Kona Clamp | |||
| Cycle computer: | - | Sigma BC1609 STS - Black | Sigma BC812 ATS - Black (returned, too basic) | |
| Color: | Orange & Black | |||
| Weight: | 10.5 kg? |
Possible upgrades
- Mavic, Open Sport, black, 32H, wheel
- Eyewear:
- Optic Nerve, Banshee, pearl carbon, 3 lins-set, eyewear
- Rudy Project, Freeon, carbon/smoke, eyewear
- Shimano, Galaxy, carbon, eyewear
- Easton, EA30, 105 mm, stem
- Easton, EA90 stem [1]
- Easton, EC90X, fork [2]
- Easton, EC70 seatpost [3]
- Scud, SP-R161 Carbon/Alu seatpost [4]
- Saddle:
- Tire:
- Shoes:
- Sidi Dragon 2 SRS Carbon
- Shimano M540 padels [11]
- Blackburn, Airstik Long Neck, minipump
Geometry Jake The Snake
| Frame size: | 56cm |
| Head angle: | 71.5° |
| Seat angle: | 72.5° |
| Top tube: | 56.3cm |
| Chain stay: | 43.5cm |
| Head tube: | 15cm |
| BB height: | 29cm |
| Standover: | 32.3inch - 82cm |
Bikes
- Hard Rocx C3 SL - aluminium
- Kona Jake The Snake 2005 - aluminium
- LeMond Poprad - aluminium
- Surly CrossCheck - steel
- Bianchi Volpe 2006 - steel
- Redline Conquest Disc R - aluminium
- Bianchi Axis 2005 - steel
- Specialized Tricross - aluminium
- Surly LHT - Long Haul Trucker - steel
- Kona Jake The Snake 2006 / UK - aluminium
- Cannondale Cyclocross - aluminium
- Trek XO-1 - aluminium
Accessories
- Shimano SH-M072 Off-road shoes
- WTB Cross Wolf Race tire
- Ritchey Speedmax Cross tire
- Fizik Aliante Carbon saddle
References
Websites
- Cleats
- Frame Size
- Cyclocross
- Bikesforums.net
- Kona Unit and Jake The Snake
- Bikepedia
- Buying a Bike
- Kona 2005 Catalog
- Rivendell Bicycling 101
- Kona 2006 lineup
- So, everyone. Let's see your 'crossers!
- PeterR flickr photos, JTS 05 / JTS 05
- JTS 2006 picture
- Hard Rocx Håndbok
- Cyclocross World
- RoadBikeReview
- MTB Review
- Dialing In Your Cyclo-cross Bike / Tire And Wheel Choices For 'cross / The little details
- Wrench Science sizing system (right)
- Bike Tune-Up Guide
- New bike and Maintainance tips
- Links to clubs and useful sites
- Cycle Components
- Fitting Your Bike
- Revisionist Theory of Bicycle Sizing
- Roadbikereview.com - user review of equipment
- Cyclocross FAQ's and best tips
- Fitting your bike in four simple steps
- Bikeradar.com - user reviews
Threads
- Jake vs Jake The Snake
- JTS in road-mode
- Binachi Volpe or 2005 Kona JTS
- Disc on JTS, pictures
- Kona Jake Serie - Biggest tire size
- Kona 2006 / 2006 Jake the Snake
- But are they really cyclocross bikes?
- Do I really need a cyclocross bike?
- Looking for specific CX tires
- Sizing and cyclocross bikes
- Tires for road and loose dirt
- Road tires on my cross?
- Simple vs complex carbohydrates
- What makes a cross bike a cross bike?
- 2009 Cross Bikes, post them up