Difference between revisions of "Skittles M&M's Sorting Machine"
From ivc wiki
Jump to navigationJump to search
Line 16: | Line 16: | ||
| 1 || ARD-UNO || Arduino Uno || 1 || 29.95USD | | 1 || ARD-UNO || Arduino Uno || 1 || 29.95USD | ||
|- | |- | ||
| 2 || RE210-S1 || Prototyping 2.54mm Pitch Board || 1 || 2. | | 2 || RE210-S1 || Prototyping 2.54mm Pitch Board || 1 || 2.95 USD | ||
|- | |- | ||
| 2 || | | 2 || PSU-9V1A || Regulated switching 9VDC 1A power adapter || 1 || 5.00 USD | ||
|- | |- | ||
| 3 || SEN-10701 || Color Light Sensor (ADJD-S311-CR999) Evaluation Board || 1 || 14. | | 2 || ROB-09453 || Analog Line Sensor (QRE1113) Breakout Board || 1 || 2.95 USD | ||
|- | |||
| 3 || SEN-10701 || Color Light Sensor (ADJD-S311-CR999) Evaluation Board || 1 || 14.95 USD | |||
|- | |- | ||
| 4 || S35-STD || GWS Robotic Continuous Rotation Servo || 1 || 13.49 USD | | 4 || S35-STD || GWS Robotic Continuous Rotation Servo || 1 || 13.49 USD | ||
|- | |- | ||
| 5 || S125-1T || GWS Sail Winch 360-degree Rotation Servo || 1 || 19. | | 5 || S125-1T || GWS Sail Winch 360-degree Rotation Servo || 1 || 19.95 USD | ||
|- | |- | ||
| 6 || FEEDER || 3D Printed Hopper/feed wheel || 1 || | | 6 || FEEDER || 3D Printed Hopper/feed wheel || 1 || 5.00 USD | ||
|- | |- | ||
| 6 || SEEDER|| 3D Printed Carousel/item seeder || 1 || | | 6 || SEEDER|| 3D Printed Carousel/item seeder || 1 || 5.00 USD | ||
|- | |- | ||
| 4 || PRT-10373 || Jumper Wire 3-pin 12-inch || 1 || 1. | | 4 || PRT-10373 || Jumper Wire 3-pin 12-inch || 1 || 1.95 USD | ||
|- | |- | ||
| 5 || PRT-10375 || Jumper Wire 5-pin 12-inch || 1 || 1. | | 5 || PRT-10375 || Jumper Wire 5-pin 12-inch || 1 || 1.95 USD | ||
|- | |- | ||
| 6 || IC-TUBE || IC/compoment plastic tube 23x20x500mm || 10 || free/0. | | 6 || IC-TUBE || IC/compoment plastic tube 23x20x500mm || 10 || free/0.50 USD | ||
|- | |- | ||
| || || || '''Total''' || | | || || || '''Total''' || 99.00 USD | ||
|- | |- | ||
|} | |} |
Revision as of 16:25, 18 November 2013
This is a Sorting Machine for separating the colors of Skittles and M&Ms into 5-6 cups.
Features
Parts and cost
Below is the BOM for the project. Useful if you want to replicate or make something similar to this.
No. | Part number | Description | Quantity | Cost |
---|---|---|---|---|
1 | ARD-UNO | Arduino Uno | 1 | 29.95USD |
2 | RE210-S1 | Prototyping 2.54mm Pitch Board | 1 | 2.95 USD |
2 | PSU-9V1A | Regulated switching 9VDC 1A power adapter | 1 | 5.00 USD |
2 | ROB-09453 | Analog Line Sensor (QRE1113) Breakout Board | 1 | 2.95 USD |
3 | SEN-10701 | Color Light Sensor (ADJD-S311-CR999) Evaluation Board | 1 | 14.95 USD |
4 | S35-STD | GWS Robotic Continuous Rotation Servo | 1 | 13.49 USD |
5 | S125-1T | GWS Sail Winch 360-degree Rotation Servo | 1 | 19.95 USD |
6 | FEEDER | 3D Printed Hopper/feed wheel | 1 | 5.00 USD |
6 | SEEDER | 3D Printed Carousel/item seeder | 1 | 5.00 USD |
4 | PRT-10373 | Jumper Wire 3-pin 12-inch | 1 | 1.95 USD |
5 | PRT-10375 | Jumper Wire 5-pin 12-inch | 1 | 1.95 USD |
6 | IC-TUBE | IC/compoment plastic tube 23x20x500mm | 10 | free/0.50 USD |
Total | 99.00 USD |
Download
Code
The C code for the project is available below. It is Arduino IDE compatible and opens all the required libraries.
- Download
Models
Download the package below to 3D print your own parts. The files are STL and ready to be imported into most 3D printing software.
- Download