Difference between revisions of "Vehicle GPS Tracker"
From ivc wiki
Jump to navigationJump to search
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Image:gps_tracker_back.jpg|400px|right]] | [[Image:gps_tracker_back.jpg|400px|right]] | ||
This is a small GPS tracker with a GSM modem. It is marketed under the model number ST-901, GT01 and GT09. Different reversions | This is a small GPS tracker with a GSM modem. It is marketed under the model number A11, ST-901, GT01 and GT09. Different model reversions exist. | ||
Similar GPS trackers: MT008G, A19, A12, G1 | |||
== Functions == | == Functions == | ||
Line 10: | Line 12: | ||
* Built in battery 150 mAh | * Built in battery 150 mAh | ||
* Support Geo Fence Alarm | * Support Geo Fence Alarm | ||
* Main Power Off Alarm(with built battery only) | * Main Power Off Alarm (with built battery only) | ||
* Support single location | * Support single location | ||
* Support Over Speed Alarm | * Support Over Speed Alarm | ||
Line 20: | Line 22: | ||
* GSM frequency: GSM850/900/1800/1900MHz | * GSM frequency: GSM850/900/1800/1900MHz | ||
* Antenna: Built-in GPS and GSM antenna | * Antenna: Built-in GPS and GSM antenna | ||
* GPS chip: UBLOX7020 | * Main application processor: Mediatek MT6261DA | ||
* GPS chip: UBLOX7020 [[File:leon-g1_datasheet.pdf]] | |||
* GPS sensitivity: -162dB | * GPS sensitivity: -162dB | ||
* Location accuracy: 10 meters, 2D RMS | * Location accuracy: 10 meters, 2D RMS | ||
Line 32: | Line 35: | ||
* Dimensions: 80 x 10 x 10 mm | * Dimensions: 80 x 10 x 10 mm | ||
* Weight: 80 grams | * Weight: 80 grams | ||
== Commands == | |||
A small excerpt of the available commands: | |||
* Add admin phone number: '''admin123456 99449944''' | |||
* Set APN settings: '''APN123456 telenor.smart''' | |||
* Get GPS coordinates and map-link: '''G1234''' | |||
* Get device status: '''CXZT''' | |||
* Set language eng/cn: '''109#''' | |||
* Get name of street: '''123''' | |||
* Turn on shake call alarm: '''122#''' | |||
* Turn off shake call alarm: '''121#''' | |||
* Turn on shake SMS alarm: '''125#''' | |||
* Turn off shake SMS alarm: '''126#''' | |||
* Set timezone: '''ZONE123456 E02''' | |||
* Set sleep setting: '''SLEEP,123456,<minutes>''' | |||
* Enable engine ignition/acc auto security: '''ACCLOCK,123456,<0 or 1>''' | |||
* Set engine ignition SMS alarm: '''PWRSMS123456,<0 or 1>''' | |||
* Set engine ignition call alarm: '''PWRCALL123456,<0 or 1>''' | |||
* Device reset factory settings: '''FORMAT''' | |||
== Manuals == | == Manuals == | ||
* [[File:gps_st-901_manual.pdf|GPS Tracker ST-901 manual]] - pdf | |||
* [[File:gps_gt01_manual.doc|GPS Tracker GT01 manual]] - doc | * [[File:gps_gt01_manual.doc|GPS Tracker GT01 manual]] - doc | ||
* [[File:gps_gt09_manual.docx|GPS Tracker GT09 manual]] - docx | * [[File:gps_gt09_manual.docx|GPS Tracker GT09 manual]] - docx | ||
== Build == | == Build == | ||
[[Image:gps_tracker_inside.jpg| | [[Image:gps_tracker_inside.jpg|600px]] |
Latest revision as of 11:22, 20 January 2019
This is a small GPS tracker with a GSM modem. It is marketed under the model number A11, ST-901, GT01 and GT09. Different model reversions exist.
Similar GPS trackers: MT008G, A19, A12, G1
Functions
- Build-in GPS Vehicles locator
- Support 4-frequency GSM 850/900/1800/1900 MHz which can Work worldwide
- Support track the real time address by google link
- Built in battery 150 mAh
- Support Geo Fence Alarm
- Main Power Off Alarm (with built battery only)
- Support single location
- Support Over Speed Alarm
- Support Low Power Alar
- Waterproof
- With ACC to detect ignition
Specifications
- GSM frequency: GSM850/900/1800/1900MHz
- Antenna: Built-in GPS and GSM antenna
- Main application processor: Mediatek MT6261DA
- GPS chip: UBLOX7020 File:Leon-g1 datasheet.pdf
- GPS sensitivity: -162dB
- Location accuracy: 10 meters, 2D RMS
- Time accuracy: 1 microsecond time synchronization of satellite time
- SIM card: micro-SIM 2G GSM
- Wires: Power, ground and acc/detect igintion
- Operating temperture: -20 to 55C
- Operating humidity: 5% to 95% rel. humidity
- Sealing: Waterproof
- Battery: Litium-polymer built-in 150mAh
- Dimensions: 80 x 10 x 10 mm
- Weight: 80 grams
Commands
A small excerpt of the available commands:
- Add admin phone number: admin123456 99449944
- Set APN settings: APN123456 telenor.smart
- Get GPS coordinates and map-link: G1234
- Get device status: CXZT
- Set language eng/cn: 109#
- Get name of street: 123
- Turn on shake call alarm: 122#
- Turn off shake call alarm: 121#
- Turn on shake SMS alarm: 125#
- Turn off shake SMS alarm: 126#
- Set timezone: ZONE123456 E02
- Set sleep setting: SLEEP,123456,<minutes>
- Enable engine ignition/acc auto security: ACCLOCK,123456,<0 or 1>
- Set engine ignition SMS alarm: PWRSMS123456,<0 or 1>
- Set engine ignition call alarm: PWRCALL123456,<0 or 1>
- Device reset factory settings: FORMAT
Manuals
- File:Gps st-901 manual.pdf - pdf
- File:Gps gt01 manual.doc - doc
- File:Gps gt09 manual.docx - docx