Difference between revisions of "Travel Jul 2013 New York City"
From ivc wiki
Jump to navigationJump to search
(Created page with "== Day 1 == * [https://maps.google.com/maps?saddr=E+43rd+St&daddr=Park+Ave+Viaduct+to:Unknown+road+to:40.7491058,-73.9861431+to:W+34th+St+to:40.739999,-73.990714+to:40.7382657,-7...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Day 0 == | |||
* Crysler building | |||
* Grand Central station | |||
* Apple Store fifth | |||
== Day 1 == | == Day 1 == | ||
* [https://maps.google.com/maps?saddr=E+43rd+St&daddr=Park+Ave+Viaduct+to:Unknown+road+to:40.7491058,-73.9861431+to:W+34th+St+to:40.739999,-73.990714+to:40.7382657,-73.9990312+to:40.7306324,-73.9925597+to:State+St+to:E+River+Piers+to:Broadway+to:Liberty+St+to:Liberty+St+to:40.712748,-74.009677+to:40.714509,-74.0007655+to:Bayard+St+to:40.7246625,-74.0038751+to:6th+Ave+to:40.7382136,-73.9817033+to:40.7467671,-73.9713512+to:2nd+Ave+to:W+42nd+St+to:W+43rd+St+to:7th+Ave+to:E+43rd+St&hl=en&ll=40.730739,-73.972836&spn=0.074147,0.143681&sll=40.758457,-73.981998&sspn=0.009265,0.01796&geocode=FS3PbQIdK0SX-w%3BFRjVbQIdHDCX-w%3BFYDZbQId_BiX-w%3BFTHIbQIdoQ-X-ynZPBQMqVnCiTGuicIIo5hpAg%3BFVnHbQIdpxGX-w%3BFZ-kbQIdxv2W-ykN6y28o1nCiTHsAG3pG-TRMw%3BFdmdbQIdSd2W-ykbj6mFvVnCiTEwmM9O6fJDhg%3BFQiAbQIdkfaW-ynJjRU5mlnCiTFJ2ESNRPBaAA%3BFWYWbQIdOaGW-w%3BFd8PbQIdK7WW-w%3BFWkdbQIdKqWW-w%3BFSYtbQId_62W-w%3BFf8vbQId-qeW-w%3BFSw6bQIds7OW-ykNul0EGVrCiTGcSe30BoN7iQ%3BFQ1BbQIdg9aW-ymRqr02IVrCiTFx9_i4QwwugA%3BFXBFbQIdWd-W-w%3BFbZobQIdXcqW-ylHO7_1jFnCiTGI0CMKznXsYg%3BFQ6BbQIdl9OW-w%3BFaWdbQId-SCX-ym132xvClnCiTF4ie9yAi9ckg%3BFQ-_bQIdaUmX-ykhXmTSBFnCiTE5PIlDw4QL8Q%3BFeXQbQIdhUqX-w%3BFe_mbQIdugOX-w%3BFW3rbQIdQwGX-w%3BFcLqbQIdDxKX-w%3BFfPObQIdsUSX-w&dirflg=w&mra=dme&mrsp=23&sz=16&via=3,5,6,7,13,14,16,18,19&t=m&z=13 Map trace | * [https://maps.google.com/maps?saddr=E+43rd+St&daddr=Park+Ave+Viaduct+to:Unknown+road+to:40.7491058,-73.9861431+to:W+34th+St+to:40.739999,-73.990714+to:40.7382657,-73.9990312+to:40.7306324,-73.9925597+to:State+St+to:E+River+Piers+to:Broadway+to:Liberty+St+to:Liberty+St+to:40.712748,-74.009677+to:40.714509,-74.0007655+to:Bayard+St+to:40.7246625,-74.0038751+to:6th+Ave+to:40.7382136,-73.9817033+to:40.7467671,-73.9713512+to:2nd+Ave+to:W+42nd+St+to:W+43rd+St+to:7th+Ave+to:E+43rd+St&hl=en&ll=40.730739,-73.972836&spn=0.074147,0.143681&sll=40.758457,-73.981998&sspn=0.009265,0.01796&geocode=FS3PbQIdK0SX-w%3BFRjVbQIdHDCX-w%3BFYDZbQId_BiX-w%3BFTHIbQIdoQ-X-ynZPBQMqVnCiTGuicIIo5hpAg%3BFVnHbQIdpxGX-w%3BFZ-kbQIdxv2W-ykN6y28o1nCiTHsAG3pG-TRMw%3BFdmdbQIdSd2W-ykbj6mFvVnCiTEwmM9O6fJDhg%3BFQiAbQIdkfaW-ynJjRU5mlnCiTFJ2ESNRPBaAA%3BFWYWbQIdOaGW-w%3BFd8PbQIdK7WW-w%3BFWkdbQIdKqWW-w%3BFSYtbQId_62W-w%3BFf8vbQId-qeW-w%3BFSw6bQIds7OW-ykNul0EGVrCiTGcSe30BoN7iQ%3BFQ1BbQIdg9aW-ymRqr02IVrCiTFx9_i4QwwugA%3BFXBFbQIdWd-W-w%3BFbZobQIdXcqW-ylHO7_1jFnCiTGI0CMKznXsYg%3BFQ6BbQIdl9OW-w%3BFaWdbQId-SCX-ym132xvClnCiTF4ie9yAi9ckg%3BFQ-_bQIdaUmX-ykhXmTSBFnCiTE5PIlDw4QL8Q%3BFeXQbQIdhUqX-w%3BFe_mbQIdugOX-w%3BFW3rbQIdQwGX-w%3BFcLqbQIdDxKX-w%3BFfPObQIdsUSX-w&dirflg=w&mra=dme&mrsp=23&sz=16&via=3,5,6,7,13,14,16,18,19&t=m&z=13 Map trace of the day] | ||
Major points: | |||
* Grand Central station | |||
* Public Library | |||
* Empire State building | |||
* Flat Iron building | |||
* Washington Square park | |||
* Freedom Tower One | |||
* Charging Bull | |||
* Battery Park | |||
* Chinatown | |||
* Canal Street | |||
* Time Square | |||
== Day 2 == | |||
* [https://maps.google.com/maps?saddr=E+42nd+St&daddr=E+42nd+St+to:40.7969641,-73.9682442+to:Lenox+Ave+to:40.7949267,-73.9579337+to:40.7921191,-73.9580306+to:40.787909,-73.9576351+to:40.782172,-73.9625423+to:Unknown+road+to:40.7802619,-73.9694178+to:40.7788139,-73.970171+to:40.7755978,-73.9716655+to:40.7741455,-73.9708883+to:40.767802,-73.9731341+to:E+59th+St+to:40.7638763,-73.9761429+to:40.7699822,-73.9906211+to:Unknown+road+to:W+42nd+St+to:40.752263,-73.9934109+to:9th+Ave+to:40.7526311,-73.9931432+to:W+42nd+St+to:40.7619918,-73.9863229+to:W+50th+St&hl=en&ll=40.772742,-73.969059&spn=0.0741,0.143681&sll=40.757595,-73.983994&sspn=0.018529,0.03592&geocode=FajMbQIdH0KX-w%3BFfrSbQIdFjOX-w%3BFSSDbgIdjFWX-ykZaJqHJvbCiTGxyREnaO7ycw%3BFT6LbgIdJZWX-w%3BFS57bgId032X-yk7df4-H_bCiTGk2zzjXRJj9Q%3BFTdwbgIdcn2X-ymxHM-UH_bCiTHrTTHENp3T-w%3BFcVfbgId_X6X-yk5Bw3IoVjCiTFEz9LzVV4M6Q%3BFVxJbgId0muX-ynNlUxomFjCiTFWnyLfCfVQUw%3BFU1HbgIdwmGX-w%3BFeVBbgId91CX-ynDfu9MkFjCiTHDg4WuWUExTg%3BFT08bgIdBU6X-ymRTZXukVjCiTGg9jA4xMQ8NA%3BFa0vbgIdL0iX-ykhqYCCjVjCiTHb7lESvE8n6Q%3BFQEqbgIdOEuX-ymFC0KgkljCiTHW2-iSOrZc-g%3BFToRbgIdckKX-ylbEIST8VjCiTEqXggtBGt_ug%3BFTcDbgIdt0OX-w%3BFeQBbgIdsjaX-ym3MPBw-ljCiTH5tjAvIPOs6g%3BFb4ZbgIdI_6W-ylPQ0ndW1jCiTGd-7zZZMPFtA%3BFWkDbgIdCN6W-w%3BFe_mbQIdugOX-w%3BFYfUbQIdPvOW-ykVMBzCrVnCiTFVFjrPHmBWdA%3BFZnXbQId8-aW-w%3BFffVbQIdSfSW-ykVMBzCrVnCiTFUFjrPHmBWdA%3BFanmbQIdYASX-w%3BFYf6bQId7g6X-ymNsYzzVljCiTGR7P0l1pj3Bg%3BFaPubQIdyC6X-w&dirflg=w&mra=dpe&mrsp=23&sz=15&via=2,4,5,6,7,9,10,11,12,13,15,16,19,21,23&t=m&z=13 Map trace of the day] | |||
== Day 3 == | |||
* [https://maps.google.com/maps?saddr=E+43rd+St&daddr=40.7104752,-73.982547+to:40.7083088,-74.0005012+to:Tillary+St+to:40.7112028,-74.0083322+to:John+St+to:40.7069403,-74.0104167+to:Unknown+road+to:40.715907,-73.9756661+to:40.722612,-73.9879243+to:40.7412687,-73.9753402+to:40.7533337,-73.9668162+to:Rockefeller+Plaza+to:W+48th+St+to:40.7585939,-73.9792811+to:40.7603321,-73.9834159+to:W+44th+St+to:9th+Ave+to:40.7612382,-73.9942926+to:W+44th+St+to:E+43rd+St&hl=en&ll=40.730608,-73.990345&spn=0.074147,0.143681&sll=40.711126,-73.995023&sspn=0.018542,0.03592&geocode=FU3PbQId30OX-w%3BFUsxbQIdrR2X-ynhGCqo1FvCiTGKiJfpH-Bgog%3BFdQobQIdi9eW-ynPaFOrJFrCiTH9JtaCLtQu0Q%3BFdD5bAIdHgWX-w%3BFSI0bQId9LiW-yk_sCxDGFrCiTFnm3t02BfHfg%3BFfYubQIdXraW-w%3BFXwjbQId0LCW-ylHsqP8FlrCiTFTd9PW0jwGWA%3BFUcQbQIdK6eW-w%3BFYNGbQIdjjiX-ymtLqHqfVnCiTFZpFR3WgjGVg%3BFbRgbQIdrAiX-yn3hL2Vg1nCiTFL90QGz48Jnw%3BFZSpbQId1DmX-yn9rUDoDlnCiTFQOKtjEWopUQ%3BFbXYbQIdIFuX-ylxRr1l4ljCiTGeVmwNjbzaAg%3BFRTtbQIdLyyX-w%3BFWbqbQIdpymX-w%3BFUHtbQIdbyqX-yntNFLY_ljCiTHQFmsIw7GePA%3BFQz0bQIdSRqX-ylbHb1S_1jCiTEqXSerfF3Eug%3BFYfqbQId9wqX-w%3BFeDzbQIdkvuW-w%3BFZb3bQIdzO-W-yn1kkAEUljCiTGdLVg4YZacBg%3BFRb7bQIds-OW-w%3BFb_PbQId2EKX-w&dirflg=w&mra=dvme&mrsp=2&sz=15&via=1,2,4,6,8,9,10,11,14,15,18&t=m&z=13 Map trace of the day] | |||
== Day 4 == | |||
* [https://maps.google.com/maps?saddr=Unknown+road&daddr=SW+12th+St+to:S+Miami+Ave+to:Unknown+road+to:SW+11th+St&hl=en&ll=25.769364,-80.183029&spn=0.044058,0.07184&sll=25.762706,-80.19357&sspn=0.002754,0.00449&geocode=FfzLjQEdSjI5-w%3BFd0aiQEdllU4-w%3BFZokiQEdFlk4-w%3BFcJSiQEdqHs4-w%3BFZYeiQEdB1I4-w&mra=mi&mrsp=4&sz=18&t=m&z=14 Map trace of the day] |
Latest revision as of 04:18, 6 July 2013
Day 0
- Crysler building
- Grand Central station
- Apple Store fifth
Day 1
Major points:
- Grand Central station
- Public Library
- Empire State building
- Flat Iron building
- Washington Square park
- Freedom Tower One
- Charging Bull
- Battery Park
- Chinatown
- Canal Street
- Time Square