Difference between revisions of "Muesli"
Line 1: | Line 1: | ||
List of Norwegian cereals and muesli packages. | List of Norwegian cereals and muesli packages. The selection is good and there are a few winners, but you have to watch out. | ||
<html><font><div style="font-weight:bold;font-size:3em; float:right; color:#009900">Rating: 5/6</div></font></html> | <html><font><div style="font-weight:bold;font-size:3em; float:right; color:#009900">Rating: 5/6</div></font></html> | ||
Line 38: | Line 38: | ||
<html><div style="clear:both"></div></html> | <html><div style="clear:both"></div></html> | ||
[[Image: | <html><font><div style="font-weight:bold;font-size:3em; float:right; color:#009900">Rating: 1/6</div></font></html> | ||
[[Image: | == Rimi Right Balance == | ||
[[Image: | <gallery align=right widths=150px heights=200px> | ||
File:Muesli_rimi_right_balance.jpg | |||
File:Muesli_rimi_right_balance_næring.jpg | |||
File:Muesli_rimi_right_balance_ingredienser.jpg | |||
</gallery> | |||
A rather cheap fruit cereal. Everything is glazed in sugar, bottom rating straight away. | |||
[[Image:Muesli_rimi_right_balance.jpg|300px|right]] | |||
[[Image:Muesli_rimi_right_balance_næring.jpg|300px|right]] | |||
[[Image:Muesli_rimi_right_balance_ingredienser.jpg|300px|right]] | |||
<html><div style="clear:both"></div></html> | |||
<html><font><div style="font-weight:bold;font-size:3em; float:right; color:#009900">Rating: 5/6</div></font></html> | |||
== Coop Müsli Fruit == | |||
<gallery align=right widths=150px heights=200px> | |||
File:Muesli_coop_musli_fruit.jpg | |||
File:Muesli_coop_musli_fruit_næring.jpg | |||
File:Muesli_coop_musli_fruit_ingredienser.jpg | |||
</gallery> | |||
This is a more classic oats and wheat flakes mix but with crunchy bits of fruit. For once the banana chips are full slices. Good fruits and oats ratio. A bit on the sweet side but it | |||
[[Image:Muesli_coop_musli_fruit.jpg|300px|right]] | |||
[[Image:Muesli_coop_musli_fruit_næring.jpg|300px|right]] | |||
[[Image:Muesli_coop_musli_fruit_ingredienser.jpg|300px|right]] | |||
<html><div style="clear:both"></div></html> | |||
<html><font><div style="font-weight:bold;font-size:3em; float:right; color:#009900">Rating: 4/6</div></font></html> | |||
== Rema 1000 Frukt Müsli == | |||
<gallery align=right widths=150px heights=200px> | |||
File:Muesli_rema1000_frukt_musli.jpg | |||
File:Muesli_rema1000_frukt_musli_næring.jpg | |||
File:Muesli_rema1000_frukt_musli_ingredienser.jpg | |||
</gallery> | |||
When looking for a real compact müsli, this is it. In addition to the regulars, there is flaxseed, sunflower kernels, corn and bits of raisins and banana. Needs to be mixed with other fruits to lighten the chewing resistance. | |||
[[Image:Muesli_rema1000_frukt_musli.jpg|300px|right]] | |||
[[Image:Muesli_rema1000_frukt_musli_næring.jpg|300px|right]] | |||
[[Image:Muesli_rema1000_frukt_musli_ingredienser.jpg|300px|right]] | |||
<html><div style="clear:both"></div></html> | |||
<html><font><div style="font-weight:bold;font-size:3em; float:right; color:#009900">Rating: 4/6</div></font></html> | |||
== Vita Hjertego Flerkornsblanding Jordbær og Rosin == | |||
<gallery align=right widths=150px heights=200px> | |||
File:Muesli_vita_jordbær_rosin.jpg | |||
File:Muesli_vita_jordbær_rosin_næring.jpg | |||
File:Muesli_vita_jordbær_rosin_ingredienser.jpg | |||
</gallery> | |||
Mostly the same as the "Vita Hjertego Flerkornsblanding Blåbær og Tranebær" but with strawberry and raisins. Same issue of ridiculously hard chunks. | |||
[[Image:Muesli_vita_jordbær_rosin.jpg|300px|right]] | |||
[[Image:Muesli_vita_jordbær_rosin_næring.jpg|300px|right]] | |||
[[Image:Muesli_vita_jordbær_rosin_ingredienser.jpg|300px|right]] | |||
<html><div style="clear:both"></div></html> | |||
<html><font><div style="font-weight:bold;font-size:3em; float:right; color:#009900">Rating: 6/6</div></font></html> | |||
== Coop Müsli Fibre og Frukt == | |||
<gallery align=right widths=150px heights=200px> | |||
File:Muesli_coop_musli_fibre_fruit.jpg | |||
File:Muesli_coop_musli_fibre_fruit_næring.jpg | |||
File:Muesli_coop_musli_fibre_fruit_ingredienser.jpg | |||
</gallery> | |||
Fiber mixed with fruit, can it get any better than this! By incorporating wheat bran into the mix the balance between the fruit and fiber creates a puffy and light consistency. One of the better available, great price too (20NOK). | |||
[[Image:Muesli_coop_musli_fibre_fruit.jpg|300px|right]] | |||
[[Image:Muesli_coop_musli_fibre_fruit_næring.jpg|300px|right]] | |||
[[Image:Muesli_coop_musli_fibre_fruit_ingredienser.jpg|300px|right]] | |||
<html><div style="clear:both"></div></html> |
Revision as of 23:20, 31 July 2012
List of Norwegian cereals and muesli packages. The selection is good and there are a few winners, but you have to watch out.
Axa Havre Flakes
A basic, wholegrain and crunchy cereal. Large thick flakes. Tasty, but a little added sirup and sugar drags the score down. Works great as an replacement for potato chips!
Quaker Havre Fras Original
This is a rather puffy cereal. Nothing special. Will soak liquid, so expect a soggy mix.
Vita Hjertego Flerkornsblanding Blåbær og Tranebær
Mixed cereal with fruits, but only 3%. Hard chunks, does not easily soften. Quite a bit of fiber, 18%.
Rimi Right Balance
A rather cheap fruit cereal. Everything is glazed in sugar, bottom rating straight away.
Coop Müsli Fruit
This is a more classic oats and wheat flakes mix but with crunchy bits of fruit. For once the banana chips are full slices. Good fruits and oats ratio. A bit on the sweet side but it
Rema 1000 Frukt Müsli
When looking for a real compact müsli, this is it. In addition to the regulars, there is flaxseed, sunflower kernels, corn and bits of raisins and banana. Needs to be mixed with other fruits to lighten the chewing resistance.
Vita Hjertego Flerkornsblanding Jordbær og Rosin
Mostly the same as the "Vita Hjertego Flerkornsblanding Blåbær og Tranebær" but with strawberry and raisins. Same issue of ridiculously hard chunks.
Coop Müsli Fibre og Frukt
Fiber mixed with fruit, can it get any better than this! By incorporating wheat bran into the mix the balance between the fruit and fiber creates a puffy and light consistency. One of the better available, great price too (20NOK).