Difference between revisions of "Domekt Komfovent C4 Plus Modbus Registers"
(8 intermediate revisions by the same user not shown) | |||
Line 158: | Line 158: | ||
| Season (heating permitted or prohibited) | | Season (heating permitted or prohibited) | ||
| 1-Winter, 0-Summer (heater off) | | 1-Winter, 0-Summer (heater off) | ||
| 1 | |||
|- | |- | ||
| 10001 | | 10001 | ||
Line 165: | Line 166: | ||
| Alarm status (warnings) | | Alarm status (warnings) | ||
| 14-Service, 13-Heater off, 11-Rotor stop | | 14-Service, 13-Heater off, 11-Rotor stop | ||
| - | |||
|- | |- | ||
| 10002 | | 10002 | ||
Line 172: | Line 174: | ||
| System configuration/DIP switch status | | System configuration/DIP switch status | ||
| b0-Heat exchange type (0-RECU/1-REGO), <br>b1-Heater type (0-Electric/1-Water), <br>b2-Fan type (0-AC/1-EC), <br>b3-OVR-mode (0-All fans/1-Exhaust fan stop)<br>(1-On, 0-Off) | | b0-Heat exchange type (0-RECU/1-REGO), <br>b1-Heater type (0-Electric/1-Water), <br>b2-Fan type (0-AC/1-EC), <br>b3-OVR-mode (0-All fans/1-Exhaust fan stop)<br>(1-On, 0-Off) | ||
| - | |||
|- | |- | ||
| 10003 | | 10003 | ||
Line 179: | Line 182: | ||
| Time, hhmm | | Time, hhmm | ||
| Ex. 8:05 => 0x0805, 18:30 => 0x121E (18=0x12, 30=0x1E) | | Ex. 8:05 => 0x0805, 18:30 => 0x121E (18=0x12, 30=0x1E) | ||
| - | |||
|- | |- | ||
| 10004 | | 10004 | ||
Line 186: | Line 190: | ||
| Day of the week | | Day of the week | ||
| 1-Mon, 2-Tue, 3-Wed, 4-Thu, 5-Fri, 6-Sat, 7-Sun | | 1-Mon, 2-Tue, 3-Wed, 4-Thu, 5-Fri, 6-Sat, 7-Sun | ||
| - | |||
|- | |- | ||
| 10005 | | 10005 | ||
Line 193: | Line 198: | ||
| Month-day date, mmdd | | Month-day date, mmdd | ||
| Ex. 9th May => 0x0509, 31th Sept => 0x091F (Sept=0x09, 31=0x1F) | | Ex. 9th May => 0x0509, 31th Sept => 0x091F (Sept=0x09, 31=0x1F) | ||
| - | |||
|- | |- | ||
| 10006 | | 10006 | ||
Line 200: | Line 206: | ||
| Year date, yyyy | | Year date, yyyy | ||
| Ex. 2023 | | Ex. 2023 | ||
| - | |||
|- | |- | ||
| 10007 | | 10007 | ||
Line 207: | Line 214: | ||
| Alarm status (stop flags) | | Alarm status (stop flags) | ||
| b1-Supply sensor B1, <br>b2-Heater overheating, <br>b3-Water temp. low, <br>b4-Rotor stop, <br>b5-Frost possibility, <br>b6-Air temp. high, <br>b7-Air temp. low <br>(1-Fault, 0-None) | | b1-Supply sensor B1, <br>b2-Heater overheating, <br>b3-Water temp. low, <br>b4-Rotor stop, <br>b5-Frost possibility, <br>b6-Air temp. high, <br>b7-Air temp. low <br>(1-Fault, 0-None) | ||
| - | |||
|- | |- | ||
| 10008 | | 10008 | ||
Line 214: | Line 222: | ||
| Alarm status (stop code) | | Alarm status (stop code) | ||
| 3-Rotor stop, <br>4-Heater overheating, <br>9-Supply sensor B1, <br>19-Air temp. low, <br>20-Air temp. high, <br>27-Water temp. low, <br>28-Frost possibility | | 3-Rotor stop, <br>4-Heater overheating, <br>9-Supply sensor B1, <br>19-Air temp. low, <br>20-Air temp. high, <br>27-Water temp. low, <br>28-Frost possibility | ||
| - | |||
|- | |- | ||
| 10009 | | 10009 | ||
Line 229: | Line 238: | ||
| External heater control signal type | | External heater control signal type | ||
| 0-0..12V analog voltage-type, <br>1-12V digital PWM-type <br>(always 0 if heater configured as water type) | | 0-0..12V analog voltage-type, <br>1-12V digital PWM-type <br>(always 0 if heater configured as water type) | ||
| - | |||
|- | |- | ||
| 10011 | | 10011 | ||
Line 236: | Line 246: | ||
| Unknown | | Unknown | ||
| | | | ||
| - | |||
|- | |- | ||
|} | |} | ||
Line 251: | Line 262: | ||
| '''Description''' | | '''Description''' | ||
| '''Data values''' | | '''Data values''' | ||
| '''Default value''' | |||
|- | |- | ||
| 10099 | | 10099 | ||
Line 258: | Line 270: | ||
| Ventilation intensity level (manual mode) | | Ventilation intensity level (manual mode) | ||
| 1-Low fan speed (60VAC), <br>2-Normal fan speed (recommended) (150VAC), <br>3-High fan speed (230VAC) | | 1-Low fan speed (60VAC), <br>2-Normal fan speed (recommended) (150VAC), <br>3-High fan speed (230VAC) | ||
| 2 | |||
|- | |- | ||
| 10100 | | 10100 | ||
Line 265: | Line 278: | ||
| Ventilation intensity level current | | Ventilation intensity level current | ||
| 0-Standby, <br>1-Low fan speed, <br>2-Normal fan speed, <br>3-High fan speed, <br>4-Override mode (OVR-register enabled or FC-wiring closed) | | 0-Standby, <br>1-Low fan speed, <br>2-Normal fan speed, <br>3-High fan speed, <br>4-Override mode (OVR-register enabled or FC-wiring closed) | ||
| - | |||
|- | |- | ||
| 10101 | | 10101 | ||
Line 272: | Line 286: | ||
| Control mode (Auto/Manual) (no Comfort or Economy mode available) | | Control mode (Auto/Manual) (no Comfort or Economy mode available) | ||
| 0-Manual (preset fan speed), 1-Auto (schedule) | | 0-Manual (preset fan speed), 1-Auto (schedule) | ||
| 0 | |||
|- | |- | ||
| 10102 | | 10102 | ||
Line 279: | Line 294: | ||
| Supply ventilation intensity level 1 (EC-type fan) | | Supply ventilation intensity level 1 (EC-type fan) | ||
| 20 to 100% (EC-fan only) | | 20 to 100% (EC-fan only) | ||
| - | |||
|- | |- | ||
| 10103 | | 10103 | ||
Line 286: | Line 302: | ||
| Supply ventilation intensity level 2 (EC-type fan / AC-type fan) | | Supply ventilation intensity level 2 (EC-type fan / AC-type fan) | ||
| 20 to 100% (EC-fan), 0 to 2 (AC-fan) | | 20 to 100% (EC-fan), 0 to 2 (AC-fan) | ||
| 2 | |||
|- | |- | ||
| 10104 | | 10104 | ||
Line 293: | Line 310: | ||
| Supply ventilation intensity level 3 (EC-type fan) | | Supply ventilation intensity level 3 (EC-type fan) | ||
| 20 to 100% (EC-fan only) | | 20 to 100% (EC-fan only) | ||
| - | |||
|- | |- | ||
| 10105 | | 10105 | ||
Line 300: | Line 318: | ||
| Supply ventilation intensity level 4 (EC-type fan) | | Supply ventilation intensity level 4 (EC-type fan) | ||
| 20 to 100% (EC-fan only) | | 20 to 100% (EC-fan only) | ||
| - | |||
|- | |- | ||
| 10106 | | 10106 | ||
Line 307: | Line 326: | ||
| Exhaust ventilation intensity level 1 (EC-type fan) | | Exhaust ventilation intensity level 1 (EC-type fan) | ||
| 20 to 100% (EC-fan only) | | 20 to 100% (EC-fan only) | ||
| - | |||
|- | |- | ||
| 10107 | | 10107 | ||
Line 314: | Line 334: | ||
| Exhaust ventilation intensity level 2 (EC-type fan / AC-type fan) | | Exhaust ventilation intensity level 2 (EC-type fan / AC-type fan) | ||
| 20 to 100% (EC-fan), 0 to 2 (AC-fan) | | 20 to 100% (EC-fan), 0 to 2 (AC-fan) | ||
| 2 | |||
|- | |- | ||
| 10108 | | 10108 | ||
Line 321: | Line 342: | ||
| Exhaust ventilation intensity level 3 (EC-type fan) | | Exhaust ventilation intensity level 3 (EC-type fan) | ||
| 20 to 100% (EC-fan only) | | 20 to 100% (EC-fan only) | ||
| - | |||
|- | |- | ||
| 10109 | | 10109 | ||
Line 328: | Line 350: | ||
| Exhaust ventilation intensity level 4 (EC-type fan) | | Exhaust ventilation intensity level 4 (EC-type fan) | ||
| 20 to 100% (EC-fan only) | | 20 to 100% (EC-fan only) | ||
| - | |||
|- | |- | ||
| 10110 | | 10110 | ||
Line 333: | Line 356: | ||
| Integer | | Integer | ||
| 0..1 | | 0..1 | ||
| Override/OVR-mode, enables fan intensity level | | Override/OVR-mode, enables fan override intensity level for a set time period | ||
| 0-Disable, 1-Enable - DIP switch 4 set to ON will disable the exhaust fan, or OFF to leave both fans running | | 0-Disable, 1-Enable - DIP switch 4 set to ON will disable the exhaust fan, or OFF to leave both fans running | ||
| 0 | |||
|- | |- | ||
| 10111 | | 10111 | ||
Line 342: | Line 366: | ||
| Override mode timer duration | | Override mode timer duration | ||
| 1 to 90 minutes | | 1 to 90 minutes | ||
| 30 | |||
|- | |- | ||
| 10112 | | 10112 | ||
Line 349: | Line 374: | ||
| Override timer count down | | Override timer count down | ||
| 0 to 90 minutes | | 0 to 90 minutes | ||
| - | |||
|- | |- | ||
|} | |} | ||
Line 364: | Line 390: | ||
| '''Description''' | | '''Description''' | ||
| '''Data values''' | | '''Data values''' | ||
| '''Default value''' | |||
|- | |- | ||
| 10199 | | 10199 | ||
Line 371: | Line 398: | ||
| Mon1 start time | | Mon1 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10200 | | 10200 | ||
Line 378: | Line 406: | ||
| Mon1 stop time | | Mon1 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10201 | | 10201 | ||
Line 385: | Line 414: | ||
| Mon2 start time | | Mon2 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10202 | | 10202 | ||
Line 392: | Line 422: | ||
| Mon2 stop time | | Mon2 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10203 | | 10203 | ||
Line 399: | Line 430: | ||
| Mon3 start time | | Mon3 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10204 | | 10204 | ||
Line 406: | Line 438: | ||
| Mon3 stop time | | Mon3 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10205 | | 10205 | ||
Line 413: | Line 446: | ||
| Tue1 start time | | Tue1 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10206 | | 10206 | ||
Line 420: | Line 454: | ||
| Tue1 stop time | | Tue1 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10207 | | 10207 | ||
Line 427: | Line 462: | ||
| Tue2 start time | | Tue2 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10208 | | 10208 | ||
Line 434: | Line 470: | ||
| Tue2 stop time | | Tue2 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10209 | | 10209 | ||
Line 441: | Line 478: | ||
| Tue3 start time | | Tue3 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10210 | | 10210 | ||
Line 448: | Line 486: | ||
| Tue3 stop time | | Tue3 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10211 | | 10211 | ||
Line 455: | Line 494: | ||
| Wed1 start time | | Wed1 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10212 | | 10212 | ||
Line 462: | Line 502: | ||
| Wed1 stop time | | Wed1 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10213 | | 10213 | ||
Line 469: | Line 510: | ||
| Wed2 start time | | Wed2 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10214 | | 10214 | ||
Line 476: | Line 518: | ||
| Wed2 stop time | | Wed2 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10215 | | 10215 | ||
Line 483: | Line 526: | ||
| Wed3 start time | | Wed3 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10216 | | 10216 | ||
Line 490: | Line 534: | ||
| Wed3 stop time | | Wed3 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10217 | | 10217 | ||
Line 497: | Line 542: | ||
| Thu1 start time | | Thu1 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10218 | | 10218 | ||
Line 504: | Line 550: | ||
| Thu1 stop time | | Thu1 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10219 | | 10219 | ||
Line 511: | Line 558: | ||
| Thu2 start time | | Thu2 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10220 | | 10220 | ||
Line 518: | Line 566: | ||
| Thu2 stop time | | Thu2 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10221 | | 10221 | ||
Line 525: | Line 574: | ||
| Thu3 start time | | Thu3 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10222 | | 10222 | ||
Line 532: | Line 582: | ||
| Thu3 stop time | | Thu3 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10223 | | 10223 | ||
Line 539: | Line 590: | ||
| Fri1 start time | | Fri1 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10224 | | 10224 | ||
Line 546: | Line 598: | ||
| Fri1 stop time | | Fri1 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10225 | | 10225 | ||
Line 553: | Line 606: | ||
| Fri2 start time | | Fri2 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10226 | | 10226 | ||
Line 560: | Line 614: | ||
| Fri2 stop time | | Fri2 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10227 | | 10227 | ||
Line 567: | Line 622: | ||
| Fri3 start time | | Fri3 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10228 | | 10228 | ||
Line 574: | Line 630: | ||
| Fri3 stop time | | Fri3 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10229 | | 10229 | ||
Line 581: | Line 638: | ||
| Sat1 start time | | Sat1 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10230 | | 10230 | ||
Line 588: | Line 646: | ||
| Sat1 stop time | | Sat1 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10231 | | 10231 | ||
Line 595: | Line 654: | ||
| Sat2 start time | | Sat2 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10232 | | 10232 | ||
Line 602: | Line 662: | ||
| Sat2 stop time | | Sat2 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10233 | | 10233 | ||
Line 609: | Line 670: | ||
| Sat3 start time | | Sat3 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10234 | | 10234 | ||
Line 616: | Line 678: | ||
| Sat3 stop time | | Sat3 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10235 | | 10235 | ||
Line 623: | Line 686: | ||
| Sun1 start time | | Sun1 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10236 | | 10236 | ||
Line 630: | Line 694: | ||
| Sun1 stop time | | Sun1 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10237 | | 10237 | ||
Line 637: | Line 702: | ||
| Sun2 start time | | Sun2 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10238 | | 10238 | ||
Line 644: | Line 710: | ||
| Sun2 stop time | | Sun2 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10239 | | 10239 | ||
Line 651: | Line 718: | ||
| Sun3 start time | | Sun3 start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10240 | | 10240 | ||
Line 658: | Line 726: | ||
| Sun3 stop time | | Sun3 stop time | ||
| Ex. 15:05 => 0x0F05 | | Ex. 15:05 => 0x0F05 | ||
| - | |||
|- | |- | ||
| 10241 | | 10241 | ||
Line 665: | Line 734: | ||
| Mon1 ventilation level (fan speed) | | Mon1 ventilation level (fan speed) | ||
| 0-Standby, 1-Low, 2-Normal, 3-High | | 0-Standby, 1-Low, 2-Normal, 3-High | ||
| - | |||
|- | |- | ||
| 10242 | | 10242 | ||
Line 672: | Line 742: | ||
| Mon2 ventilation level (fan speed) | | Mon2 ventilation level (fan speed) | ||
| 0 to 3 | | 0 to 3 | ||
| - | |||
|- | |- | ||
| 10243 | | 10243 | ||
Line 679: | Line 750: | ||
| Mon3 ventilation level (fan speed) | | Mon3 ventilation level (fan speed) | ||
| 0 to 3 | | 0 to 3 | ||
| - | |||
|- | |- | ||
| 10244 | | 10244 | ||
Line 686: | Line 758: | ||
| Tue1 ventilation level (fan speed) | | Tue1 ventilation level (fan speed) | ||
| 0-Standby, 1-Low, 2-Normal, 3-High | | 0-Standby, 1-Low, 2-Normal, 3-High | ||
| - | |||
|- | |- | ||
| 10245 | | 10245 | ||
Line 693: | Line 766: | ||
| Tue2 ventilation level (fan speed) | | Tue2 ventilation level (fan speed) | ||
| 0 to 3 | | 0 to 3 | ||
| - | |||
|- | |- | ||
| 10246 | | 10246 | ||
Line 700: | Line 774: | ||
| Tue3 ventilation level (fan speed) | | Tue3 ventilation level (fan speed) | ||
| 0 to 3 | | 0 to 3 | ||
| - | |||
|- | |- | ||
| 10247 | | 10247 | ||
Line 707: | Line 782: | ||
| Wed1 ventilation level (fan speed) | | Wed1 ventilation level (fan speed) | ||
| 0-Standby, 1-Low, 2-Normal, 3-High | | 0-Standby, 1-Low, 2-Normal, 3-High | ||
| - | |||
|- | |- | ||
| 10248 | | 10248 | ||
Line 714: | Line 790: | ||
| Wed2 ventilation level (fan speed) | | Wed2 ventilation level (fan speed) | ||
| 0 to 3 | | 0 to 3 | ||
| - | |||
|- | |- | ||
| 10249 | | 10249 | ||
Line 721: | Line 798: | ||
| Wed3 ventilation level (fan speed) | | Wed3 ventilation level (fan speed) | ||
| 0 to 3 | | 0 to 3 | ||
| - | |||
|- | |- | ||
| 10250 | | 10250 | ||
Line 728: | Line 806: | ||
| Thu1 ventilation level (fan speed) | | Thu1 ventilation level (fan speed) | ||
| 0-Standby, 1-Low, 2-Normal, 3-High | | 0-Standby, 1-Low, 2-Normal, 3-High | ||
| - | |||
|- | |- | ||
| 10251 | | 10251 | ||
Line 735: | Line 814: | ||
| Thu2 ventilation level (fan speed) | | Thu2 ventilation level (fan speed) | ||
| 0 to 3 | | 0 to 3 | ||
| - | |||
|- | |- | ||
| 10252 | | 10252 | ||
Line 742: | Line 822: | ||
| Thu3 ventilation level (fan speed) | | Thu3 ventilation level (fan speed) | ||
| 0 to 3 | | 0 to 3 | ||
| - | |||
|- | |- | ||
| 10253 | | 10253 | ||
Line 749: | Line 830: | ||
| Fri1 ventilation level (fan speed) | | Fri1 ventilation level (fan speed) | ||
| 0-Standby, 1-Low, 2-Normal, 3-High | | 0-Standby, 1-Low, 2-Normal, 3-High | ||
| - | |||
|- | |- | ||
| 10254 | | 10254 | ||
Line 756: | Line 838: | ||
| Fri2 ventilation level (fan speed) | | Fri2 ventilation level (fan speed) | ||
| 0 to 3 | | 0 to 3 | ||
| - | |||
|- | |- | ||
| 10255 | | 10255 | ||
Line 763: | Line 846: | ||
| Fri3 ventilation level (fan speed) | | Fri3 ventilation level (fan speed) | ||
| 0 to 3 | | 0 to 3 | ||
| - | |||
|- | |- | ||
| 10256 | | 10256 | ||
Line 770: | Line 854: | ||
| Sat1 ventilation level (fan speed) | | Sat1 ventilation level (fan speed) | ||
| 0-Standby, 1-Low, 2-Normal, 3-High | | 0-Standby, 1-Low, 2-Normal, 3-High | ||
| - | |||
|- | |- | ||
| 10257 | | 10257 | ||
Line 777: | Line 862: | ||
| Sat2 ventilation level (fan speed) | | Sat2 ventilation level (fan speed) | ||
| 0 to 3 | | 0 to 3 | ||
| - | |||
|- | |- | ||
| 10258 | | 10258 | ||
Line 784: | Line 870: | ||
| Sat3 ventilation level (fan speed) | | Sat3 ventilation level (fan speed) | ||
| 0 to 3 | | 0 to 3 | ||
| - | |||
|- | |- | ||
| 10259 | | 10259 | ||
Line 791: | Line 878: | ||
| Sun1 ventilation level (fan speed) | | Sun1 ventilation level (fan speed) | ||
| 0-Standby, 1-Low, 2-Normal, 3-High | | 0-Standby, 1-Low, 2-Normal, 3-High | ||
| - | |||
|- | |- | ||
| 10260 | | 10260 | ||
Line 798: | Line 886: | ||
| Sun2 ventilation level (fan speed) | | Sun2 ventilation level (fan speed) | ||
| 0 to 3 | | 0 to 3 | ||
| - | |||
|- | |- | ||
| 10261 | | 10261 | ||
Line 805: | Line 894: | ||
| Sun3 ventilation level (fan speed) | | Sun3 ventilation level (fan speed) | ||
| 0 to 3 | | 0 to 3 | ||
| - | |||
|- | |- | ||
|} | |} | ||
Line 821: | Line 911: | ||
| '''Description''' | | '''Description''' | ||
| '''Data values''' | | '''Data values''' | ||
| '''Default value''' | |||
|- | |- | ||
| 10299 | | 10299 | ||
Line 828: | Line 919: | ||
| Supply air temperature, C (sensor B1, after heat exchanger and heater element, to rooms) | | Supply air temperature, C (sensor B1, after heat exchanger and heater element, to rooms) | ||
| -30 to 75C, 10x C, ex. 250 => 25.0C | | -30 to 75C, 10x C, ex. 250 => 25.0C | ||
| - | |||
|- | |- | ||
| 10300 | | 10300 | ||
Line 835: | Line 927: | ||
| Supply set point temperature, C (for calculation of recuperation, heating levels) | | Supply set point temperature, C (for calculation of recuperation, heating levels) | ||
| 10 to 40C, 10x C, ex. 25.0C => 250 | | 10 to 40C, 10x C, ex. 25.0C => 250 | ||
| 23 | |||
|- | |- | ||
| 10301 | | 10301 | ||
Line 842: | Line 935: | ||
| Temperature correction, C (time based, lower or raise temperature in a set period) | | Temperature correction, C (time based, lower or raise temperature in a set period) | ||
| -9 to +9C, 10x C, ex. +4.5C => 45 | | -9 to +9C, 10x C, ex. +4.5C => 45 | ||
| 0 | |||
|- | |- | ||
| 10302 | | 10302 | ||
Line 849: | Line 943: | ||
| Temperature correction start time | | Temperature correction start time | ||
| Ex. 08:05 => 0x0805 | | Ex. 08:05 => 0x0805 | ||
| - | |||
|- | |- | ||
| 10303 | | 10303 | ||
Line 856: | Line 951: | ||
| Temperature correction stop time | | Temperature correction stop time | ||
| Ex. 15:05 => 0x0F05 (15=0x0F, 05=0x05) | | Ex. 15:05 => 0x0F05 (15=0x0F, 05=0x05) | ||
| - | |||
|- | |- | ||
| 10304 | | 10304 | ||
Line 863: | Line 959: | ||
| Water temperature, C (external, sensor B5, if installed, DIP switch 2 set to ON) | | Water temperature, C (external, sensor B5, if installed, DIP switch 2 set to ON) | ||
| -10 to 110C, 10x C, ex. 320 => 32.0C | | -10 to 110C, 10x C, ex. 320 => 32.0C | ||
| - | |||
|- | |- | ||
|} | |} | ||
Line 878: | Line 975: | ||
| '''Description''' | | '''Description''' | ||
| '''Data values''' | | '''Data values''' | ||
| '''Default value''' | |||
|- | |- | ||
| 10399 | | 10399 | ||
Line 885: | Line 983: | ||
| System configuration/DIP switch status | | System configuration/DIP switch status | ||
| b0-Heat exchange type (0-RECU/1-REGO), <br>b1-Heater type (0-Electric/1-Water), <br>b2-Fan type (0-AC/1-EC), <br>b3-OVR-mode (0-All fans/1-Exhaust fan stop)<br>(1-On, 0-Off) | | b0-Heat exchange type (0-RECU/1-REGO), <br>b1-Heater type (0-Electric/1-Water), <br>b2-Fan type (0-AC/1-EC), <br>b3-OVR-mode (0-All fans/1-Exhaust fan stop)<br>(1-On, 0-Off) | ||
| - | |||
|- | |- | ||
| 10400 | | 10400 | ||
Line 892: | Line 991: | ||
| AHU start/stop control | | AHU start/stop control | ||
| 1-Start, 0-Stop | | 1-Start, 0-Stop | ||
| - | |||
|- | |- | ||
| 10401 | | 10401 | ||
Line 899: | Line 999: | ||
| Control mode (Auto/Manual) (no Comfort or Economy mode available) | | Control mode (Auto/Manual) (no Comfort or Economy mode available) | ||
| 0-Manual (preset fan speed), 1-Auto (schedule) | | 0-Manual (preset fan speed), 1-Auto (schedule) | ||
| 0 | |||
|- | |- | ||
| 10402 | | 10402 | ||
Line 904: | Line 1,005: | ||
| Integer | | Integer | ||
| 1..3 | | 1..3 | ||
| Ventilation intensity level (manual mode) | | Ventilation intensity level (in manual mode) | ||
| 1-Low fan speed (60VAC), <br>2-Normal fan speed (recommended) (150VAC), <br>3-High fan speed (230VAC) | | 1-Low fan speed (60VAC), <br>2-Normal fan speed (recommended) (150VAC), <br>3-High fan speed (230VAC) | ||
| 2 | |||
|- | |- | ||
| 10403 | | 10403 | ||
Line 913: | Line 1,015: | ||
| Ventilation intensity level current | | Ventilation intensity level current | ||
| 0-Standby, <br>1-Low fan speed, <br>2-Normal fan speed, <br>3-High fan speed, <br>4-Override mode (OVR-register enabled or FC-wiring closed) | | 0-Standby, <br>1-Low fan speed, <br>2-Normal fan speed, <br>3-High fan speed, <br>4-Override mode (OVR-register enabled or FC-wiring closed) | ||
| - | |||
|- | |- | ||
| 10404 | | 10404 | ||
Line 920: | Line 1,023: | ||
| Supply fan level 0 set point | | Supply fan level 0 set point | ||
| 0 to 100% | | 0 to 100% | ||
| 0 | |||
|- | |- | ||
| 10405 | | 10405 | ||
Line 927: | Line 1,031: | ||
| Supply fan level 1 set point | | Supply fan level 1 set point | ||
| 0 to 100% | | 0 to 100% | ||
| 20 | |||
|- | |- | ||
| 10406 | | 10406 | ||
Line 934: | Line 1,039: | ||
| Supply fan level 2 set point | | Supply fan level 2 set point | ||
| 0 to 100% | | 0 to 100% | ||
| 60 | |||
|- | |- | ||
| 10407 | | 10407 | ||
Line 941: | Line 1,047: | ||
| Exhaust fan level 0 set point | | Exhaust fan level 0 set point | ||
| 0 to 100% | | 0 to 100% | ||
| 0 | |||
|- | |- | ||
| 10408 | | 10408 | ||
Line 948: | Line 1,055: | ||
