Difference between revisions of "Domekt Komfovent C4 Plus Modbus Registers"
(157 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Domekt Komfovent C4 is a AHU (Air Handling Unit) for use in a HVAC system. The C4 is an older standard use from approx. | [[Image:komfovent_200ve_wiring_diagram.png|300px|right]][[Image:komfovent_c4_plus_logic_board_front.jpg|300px|right]][[Image:komfovent_c4_plus_logic_board_back.jpg|300px|right]][[Image:komfovent_200_dissassembly_diagram.png|300px|right]]Domekt Komfovent C4 control board is a AHU (Air Handling Unit) for use in a balanced HVAC system. The C4 is an older standard use from approx. 2010 to 2016. | ||
If you have a unit without a control panel or want to interface the unit with an external automation. ex. Home Assistant, the following data will make that possible. | |||
To make sure the unit works at all, jump the FC-wires together and the unit should start spinning at max. after three seconds. This confirms that the MCU works as expected. | |||
* [[Media:Domekt_Vortvent-Komfovent-Modbus-registerlijst-C4-regeling-EN-2016.pdf|Domekt Komfovent C4 Modbus Register Document]] (PDF) | |||
* [[Media:Komfovent C4 Plus modbus description_senas.pdf|Domekt Komfovent C4 Plus Modbus Register Document]] (PDF) | |||
* [[Media:Domekt_air_handling_c4_plus_install.pdf|Domekt Komfovent C4 (buttons) Installation and Operation Manual]] (PDF) | |||
* [[Media:DOMEKT_automatika_c4_c4_plus_EN.pdf|Domekt Komfovent C4 (buttons) and C4 Plus (LCD) Installation and Operation Manual]] (PDF) | |||
== Tools == | |||
To manually interface with the unit over Modbus, I would recommend trying the trail version of [https://www.modbustools.com/download.html Modbus Poll]. You will have a complete control interface and can easily send queries and receive responses from the unit. | |||
Later you can use [https://www.home-assistant.io/ Home Assistant] to build an entire control panel, better than what is provided by the OEM. | |||
== Connection == | == Connection == | ||
Connect the unit to a computer using the provided RS485/ModBus cable extruding from the top. There is no need to add 820 Ohm 5V pull-up/gnd pull-down or 120 Ohm termination. It works fine as is. | Connect the unit to a computer using the provided RS485/ModBus cable extruding from the top. There is no need to add 820 Ohm 5V pull-up/gnd pull-down or 120 Ohm termination. It works fine as is. | ||
[[Image:komfovent_c4_pinout.png|310px|right]] | |||
The pin-out is as the following: | The pin-out is as the following: | ||
Line 14: | Line 29: | ||
|- | |- | ||
| Pin 1 | | Pin 1 | ||
| | | - | ||
| Not used | | Not used | ||
|- | |- | ||
| Pin 2 | | Pin 2 | ||
| | | - | ||
| Not used | | Not used | ||
|- | |- | ||
Line 38: | Line 53: | ||
|- | |- | ||
| Pin 7 | | Pin 7 | ||
| | | - | ||
| Not used | | Not used | ||
|- | |- | ||
| Pin 8 | | Pin 8 | ||
| | | - | ||
| Not used | | Not used | ||
|- | |- | ||
Line 48: | Line 63: | ||
== Modbus settings == | == Modbus settings == | ||
[[Image:domekt_c4_plus_dip_switches.png|300px|right]] | |||
To establish a working connection, it's important to match the following connection parameters. A single wrong setting will make the connection not work at all. | To establish a working connection, it's important to match the following connection parameters. A single wrong setting will make the connection not work at all. | ||
Line 74: | Line 89: | ||
|- | |- | ||
| '''Modbus ID''' | | '''Modbus ID''' | ||
| 20 (specific identification address) | | 20 (specific C4 identification address) <br>254 (common identification address) | ||
|- | |- | ||
|} | |} | ||
Line 83: | Line 97: | ||
The C4 unit uses the following Modbus data register functions to read and write data. | The C4 unit uses the following Modbus data register functions to read and write data. | ||
A CR2032 battery keeps the registers concurrent when the unit is unplugged, ex. the time and date. | A CR2032 battery keeps the registers concurrent when the unit is unplugged, ex. the time and date. Needs replacing after 8 years. | ||
The unit will respond '''01 Illegal register''' or '''01 Illegal data register''' if you are trying to access something that does not exist. If you receive '''Timeout''' responses, make sure you use Modbus ID 20, cabling is correct, and the unit is plugged into the mains. | |||
{| border="0" cellspacing="0" cellpadding="1" class="wikitable" | {| border="0" cellspacing="0" cellpadding="1" class="wikitable" | ||
|- | |- | ||
| | ! Description | ||
! Modbus protocol | |||
! Function description | |||
! Unit properties | |||
|- | |||
| Read data | |||
| Function code 03 | | Function code 03 | ||
| Read Holding Registers / analog output holding registers | |||
| Operation status, temperatures, fans speed, and etc. | | Operation status, temperatures, fans speed, and etc. | ||
|- | |- | ||
| | | Write data single register | ||
| Function code 06 | | Function code 06 | ||
| Preset Single Register / analog output holding register | |||
| Turn on/off unit, set temperature, change auto/manual mode | | Turn on/off unit, set temperature, change auto/manual mode | ||
|- | |- | ||
| | | Write multiple data registers | ||
| Function code 16 | | Function code 16 | ||
| Set | | Preset Multiple Registers / two analog output holding registers | ||
| Set multiple individual registers at once, similar to 06 | |||
|- | |- | ||
|} | |} | ||
Controller registers available on the C4 unit. | Controller registers available on the C4 unit. When manually inquiring the unit, use the actual register address. This is because Domekt offsets the register address by add 9000 and subtract -1, ex. register address 1000 => 99999. | ||
* EC = Stepper type fan motor, digitally controlled - DIP switch 3 set to ON | |||
* AC = Regular alternating current type motor, transformer controlled - DIP switch 3 set to OFF | |||
=== General | === General === | ||
13 registers | |||
{| border="0" cellspacing="0" cellpadding="1" class="wikitable" | {| border="0" cellspacing="0" cellpadding="1" class="wikitable" | ||
|- | |- | ||
| '''Modbus register''' | | '''Modbus register actual''' | ||
| '''Type''' | | '''Type''' | ||
| '''Access''' | | '''Access''' | ||
Line 113: | Line 142: | ||
| '''Description''' | | '''Description''' | ||
| '''Data values''' | | '''Data values''' | ||
| '''Default value''' | |||
|- | |- | ||
| | | 9999 | ||
| Read/write | | Read/write | ||
| Integer | | Integer | ||
| 0..1 | | 0..1 | ||
| | | AHU start/stop control | ||
| 1-Start, 0-Stop | | 1-Start, 0-Stop | ||
| - | |||
|- | |- | ||
| | | 10000 | ||
| Read/write | | Read/write | ||
| Integer | | Integer | ||
| 0..1 | | 0..1 | ||
| Season | | Season (heating permitted or prohibited) | ||
| 1-Winter, 0-Summer | | 1-Winter, 0-Summer (heater off) | ||
| 1 | |||
|- | |- | ||
| | | 10001 | ||
| Read | |||
| Integer | |||
| 0..14 | |||
| Alarm status (warnings) | |||
| 14-Service, 13-Heater off, 11-Rotor stop | |||
| - | |||
|- | |||
| 10002 | |||
| Read | |||
| Binary | |||
| 0x0..0xF [b3-b0, 0..1]<br>Ex. 0x01=>64=>00000001<br>b0=1, rotating heat exchanger | |||
| System configuration/DIP switch status | |||
| b0-Heat exchange type (0-RECU/1-REGO), <br>b1-Heater type (0-Electric/1-Water), <br>b2-Fan type (0-AC/1-EC), <br>b3-OVR-mode (0-All fans/1-Exhaust fan stop)<br>(1-On, 0-Off) | |||
| - | |||
|- | |||
| 10003 | |||
| Read/write | | Read/write | ||
| 2x Char | | 2x Char/Int8 | ||
| 0x0000.. | | 0x0000..0x183B | ||
| Time, | | Time, hhmm | ||
| Ex. 8:05 => 0x0805 | | Ex. 8:05 => 0x0805, 18:30 => 0x121E (18=0x12, 30=0x1E) | ||
| - | |||
|- | |- | ||
| | | 10004 | ||
| Read/write | | Read/write | ||
| Integer | | Integer | ||
Line 141: | Line 190: | ||
| Day of the week | | Day of the week | ||
| 1-Mon, 2-Tue, 3-Wed, 4-Thu, 5-Fri, 6-Sat, 7-Sun | | 1-Mon, 2-Tue, 3-Wed, 4-Thu, 5-Fri, 6-Sat, 7-Sun | ||
| - | |||
|- | |- | ||
| | | 10005 | ||
| Read/write | | Read/write | ||
| 2x Char | | 2x Char/Int8 | ||
| 0x0101.. | | 0x0101..0x0C1F | ||
| Month-day date | | Month-day date, mmdd | ||
| Ex. 9th May => 0x0509 | | Ex. 9th May => 0x0509, 31th Sept => 0x091F (Sept=0x09, 31=0x1F) | ||
| - | |||
|- | |- | ||
| | | 10006 | ||
| Read/write | | Read/write | ||
| Integer | | Integer | ||
| | | 2010-2200 | ||
| Year date | | Year date, yyyy | ||
| Ex. 2023 | | Ex. 2023 | ||
| - | | - | ||
|- | |- | ||
| | | 10007 | ||
| Read | | Read | ||
| Binary | | Binary | ||
| b0 | | 0x00..0x7F [b7-b0, 0..1]<br>Ex. 0x40=>64=>00000010<br>b1=1, supply sensor B1 fault | ||
| Alarm status (stop flags) | | Alarm status (stop flags) | ||
| b1-Supply sensor B1, <br>b2-Heater overheating, <br>b3-Water temp. low, <br>b4-Rotor stop, <br>b5-Frost possibility, <br>b6-Air temp. high, <br>b7-Air temp. low | | b1-Supply sensor B1, <br>b2-Heater overheating, <br>b3-Water temp. low, <br>b4-Rotor stop, <br>b5-Frost possibility, <br>b6-Air temp. high, <br>b7-Air temp. low <br>(1-Fault, 0-None) | ||
| - | |||
|- | |- | ||
| | | 10008 | ||
| Read | | Read | ||
| Integer | | Integer | ||
| | | 0..28 | ||
| Alarm status (stop code) | | Alarm status (stop code) | ||
| 3-Rotor stop, <br>4-Heater overheating, <br>9-Supply sensor B1, <br>19-Air temp. low, <br>20-Air temp. high, <br>27-Water temp. low, <br>28-Frost possibility | | 3-Rotor stop, <br>4-Heater overheating, <br>9-Supply sensor B1, <br>19-Air temp. low, <br>20-Air temp. high, <br>27-Water temp. low, <br>28-Frost possibility | ||
| - | |||
|- | |- | ||
| | | 10009 | ||
| Read | | Read/write | ||
| Integer | | Integer | ||
| | | 1..100 | ||
| | | Modbus ID, default 20 | ||
| | | Ex. 20 | ||
| 20 | |||
|- | |- | ||
| | | 10010 | ||
| Read | | Read/write | ||
| Integer | | Integer | ||
| 0.. | | 0..1 | ||
| | | External heater control signal type | ||
| | | 0-0..12V analog voltage-type, <br>1-12V digital PWM-type <br>(always 0 if heater configured as water type) | ||
| - | |||
|- | |- | ||
| | | 10011 | ||
| Read | | Read | ||
| | | - | ||
| | | - | ||
| | | Unknown | ||
| | | | ||
|- | | - | ||
|- | |- | ||
|} | |} | ||
=== Ventilation === | |||
14 registers | |||
{| border="0" cellspacing="0" cellpadding="1" class="wikitable" | {| border="0" cellspacing="0" cellpadding="1" class="wikitable" | ||
|- | |- | ||
| '''Modbus register''' | | '''Modbus register actual''' | ||
| '''Type''' | | '''Type''' | ||
| '''Access''' | | '''Access''' | ||
Line 225: | Line 262: | ||
| '''Description''' | | '''Description''' | ||
| '''Data values''' | | '''Data values''' | ||
| '''Default value''' | |||
|- | |- | ||
| | | 10099 | ||
| Read/write | | Read/write | ||
| Integer | | Integer | ||
| 1..3 | | 1..3 | ||
| Ventilation level (manual mode) | | Ventilation intensity level (manual mode) | ||
| 1-Low fan speed, <br>2-Normal fan speed (recommended), <br>3-High fan speed | | 1-Low fan speed (60VAC), <br>2-Normal fan speed (recommended) (150VAC), <br>3-High fan speed (230VAC) | ||
| 2 | |||
|- | |- | ||
| | | 10100 | ||
| Read | | Read | ||
| Integer | | Integer | ||
| 0..4 | | 0..4 | ||
| Ventilation level | | Ventilation intensity level current | ||
| 0- | | 0-Standby, <br>1-Low fan speed, <br>2-Normal fan speed, <br>3-High fan speed, <br>4-Override mode (OVR-register enabled or FC-wiring closed) | ||
| - | |||
|- | |- | ||
| | | 10101 | ||
| Read/write | | Read/write | ||
| Integer | | Integer | ||
| 0..1 | | 0..1 | ||
| | | Control mode (Auto/Manual) (no Comfort or Economy mode available) | ||
| 0-Manual ( | | 0-Manual (preset fan speed), 1-Auto (schedule) | ||
| 0 | |||
|- | |- | ||
| | | 10102 | ||
| Read/write | | Read/write | ||
| Integer | | Integer | ||
| 20..100 / 0 | | 20..100 / 0 | ||
| | | Supply ventilation intensity level 1 (EC-type fan) | ||
| 20 to 100% (EC-fan only) | | 20 to 100% (EC-fan only) | ||
| - | |||
|- | |- | ||
| | | 10103 | ||
| Read/write | | Read/write | ||
| Integer | | Integer | ||
| 20..100 / 0..2 | | 20..100 / 0..2 | ||
| | | Supply ventilation intensity level 2 (EC-type fan / AC-type fan) | ||
| 20 to 100% (EC-fan), 0 to 2 (AC-fan) | | 20 to 100% (EC-fan), 0 to 2 (AC-fan) | ||
| 2 | |||
|- | |- | ||
| | | 10104 | ||
| Read/write | | Read/write | ||
| Integer | | Integer | ||
| 20..100 / 0 | | 20..100 / 0 | ||
| | | Supply ventilation intensity level 3 (EC-type fan) | ||
| 20 to 100% (EC-fan only) | | 20 to 100% (EC-fan only) | ||
| - | |||
|- | |- | ||
| | | 10105 | ||
| Read/write | | Read/write | ||
| Integer | | Integer | ||
| 20..100 / 0 | | 20..100 / 0 | ||
| | | Supply ventilation intensity level 4 (EC-type fan) | ||
| 20 to 100% (EC-fan only) | | 20 to 100% (EC-fan only) | ||
| - | |||
|- | |- | ||
| | | 10106 | ||
| Read/write | | Read/write | ||
| Integer | | Integer | ||
Line 281: | Line 326: | ||
| Exhaust ventilation intensity level 1 (EC-type fan) | | Exhaust ventilation intensity level 1 (EC-type fan) | ||
| 20 to 100% (EC-fan only) | | 20 to 100% (EC-fan only) | ||
| - | |||
|- | |- | ||
| | | 10107 | ||
| Read/write | | Read/write | ||
| Integer | | Integer | ||
Line 288: | Line 334: | ||
| Exhaust ventilation intensity level 2 (EC-type fan / AC-type fan) | | Exhaust ventilation intensity level 2 (EC-type fan / AC-type fan) | ||
| 20 to 100% (EC-fan), 0 to 2 (AC-fan) | | 20 to 100% (EC-fan), 0 to 2 (AC-fan) | ||
| 2 | |||
|- | |- | ||
| | | 10108 | ||
| Read/write | | Read/write | ||
| Integer | | Integer | ||
Line 295: | Line 342: | ||
| Exhaust ventilation intensity level 3 (EC-type fan) | | Exhaust ventilation intensity level 3 (EC-type fan) | ||
| 20 to 100% (EC-fan only) | | 20 to 100% (EC-fan only) | ||
| - | |||
|- | |- | ||
| | | 10109 | ||
| Read/write | | Read/write | ||
| Integer | | Integer | ||
Line 302: | Line 350: | ||
| Exhaust ventilation intensity level 4 (EC-type fan) | | Exhaust ventilation intensity level 4 (EC-type fan) | ||
| 20 to 100% (EC-fan only) | | 20 to 100% (EC-fan only) | ||
| - | |||
|- | |- | ||
| | | 10110 | ||
| Read/write | | Read/write | ||
| Integer | | Integer | ||
| 0..1 | | 0..1 | ||
| Override/ | | Override/OVR-mode, enables fan override intensity level for a set time period | ||
| 0-Disable, 1-Enable | | 0-Disable, 1-Enable - DIP switch 4 set to ON will disable the exhaust fan, or OFF to leave both fans running | ||
| 0 | |||
|- | |- | ||
| | | 10111 | ||
| Read/write | | Read/write | ||
| Integer | | Integer | ||
| 1..90 | | 1..90 | ||
| Override mode timer | | Override mode timer duration | ||
| 1 to 90 minutes | | 1 to 90 minutes | ||
| 30 | |||
|- | |- | ||
| | | 10112 | ||
| Read | | Read | ||
| Integer | | Integer | ||
| 0..90 | | 0..90 | ||
| Override | | Override timer count down | ||
| 0 to 90 minutes | | 0 to 90 minutes | ||
| - | |||
|- | |||
|} | |||
=== Scheduler === | |||
63 registers | |||
{| border="0" cellspacing="0" cellpadding="1" class="wikitable" | |||
|- | |||
| '''Modbus register actual''' | |||
| '''Type''' | |||
| '''Access''' | |||
| '''Range''' | |||
| '''Description''' | |||
| '''Data values''' | |||
| '''Default value''' | |||
|- | |||
| 10199 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Mon1 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10200 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Mon1 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10201 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Mon2 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10202 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Mon2 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10203 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Mon3 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10204 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Mon3 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10205 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Tue1 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10206 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Tue1 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10207 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Tue2 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10208 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Tue2 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10209 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Tue3 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10210 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Tue3 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10211 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Wed1 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10212 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Wed1 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10213 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Wed2 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10214 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Wed2 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10215 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Wed3 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10216 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Wed3 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10217 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Thu1 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10218 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Thu1 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10219 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Thu2 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10220 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Thu2 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10221 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Thu3 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10222 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Thu3 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10223 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Fri1 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10224 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Fri1 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10225 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Fri2 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10226 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Fri2 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10227 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Fri3 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10228 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Fri3 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10229 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Sat1 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10230 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Sat1 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10231 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Sat2 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10232 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Sat2 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10233 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Sat3 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10234 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Sat3 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10235 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Sun1 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10236 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Sun1 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10237 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Sun2 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10238 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Sun2 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10239 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Sun3 start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10240 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Sun3 stop time | |||
| Ex. 15:05 => 0x0F05 | |||
| - | |||
|- | |||
| 10241 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Mon1 ventilation level (fan speed) | |||
| 0-Standby, 1-Low, 2-Normal, 3-High | |||
| - | |||
|- | |||
| 10242 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Mon2 ventilation level (fan speed) | |||
| 0 to 3 | |||
| - | |||
|- | |||
| 10243 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Mon3 ventilation level (fan speed) | |||
| 0 to 3 | |||
| - | |||
|- | |||
| 10244 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Tue1 ventilation level (fan speed) | |||
| 0-Standby, 1-Low, 2-Normal, 3-High | |||
| - | |||
|- | |||
| 10245 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Tue2 ventilation level (fan speed) | |||
| 0 to 3 | |||
| - | |||
|- | |||
| 10246 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Tue3 ventilation level (fan speed) | |||
| 0 to 3 | |||
| - | |||
|- | |||
| 10247 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Wed1 ventilation level (fan speed) | |||
| 0-Standby, 1-Low, 2-Normal, 3-High | |||
| - | |||
|- | |||
| 10248 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Wed2 ventilation level (fan speed) | |||
| 0 to 3 | |||
| - | |||
|- | |||
| 10249 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Wed3 ventilation level (fan speed) | |||
| 0 to 3 | |||
| - | |||
|- | |||
| 10250 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Thu1 ventilation level (fan speed) | |||
| 0-Standby, 1-Low, 2-Normal, 3-High | |||
| - | |||
|- | |||
| 10251 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Thu2 ventilation level (fan speed) | |||
| 0 to 3 | |||
| - | |||
|- | |||
| 10252 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Thu3 ventilation level (fan speed) | |||
| 0 to 3 | |||
| - | |||
|- | |||
| 10253 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Fri1 ventilation level (fan speed) | |||
| 0-Standby, 1-Low, 2-Normal, 3-High | |||
| - | |||
|- | |||
| 10254 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Fri2 ventilation level (fan speed) | |||
| 0 to 3 | |||
| - | |||
|- | |||
| 10255 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Fri3 ventilation level (fan speed) | |||
| 0 to 3 | |||
| - | |||
|- | |||
| 10256 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Sat1 ventilation level (fan speed) | |||
| 0-Standby, 1-Low, 2-Normal, 3-High | |||
| - | |||
|- | |||
| 10257 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Sat2 ventilation level (fan speed) | |||
| 0 to 3 | |||
| - | |||
|- | |||
| 10258 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Sat3 ventilation level (fan speed) | |||
| 0 to 3 | |||
| - | |||
|- | |||
| 10259 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Sun1 ventilation level (fan speed) | |||
| 0-Standby, 1-Low, 2-Normal, 3-High | |||
| - | |||
|- | |||
| 10260 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Sun2 ventilation level (fan speed) | |||
| 0 to 3 | |||
| - | |||
|- | |||
| 10261 | |||
| Read/write | |||
| Integer | |||
| 0..3 | |||
| Sun3 ventilation level (fan speed) | |||
| 0 to 3 | |||
| - | |||
|- | |||
|} | |||
=== Temperature === | |||
6 registers | |||
{| border="0" cellspacing="0" cellpadding="1" class="wikitable" | |||
|- | |||
| '''Modbus register actual''' | |||
| '''Type''' | |||
| '''Access''' | |||
| '''Range''' | |||
| '''Description''' | |||
| '''Data values''' | |||
| '''Default value''' | |||
|- | |||
| 10299 | |||
| Read | |||
| Integer | |||
| -300..750 | |||
| Supply air temperature, C (sensor B1, after heat exchanger and heater element, to rooms) | |||
| -30 to 75C, 10x C, ex. 250 => 25.0C | |||
| - | |||
|- | |||
| 10300 | |||
| Read/write | |||
| Integer | |||
| 100..400 | |||
| Supply set point temperature, C (for calculation of recuperation, heating levels) | |||
| 10 to 40C, 10x C, ex. 25.0C => 250 | |||
| 23 | |||
|- | |||
| 10301 | |||
| Read/write | |||
| Integer | |||
| -90..90 | |||
| Temperature correction, C (time based, lower or raise temperature in a set period) | |||
| -9 to +9C, 10x C, ex. +4.5C => 45 | |||
| 0 | |||
|- | |||
| 10302 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Temperature correction start time | |||
| Ex. 08:05 => 0x0805 | |||
| - | |||
|- | |||
| 10303 | |||
| Read/write | |||
| 2x Char/Int8 | |||
| 0x0000..0x183B | |||
| Temperature correction stop time | |||
