Difference between revisions of "Moccamaster models"
From ivc wiki
Jump to navigationJump to search
Line 59: | Line 59: | ||
| rectangular | | rectangular | ||
| none | | none | ||
| manual | | manual switch | ||
|- | |- | ||
| HB | | HB | ||
Line 67: | Line 67: | ||
| rectangular | | rectangular | ||
| manual adjust, closed / 2-5 cups / 6-10 cups | | manual adjust, closed / 2-5 cups / 6-10 cups | ||
| manual | | manual switch | ||
|- | |- | ||
| HB AO | | HB AO | ||
Line 82: | Line 82: | ||
| single setting | | single setting | ||
| rectangular | | rectangular | ||
| automatic | | automatic close | ||
| manual | | manual switch | ||
|- | |- | ||
| K | | K | ||
Line 91: | Line 91: | ||
| rectangular | | rectangular | ||
| none | | none | ||
| manual | | manual switch | ||
|- | |- | ||
| KB | | KB | ||
Line 99: | Line 99: | ||
| rectangular | | rectangular | ||
| manual adjust, closed / 2-5 cups / 6-10 cups | | manual adjust, closed / 2-5 cups / 6-10 cups | ||
| manual | | manual switch | ||
|- | |- | ||
| * KB AO | | * KB AO | ||
Line 114: | Line 114: | ||
| 2 settings | | 2 settings | ||
| rectangular | | rectangular | ||
| automatic | | automatic close | ||
| manual | | manual switch | ||
|- | |- | ||
| * KBG AO / AUTOMATIC | | * KBG AO / AUTOMATIC | ||
Line 122: | Line 122: | ||
| 2 settings | | 2 settings | ||
| rectangular | | rectangular | ||
| automatic | | automatic close | ||
| automatic, 40-100 min | | automatic, 40-100 min | ||
|- | |- | ||
Line 147: | Line 147: | ||
| rectangular | | rectangular | ||
| manual adjust, closed / 2-5 cups / 6-10 cups | | manual adjust, closed / 2-5 cups / 6-10 cups | ||
| manual | | manual switch | ||
|- | |- | ||
| * KBGT | | * KBGT | ||
Line 154: | Line 154: | ||
| none | | none | ||
| rectangular | | rectangular | ||
| automatic | | automatic close | ||
| manual | | manual switch | ||
|- | |- | ||
| KBTS | | KBTS | ||
Line 163: | Line 163: | ||
| rectangular | | rectangular | ||
| manual adjust, closed / 2-5 cups / 6-10 cups | | manual adjust, closed / 2-5 cups / 6-10 cups | ||
| manual | | manual switch | ||
|- | |- | ||
| CD (Europe only) | | CD (Europe only) | ||
Line 171: | Line 171: | ||
| cylindrical | | cylindrical | ||
| none | | none | ||
| manual | | manual switch | ||
|- | |- | ||
| CD AO (Europe only) | | CD AO (Europe only) | ||
Line 186: | Line 186: | ||
| 2 settings | | 2 settings | ||
| cylindrical | | cylindrical | ||
| automatic | | automatic close | ||
| manual | | manual switch | ||
|- | |- | ||
| CDK | | CDK | ||
Line 195: | Line 195: | ||
| cylindrical | | cylindrical | ||
| none | | none | ||
| manual | | manual switch | ||
|- | |- | ||
| CD Grand | | CD Grand | ||
Line 203: | Line 203: | ||
| cylindrical | | cylindrical | ||
| manual pull-out | | manual pull-out | ||
| manual | | manual switch | ||
|- | |- | ||
| CDT | | CDT | ||
Line 211: | Line 211: | ||
| cylindrical | | cylindrical | ||
| manual adjust, closed / 2-5 cups / 6-10 cups | | manual adjust, closed / 2-5 cups / 6-10 cups | ||
| manual | | manual switch | ||
|- | |- | ||
| CDT Grand | | CDT Grand | ||
Line 219: | Line 219: | ||
| cylindrical | | cylindrical | ||
| manual pull-out | | manual pull-out | ||
| manual | | manual switch | ||
|- | |- | ||
| CDGT | | CDGT | ||
Line 226: | Line 226: | ||
| none | | none | ||
| cylindrical | | cylindrical | ||
| automatic | | automatic close | ||
| manual | | manual switch | ||
|- | |- | ||
| CDGT AO | | CDGT AO | ||
Line 234: | Line 234: | ||
| none | | none | ||
| cylindrical | | cylindrical | ||
| automatic | | automatic close | ||
| automatic, 40-100 min | | automatic, 40-100 min | ||
|- | |- | ||
Line 243: | Line 243: | ||
| rectangular | | rectangular | ||
| none | | none | ||
| manual | | manual switch | ||
|} | |} | ||
== References == | == References == | ||
* [https://www.beanpoet.com/which-moccamaster-should-i-buy/ Which Moccamaster Should You Buy? A Decision-Making Guide] | * [https://www.beanpoet.com/which-moccamaster-should-i-buy/ Which Moccamaster Should You Buy? A Decision-Making Guide] |
Revision as of 20:36, 23 September 2023
Model numbers
What the letters mean:
H | Rectangular body column, single-setting hotplate (Europe only) |
K | Rectangular body column, dual-setting hotplate (2-5 cups use 3/4 circle (80C/175F) / 6-10 cups use full circle (85C/185F) to activate both heating elements) |
B | Filter holder platform |
CD | Cylindrical body column, dual-setting hotplate (2-5 cups use 3/4 circle / 6-10 cups use full circle to activate both heating elements) |
G | Automatic drip-stop while removing carafe |
Non-G | Manual adjust drip-stop (closed / 2-5 cups use half-open for limited flow thru rate / 6-10 cups use fully-open for normal flow thru rate) |
V | Volume / flow control, paired with corresponding hotplate temperature level (2-6 cups use half-carafe for longer brew time and temperature stability / 7-10 cups use full-carafe for normal brew time and temperature) |
T | Thermo steel carafe |
Non-T | Glass carafe |
S | Smaller, 8-cups, manual adjust drip-stop, single setting hotplate, auto-off |
AO | Auto-off system / hotplate after 40(EU)-100 min |
Model list
Different models, old and new:
* Popular models
Model | Carafe | Capacity | Hotplate | Housing | Drip-stop | Auto-off system / hotplate |
---|---|---|---|---|---|---|
H | glass | 10 cups / 1.25 L / 40 oz | single setting | rectangular | none | manual switch |
HB | glass | 10 cups / 1.25 L / 40 oz | single setting | rectangular | manual adjust, closed / 2-5 cups / 6-10 cups | manual switch |
HB AO | glass | 10 cups / 1.25 L / 40 oz | single setting | rectangular | manual adjust, closed / 2-5 cups / 6-10 cups | automatic, 40-100 min |
HBG | glass | 10 cups / 1.25 L / 40 oz | single setting | rectangular | automatic close | manual switch |
K | glass | 10 cups / 1.25 L / 40 oz | 2 settings | rectangular | none | manual switch |
KB | glass | 10 cups / 1.25 L / 40 oz | 2 settings | rectangular | manual adjust, closed / 2-5 cups / 6-10 cups | manual switch |
* KB AO | glass | 10 cups / 1.25 L / 40 oz | 2 settings | rectangular | manual adjust, closed / 2-5 cups / 6-10 cups | automatic, 40-100 min |
KBG | glass | 10 cups / 1.25 L / 40 oz | 2 settings | rectangular | automatic close | manual switch |
* KBG AO / AUTOMATIC | glass | 10 cups / 1.25 L / 40 oz | 2 settings | rectangular | automatic close | automatic, 40-100 min |
* KBGV / KBG SELECT / OPTIO | glass | 10 cups / 1.25 L / 40 oz | 2 settings, paired with flow control | rectangular | automatic | automatic, 40-100 min |
KBS | glass | 8 cups / 1 L / 32 oz | single setting | rectangular | manual adjust, closed / 2-5 cups / 6-10 cups | automatic, 40-100 min |
KBT | steel | 10 cups / 1.25 L / 40 oz | none | rectangular | manual adjust, closed / 2-5 cups / 6-10 cups | manual switch |
* KBGT | steel | 10 cups / 1.25 L / 40 oz | none | rectangular | automatic close | manual switch |
KBTS | steel | 8 cups / 1 L / 32 oz | none | rectangular | manual adjust, closed / 2-5 cups / 6-10 cups | manual switch |
CD (Europe only) | glass | 10 cups / 1.25 L / 40 oz | 2 settings | cylindrical | none | manual switch |
CD AO (Europe only) | glass | 10 cups / 1.25 L / 40 oz | 2 settings | cylindrical | none | automatic, 40-100 min |
CDG | glass | 10 cups / 1.25 L / 40 oz | 2 settings | cylindrical | automatic close | manual switch |
CDK | glass | 10 cups / 1.25 L / 40 oz | single setting | cylindrical | none | manual switch |
CD Grand | glass | 14 cups / 1.8 L / 60 oz | 2 settings | cylindrical | manual pull-out | manual switch |
CDT | steel | 10 cups / 1.25 L / 40 oz | none | cylindrical | manual adjust, closed / 2-5 cups / 6-10 cups | manual switch |
CDT Grand | steel | 14 cups / 1.8 L / 60 oz | none | cylindrical | manual pull-out | manual switch |
CDGT | steel | 10 cups / 1.25 L / 40 oz | none | cylindrical | automatic close | manual switch |
CDGT AO | steel | 10 cups / 1.25 L / 40 oz | none | cylindrical | automatic close | automatic, 40-100 min |
ONE-CUP | none | 1 cup / 0.33 L / 10 oz | none | rectangular | none | manual switch |